
Counter-Strike 2 / FACEIT level distributionFACEIT level distribution. Every level, counted.
How many players sit at each FACEIT level, region by region, counted from FACEIT’s own rankings.
Read from FACEIT’s official regional rankings on 28 October 2026 at 14:30 UTC: we find where the elo crosses each level threshold. The rankings are live, so the numbers move every minute; this page is refreshed every week.
Players in the Europe ranking1,804,017
Level 10 in Europe13.8%249,697 players: the top 13.8%
Most common levelLevel 1013.8% of the ranking
Players at each level · Europe
| Level | Elo range | Players | Share | This level or higher |
|---|---|---|---|---|
| 10 | 2,001+ | 249,697 | 13.8% | top 13.8% |
| 9 | 1,751 – 2,000 | 151,289 | 8.4% | top 22.2% |
| 8 | 1,531 – 1,750 | 187,067 | 10.4% | top 32.6% |
| 7 | 1,351 – 1,530 | 189,855 | 10.5% | top 43.1% |
| 6 | 1,201 – 1,350 | 192,507 | 10.7% | top 53.8% |
| 5 | 1,051 – 1,200 | 225,695 | 12.5% | top 66.3% |
| 4 | 901 – 1,050 | 234,315 | 13.0% | top 79.3% |
| 3 | 751 – 900 | 182,575 | 10.1% | top 89.4% |
| 2 | 501 – 750 | 147,780 | 8.2% | top 97.6% |
| 1 | 100 – 500 | 43,237 | 2.4% | top 100.0% |
Players in the North America ranking76,716
Level 10 in North America10.6%8,128 players: the top 10.6%
Most common levelLevel 414.4% of the ranking
Players at each level · North America
| Level | Elo range | Players | Share | This level or higher |
|---|---|---|---|---|
| 10 | 2,001+ | 8,128 | 10.6% | top 10.6% |
| 9 | 1,751 – 2,000 | 5,461 | 7.1% | top 17.7% |
| 8 | 1,531 – 1,750 | 7,438 | 9.7% | top 27.4% |
| 7 | 1,351 – 1,530 | 8,343 | 10.9% | top 38.3% |
| 6 | 1,201 – 1,350 | 9,047 | 11.8% | top 50.1% |
| 5 | 1,051 – 1,200 | 10,829 | 14.1% | top 64.2% |
| 4 | 901 – 1,050 | 11,058 | 14.4% | top 78.6% |
| 3 | 751 – 900 | 8,223 | 10.7% | top 89.3% |
| 2 | 501 – 750 | 6,439 | 8.4% | top 97.7% |
| 1 | 100 – 500 | 1,750 | 2.3% | top 100.0% |
Players in the South America ranking92,484
Level 10 in South America7.6%6,993 players: the top 7.6%
Most common levelLevel 415.4% of the ranking
Players at each level · South America
| Level | Elo range | Players | Share | This level or higher |
|---|---|---|---|---|
| 10 | 2,001+ | 6,993 | 7.6% | top 7.6% |
| 9 | 1,751 – 2,000 | 5,648 | 6.1% | top 13.7% |
| 8 | 1,531 – 1,750 | 8,834 | 9.6% | top 23.2% |
| 7 | 1,351 – 1,530 | 10,238 | 11.1% | top 34.3% |
| 6 | 1,201 – 1,350 | 11,380 | 12.3% | top 46.6% |
| 5 | 1,051 – 1,200 | 13,818 | 14.9% | top 61.5% |
| 4 | 901 – 1,050 | 14,206 | 15.4% | top 76.9% |
| 3 | 751 – 900 | 10,539 | 11.4% | top 88.3% |
| 2 | 501 – 750 | 8,330 | 9.0% | top 97.3% |
| 1 | 100 – 500 | 2,498 | 2.7% | top 100.0% |
Players in the Southeast Asia ranking80,728
Level 10 in Southeast Asia8.5%6,852 players: the top 8.5%
Most common levelLevel 415.8% of the ranking
Players at each level · Southeast Asia
| Level | Elo range | Players | Share | This level or higher |
|---|---|---|---|---|
| 10 | 2,001+ | 6,852 | 8.5% | top 8.5% |
| 9 | 1,751 – 2,000 | 5,198 | 6.4% | top 14.9% |
| 8 | 1,531 – 1,750 | 7,807 | 9.7% | top 24.6% |
| 7 | 1,351 – 1,530 | 8,875 | 11.0% | top 35.6% |
| 6 | 1,201 – 1,350 | 9,581 | 11.9% | top 47.5% |
| 5 | 1,051 – 1,200 | 12,187 | 15.1% | top 62.6% |
| 4 | 901 – 1,050 | 12,755 | 15.8% | top 78.4% |
| 3 | 751 – 900 | 9,040 | 11.2% | top 89.5% |
| 2 | 501 – 750 | 6,699 | 8.3% | top 97.9% |
| 1 | 100 – 500 | 1,734 | 2.1% | top 100.0% |
Players in the Oceania ranking10,444
Level 10 in Oceania12.7%1,330 players: the top 12.7%
Most common levelLevel 413.4% of the ranking
Players at each level · Oceania
| Level | Elo range | Players | Share | This level or higher |
|---|---|---|---|---|
| 10 | 2,001+ | 1,330 | 12.7% | top 12.7% |
| 9 | 1,751 – 2,000 | 760 | 7.3% | top 20.0% |
| 8 | 1,531 – 1,750 | 1,016 | 9.7% | top 29.7% |
| 7 | 1,351 – 1,530 | 1,185 | 11.3% | top 41.1% |
| 6 | 1,201 – 1,350 | 1,164 | 11.2% | top 52.2% |
| 5 | 1,051 – 1,200 | 1,383 | 13.2% | top 65.5% |
| 4 | 901 – 1,050 | 1,399 | 13.4% | top 78.9% |
| 3 | 751 – 900 | 1,107 | 10.6% | top 89.5% |
| 2 | 501 – 750 | 851 | 8.2% | top 97.6% |
| 1 | 100 – 500 | 249 | 2.4% | top 100.0% |
The five rankings side by side
| Region | Players | Level 10 | Level 8 or higher | Level 4 or lower |
|---|---|---|---|---|
| Europe | 1,804,017 | 13.8% | 32.6% | 33.7% |
| North America | 76,716 | 10.6% | 27.4% | 35.8% |
| South America | 92,484 | 7.6% | 23.2% | 38.5% |
| Southeast Asia | 80,728 | 8.5% | 24.6% | 37.5% |
| Oceania | 10,444 | 12.7% | 29.7% | 34.5% |
The regions are separate rankings and a player sits in one only. Added together they make 2,064,389 players: a sum of five rankings, not a count of everyone on FACEIT.
- These are players in FACEIT’s CS2 rankings, not everyone with a FACEIT account: the rankings can include accounts that no longer play, and FACEIT doesn’t say whether it removes them.
- Level 10 has no upper limit: it starts at 2,001 elo and keeps going.
- The counts come from FACEIT, not from people who use this site. The level thresholds were checked against the level FACEIT writes on each row of its rankings.
Where do you sit?
Rank checker FACEIT levels Check your FACEIT level and how far the next one is, or read every level’s elo range.