
Old School RuneScapeOSRS / Hiscores / Attack
Attack hiscores.The top 50, from Jagex.
Official Jagex hiscores for Attack, ranked by xp.
The top 3
Skiller · AttackAttack hiscores
50 entries returned
All 50 share the top score of 82: their order is Jagex's, not a difference in score.
| # | Player | XP gap | XP | Skill level | |
|---|---|---|---|---|---|
| 01 | aloldomh | 0 | 82 | 1 | |
| 02 | xlcxmtabhp | 0 | 82 | 1 | |
| 03 | Parrycob2060 | 0 | 82 | 1 | |
| 04 | klczqgcmv | 0 | 82 | 1 | |
| 05 | gfjsqnlvy | 0 | 82 | 1 | |
| 06 | dgreiasjj | 0 | 82 | 1 | |
| 07 | 1rankskiller | 0 | 82 | 1 | |
| 08 | [#Q3UNF1C63] | 0 | 82 | 1 | |
| 09 | diddleboys1 | 0 | 82 | 1 | |
| 10 | [#JHRX1DE3K] | 0 | 82 | 1 | |
| 11 | [#QCOV3H9IB] | 0 | 82 | 1 | |
| 12 | StinkyHC 7 | 0 | 82 | 1 | |
| 13 | DANISH2525 | 0 | 82 | 1 | |
| 14 | [#EXK9WC1HZ] | 0 | 82 | 1 | |
| 15 | [#2QPP6F4FR] | 0 | 82 | 1 | |
| 16 | [#7X3W0PFV0] | 0 | 82 | 1 | |
| 17 | Nyssmira8159 | 0 | 82 | 1 | |
| 18 | [#O6KXQ2290] | 0 | 82 | 1 | |
| 19 | [#J6D8NTCE8] | 0 | 82 | 1 | |
| 20 | [#RKH6XTX48] | 0 | 82 | 1 | |
| 21 | [#8SZXLNINL] | 0 | 82 | 1 | |
| 22 | YourMum7750 | 0 | 82 | 1 | |
| 23 | [#FZDSJ3NH2] | 0 | 82 | 1 | |
| 24 | [#VLVVHBPIX] | 0 | 82 | 1 | |
| 25 | [#9TGW4IBWK] | 0 | 82 | 1 | |
| 26 | Ciscliay6458 | 0 | 82 | 1 | |
| 27 | [#93QEY6FOY] | 0 | 82 | 1 | |
| 28 | [#56EFFSCVR] | 0 | 82 | 1 | |
| 29 | [#N8DV48R11] | 0 | 82 | 1 | |
| 30 | [#3NLMDQPNW] | 0 | 82 | 1 | |
| 31 | [#6T2YDE6XP] | 0 | 82 | 1 | |
| 32 | [#CM3B1IG92] | 0 | 82 | 1 | |
| 33 | 82xp skiller | 0 | 82 | 1 | |
| 34 | [#O45MF4YSH] | 0 | 82 | 1 | |
| 35 | [#F0WIIMA8X] | 0 | 82 | 1 | |
| 36 | [#1HT4H0QE4] | 0 | 82 | 1 | |
| 37 | [#IA3LL0IP6] | 0 | 82 | 1 | |
| 38 | [#MV9S9SMW2] | 0 | 82 | 1 | |
| 39 | [#5MNC3K2DN] | 0 | 82 | 1 | |
| 40 | [#6LRKSCKQC] | 0 | 82 | 1 | |
| 41 | [#M3E86DWM6] | 0 | 82 | 1 | |
| 42 | [#QA5A1C7I4] | 0 | 82 | 1 | |
| 43 | [#3RRBJMWZN] | 0 | 82 | 1 | |
| 44 | [#B2DN2PEKJ] | 0 | 82 | 1 | |
| 45 | [#LEBXQJ5Q3] | 0 | 82 | 1 | |
| 46 | [#Y9BIS0X1K] | 0 | 82 | 1 | |
| 47 | [#CO0OL1TEW] | 0 | 82 | 1 | |
| 48 | [#WODJGZSG3] | 0 | 82 | 1 | |
| 49 | [#34ZGK5SZ8] | 0 | 82 | 1 | |
| 50 | Crohle3005 | 0 | 82 | 1 |
