
Old School RuneScapeOSRS / Hiscores / Chambers of Xeric
Chambers of Xeric hiscores.The top 50, from Jagex.
Official Jagex hiscores for Chambers of Xeric, ranked by kill count.
The top 3
Seasonal / Leagues · Chambers of XericChambers of Xeric hiscores
50 entries returned
| # | Player | Gap | Kill count | |
|---|---|---|---|---|
| 01 | Fleshy | 0 | 161 | |
| 02 | Merzick | 25 | 136 | |
| 03 | Yearofthecat | 33 | 128 | |
| 04 | Raskoflinko | 36 | 125 | |
| 05 | falloutgoy | 40 | 121 | |
| 06 | Air Time | 42 | 119 | |
| 07 | LoveTheGoyim | 46 | 115 | |
| 08 | LouvelleGI | 46 | 115 | |
| 09 | B0ND | 46 | 115 | |
| 10 | Thyras | 51 | 110 | |
| 11 | 2Fat4Chaos | 51 | 110 | |
| 12 | ArchieTaco | 51 | 110 | |
| 13 | Tampa Og | 52 | 109 | |
| 14 | Stoltzkin | 53 | 108 | |
| 15 | DUNKTHETALL | 53 | 108 | |
| 16 | OGBEARDYBEN | 55 | 106 | |
| 17 | Hi Feller | 57 | 104 | |
| 18 | BlG RED | 58 | 103 | |
| 19 | Norttimake | 60 | 101 | |
| 20 | Mattiish | 60 | 101 | |
| 21 | Solo Yamz | 61 | 100 | |
| 22 | Nostrathomas | 61 | 100 | |
| 23 | Toad Thiccum | 63 | 98 | |
| 24 | Iron Whip 69 | 63 | 98 | |
| 25 | Emilys Leech | 63 | 98 | |
| 26 | Murkolino | 63 | 98 | |
| 27 | Mewshi | 64 | 97 | |
| 28 | Dryvath | 65 | 96 | |
| 29 | Lawyer Sully | 65 | 96 | |
| 30 | iron pollo | 69 | 92 | |
| 31 | Yariosho0 | 69 | 92 | |
| 32 | wolfnoise123 | 71 | 90 | |
| 33 | YrexOfCinder | 72 | 89 | |
| 34 | WZRDrs | 72 | 89 | |
| 35 | MaMaBearRune | 72 | 89 | |
| 36 | Cook1ee | 75 | 86 | |
| 37 | AEKDB | 75 | 86 | |
| 38 | xGRAMDALFx | 76 | 85 | |
| 39 | Sir De | 77 | 84 | |
| 40 | SweetAccount | 77 | 84 | |
| 41 | Iron JimmyJr | 78 | 83 | |
| 42 | Glider | 78 | 83 | |
| 43 | Bigleagueboi | 78 | 83 | |
| 44 | Bhudha | 78 | 83 | |
| 45 | AnDyck | 80 | 81 | |
| 46 | r0yalrag3r | 80 | 81 | |
| 47 | RazorFin91 | 80 | 81 | |
| 48 | Zew-Zeww | 81 | 80 | |
| 49 | Cassidae | 81 | 80 | |
| 50 | Wow Though | 81 | 80 |
