
Old School RuneScapeOSRS / Hiscores / Chaos Elemental
Chaos Elemental hiscores.The top 50, from Jagex.
Official Jagex hiscores for Chaos Elemental, ranked by kill count.
The top 3
Ultimate Ironman · Chaos ElementalChaos Elemental hiscores
50 entries returned
| # | Player | Gap | Kill count | |
|---|---|---|---|---|
| 01 | Tarshak | 0 | 1,440 | |
| 02 | r i I e y | 186 | 1,254 | |
| 03 | Uim Zeuz | 255 | 1,185 | |
| 04 | OneIronArrow | 262 | 1,178 | |
| 05 | Grimy Inv | 334 | 1,106 | |
| 06 | error occurd | 346 | 1,094 | |
| 07 | Ken Adams | 380 | 1,060 | |
| 08 | Toms Dlong | 446 | 994 | |
| 09 | Slayflake | 511 | 929 | |
| 10 | Veenser uim | 516 | 924 | |
| 11 | Deganti Upe | 521 | 919 | |
| 12 | Loeb | 574 | 866 | |
| 13 | Frankenstein | 584 | 856 | |
| 14 | finance king | 598 | 842 | |
| 15 | Eiffel Towel | 608 | 832 | |
| 16 | Wearwolf | 620 | 820 | |
| 17 | Nord | 633 | 807 | |
| 18 | Sevro | 639 | 801 | |
| 19 | yuor | 649 | 791 | |
| 20 | Unruliness | 649 | 791 | |
| 21 | shiveringbag | 649 | 791 | |
| 22 | deck saw | 655 | 785 | |
| 23 | CringingCata | 668 | 772 | |
| 24 | ItsInTheBag | 676 | 764 | |
| 25 | U I M Dave | 678 | 762 | |
| 26 | anyssa | 705 | 735 | |
| 27 | Haiburt | 722 | 718 | |
| 28 | CheechaBabby | 729 | 711 | |
| 29 | UIM Antics | 737 | 703 | |
| 30 | Bags | 740 | 700 | |
| 31 | NoBankPickle | 751 | 689 | |
| 32 | Lanwell | 754 | 686 | |
| 33 | Ultimate Low | 758 | 682 | |
| 34 | Criminalised | 774 | 666 | |
| 35 | D Scim | 783 | 657 | |
| 36 | StuartLittle | 803 | 637 | |
| 37 | xBearx | 849 | 591 | |
| 38 | Fantail | 857 | 583 | |
| 39 | capatillar | 866 | 574 | |
| 40 | UHope | 873 | 567 | |
| 41 | Shv | 874 | 566 | |
| 42 | i have audhd | 880 | 560 | |
| 43 | Quid Pro Ho | 880 | 560 | |
| 44 | Chinley | 890 | 550 | |
| 45 | Minty Gulp | 896 | 544 | |
| 46 | Hithaeglir | 897 | 543 | |
| 47 | Burn Fetiish | 898 | 542 | |
| 48 | Le Pogito | 908 | 532 | |
| 49 | UIM Charon | 908 | 532 | |
| 50 | LiquorGrain | 910 | 530 |
