
Old School RuneScapeOSRS / Hiscores / Clue Scrolls (elite)
Clue Scrolls (elite) hiscores.The top 50, from Jagex.
Official Jagex hiscores for Clue Scrolls (elite), ranked by completed.
The top 3
Ultimate Ironman · Clue Scrolls (elite)Clue Scrolls (elite) hiscores
50 entries returned
| # | Player | Gap | Completed | |
|---|---|---|---|---|
| 01 | finance king | 0 | 1,125 | |
| 02 | UIM Zoldyck | 227 | 898 | |
| 03 | JabbaU | 249 | 876 | |
| 04 | Did You Try | 320 | 805 | |
| 05 | Sleazyscape | 335 | 790 | |
| 06 | DVS | 364 | 761 | |
| 07 | error occurd | 433 | 692 | |
| 08 | JTIAIC | 452 | 673 | |
| 09 | UIM Shen | 455 | 670 | |
| 10 | flenis | 462 | 663 | |
| 11 | Ember | 464 | 661 | |
| 12 | yuor | 483 | 642 | |
| 13 | Boopette | 524 | 601 | |
| 14 | Oon Jumala | 608 | 517 | |
| 15 | RinkoLover | 608 | 517 | |
| 16 | BuddhaPuck | 610 | 515 | |
| 17 | 92t | 614 | 511 | |
| 18 | Lemoniuim | 617 | 508 | |
| 19 | Holy Bag | 663 | 462 | |
| 20 | UIM Skirmish | 664 | 461 | |
| 21 | ServersRshit | 672 | 453 | |
| 22 | Uhrig | 691 | 434 | |
| 23 | GirthGod420 | 701 | 424 | |
| 24 | BchImaBus | 704 | 421 | |
| 25 | Red Staal | 706 | 419 | |
| 26 | Xebstrika | 710 | 415 | |
| 27 | WheresBank | 710 | 415 | |
| 28 | glass works | 713 | 412 | |
| 29 | Zect | 715 | 410 | |
| 30 | B lud | 715 | 410 | |
| 31 | Dooley u | 720 | 405 | |
| 32 | StuartLittle | 723 | 402 | |
| 33 | Me NoLucky | 723 | 402 | |
| 34 | Bonh | 734 | 391 | |
| 35 | Brazeheart | 737 | 388 | |
| 36 | nam | 740 | 385 | |
| 37 | Plastikos | 752 | 373 | |
| 38 | YUURE1 | 753 | 372 | |
| 39 | when I chant | 756 | 369 | |
| 40 | Thunderite | 757 | 368 | |
| 41 | qquim | 761 | 364 | |
| 42 | Chinley | 768 | 357 | |
| 43 | UIMbelowavg | 769 | 356 | |
| 44 | NoBankPickle | 769 | 356 | |
| 45 | tewified | 776 | 349 | |
| 46 | Psychia Tree | 788 | 337 | |
| 47 | Tomgue | 791 | 334 | |
| 48 | Stank Dawg | 794 | 331 | |
| 49 | ososrswhen | 797 | 328 | |
| 50 | GVSUim | 798 | 327 |
