
Old School RuneScapeOSRS / Hiscores / Clue Scrolls (hard)
Clue Scrolls (hard) hiscores.The top 50, from Jagex.
Official Jagex hiscores for Clue Scrolls (hard), ranked by completed.
The top 3
Seasonal / Leagues · Clue Scrolls (hard)Clue Scrolls (hard) hiscores
50 entries returned
| # | Player | Gap | Completed | |
|---|---|---|---|---|
| 01 | Ald3r | 0 | 1,000 | |
| 02 | Sgt Bash 001 | 220 | 780 | |
| 03 | slob mi knob | 225 | 775 | |
| 04 | Alchemy Frog | 243 | 757 | |
| 05 | ace375 | 252 | 748 | |
| 06 | vittyeemeli | 334 | 666 | |
| 07 | OGdeeds | 407 | 593 | |
| 08 | Dankey Konga | 451 | 549 | |
| 09 | Khalu Scroll | 500 | 500 | |
| 10 | Risky Peet | 510 | 490 | |
| 11 | Cloud_Lopes | 518 | 482 | |
| 12 | Iron Slaya83 | 600 | 400 | |
| 13 | Paulmer | 600 | 400 | |
| 14 | Meanie Pants | 625 | 375 | |
| 15 | lolSpinal | 635 | 365 | |
| 16 | AOMA Radish | 659 | 341 | |
| 17 | GG DeesNuts | 666 | 334 | |
| 18 | Filkster | 676 | 324 | |
| 19 | Noxraid I | 679 | 321 | |
| 20 | PupGirlTrash | 690 | 310 | |
| 21 | Mtra | 693 | 307 | |
| 22 | Craig_Lufc | 700 | 300 | |
| 23 | HeyAls | 711 | 289 | |
| 24 | Reconsile | 724 | 276 | |
| 25 | D Sliver | 725 | 275 | |
| 26 | Shredder 1 | 736 | 264 | |
| 27 | Seb btw | 740 | 260 | |
| 28 | Sniicken | 740 | 260 | |
| 29 | Oziriss | 744 | 256 | |
| 30 | XDivineSoulX | 745 | 255 | |
| 31 | MrParfait | 747 | 253 | |
| 32 | Dark Mana | 747 | 253 | |
| 33 | Junxed1 | 748 | 252 | |
| 34 | Ducky Trails | 750 | 250 | |
| 35 | TakinShots | 750 | 250 | |
| 36 | Clue Tileman | 750 | 250 | |
| 37 | GIM Aerlph | 755 | 245 | |
| 38 | Dild0mancer | 758 | 242 | |
| 39 | Alright ladz | 760 | 240 | |
| 40 | Chelle-Belle | 763 | 237 | |
| 41 | 1ngen Aning | 764 | 236 | |
| 42 | SavTEM | 765 | 235 | |
| 43 | Frozen Shen | 765 | 235 | |
| 44 | Saramaya | 765 | 235 | |
| 45 | masturvaper | 767 | 233 | |
| 46 | MweepMweep | 770 | 230 | |
| 47 | Celes Fe | 773 | 227 | |
| 48 | Miss Zesty | 774 | 226 | |
| 49 | ASlayerAlt | 775 | 225 | |
| 50 | Yake Da Muss | 775 | 225 |
