
Old School RuneScapeOSRS / Hiscores / Clue Scrolls (medium)
Clue Scrolls (medium) hiscores.The top 50, from Jagex.
Official Jagex hiscores for Clue Scrolls (medium), ranked by completed.
The top 3
Seasonal / Leagues · Clue Scrolls (medium)Clue Scrolls (medium) hiscores
50 entries returned
| # | Player | Gap | Completed | |
|---|---|---|---|---|
| 01 | BEATONiT | 0 | 999 | |
| 02 | Khalu Scroll | 249 | 750 | |
| 03 | Mith Daddie | 530 | 469 | |
| 04 | Jamiielleee | 544 | 455 | |
| 05 | Aliza | 574 | 425 | |
| 06 | MeJrsh | 579 | 420 | |
| 07 | Bob Violet | 598 | 401 | |
| 08 | Ald3r | 599 | 400 | |
| 09 | Craig_Lufc | 599 | 400 | |
| 10 | Sgt Bash 001 | 599 | 400 | |
| 11 | DADtheMaggot | 612 | 387 | |
| 12 | Avocad0toast | 636 | 363 | |
| 13 | AOMA Radish | 644 | 355 | |
| 14 | Crop Duster | 646 | 353 | |
| 15 | Dragonite914 | 648 | 351 | |
| 16 | Hertford | 649 | 350 | |
| 17 | sootbtw | 654 | 345 | |
| 18 | Dondef | 656 | 343 | |
| 19 | PupGirlTrash | 664 | 335 | |
| 20 | Gokuuuul | 668 | 331 | |
| 21 | Griff6GG | 669 | 330 | |
| 22 | TeamSnapchat | 671 | 328 | |
| 23 | Para Plegic | 684 | 315 | |
| 24 | Reconsile | 684 | 315 | |
| 25 | GIM Barkless | 684 | 315 | |
| 26 | PurpleCables | 686 | 313 | |
| 27 | Bag Woll | 697 | 302 | |
| 28 | Nr1 Reject | 701 | 298 | |
| 29 | Argus Voro | 702 | 297 | |
| 30 | Iann | 709 | 290 | |
| 31 | Fried Edd | 711 | 288 | |
| 32 | Mid-nite | 712 | 287 | |
| 33 | smilerobot | 714 | 285 | |
| 34 | Awer | 714 | 285 | |
| 35 | Glug Slug | 717 | 282 | |
| 36 | Squat Slav | 718 | 281 | |
| 37 | Stonerysm | 720 | 279 | |
| 38 | SawTewth89 | 721 | 278 | |
| 39 | Clue Tileman | 721 | 278 | |
| 40 | lolSpinal | 722 | 277 | |
| 41 | D Sliver | 722 | 277 | |
| 42 | spawnofsin | 723 | 276 | |
| 43 | Rebon 1011 | 723 | 276 | |
| 44 | ass chance | 724 | 275 | |
| 45 | Asun | 724 | 275 | |
| 46 | Austin Riley | 724 | 275 | |
| 47 | Azorya | 724 | 275 | |
| 48 | dopetrainx | 724 | 275 | |
| 49 | DARE Dropout | 728 | 271 | |
| 50 | Dankb0w | 728 | 271 |
