
Old School RuneScapeOSRS / Hiscores / Fletching
Fletching hiscores.The top 50, from Jagex.
Official Jagex hiscores for Fletching, ranked by xp.
The top 3
Ironman · FletchingFletching hiscores
50 entries returned
40 of the top 50 share the top score of 200,000,000: their order is Jagex's, not a difference in score.
| # | Player | XP gap | XP | Skill level | |
|---|---|---|---|---|---|
| 01 | Arlind | 0 | 200,000,000 | 99 | |
| 02 | Gibbed | 0 | 200,000,000 | 99 | |
| 03 | THE SATAN | 0 | 200,000,000 | 99 | |
| 04 | Glys | 0 | 200,000,000 | 99 | |
| 05 | Zeken | 0 | 200,000,000 | 99 | |
| 06 | Fjomp | 0 | 200,000,000 | 99 | |
| 07 | donnyr2hcim | 0 | 200,000,000 | 99 | |
| 08 | padq | 0 | 200,000,000 | 99 | |
| 09 | Iron Hyger | 0 | 200,000,000 | 99 | |
| 10 | wzrdddddyo | 0 | 200,000,000 | 99 | |
| 11 | ErBr | 0 | 200,000,000 | 99 | |
| 12 | City Morgue | 0 | 200,000,000 | 99 | |
| 13 | Redo Undo | 0 | 200,000,000 | 99 | |
| 14 | 5th hcim LUL | 0 | 200,000,000 | 99 | |
| 15 | DKHo | 0 | 200,000,000 | 99 | |
| 16 | Farmer McGee | 0 | 200,000,000 | 99 | |
| 17 | EntsGreenman | 0 | 200,000,000 | 99 | |
| 18 | Double agent | 0 | 200,000,000 | 99 | |
| 19 | Tails | 0 | 200,000,000 | 99 | |
| 20 | Varm | 0 | 200,000,000 | 99 | |
| 21 | Sin City | 0 | 200,000,000 | 99 | |
| 22 | Hex Mega | 0 | 200,000,000 | 99 | |
| 23 | guardy | 0 | 200,000,000 | 99 | |
| 24 | Neurron | 0 | 200,000,000 | 99 | |
| 25 | SteSkillalt | 0 | 200,000,000 | 99 | |
| 26 | Ferroath | 0 | 200,000,000 | 99 | |
| 27 | Hovland | 0 | 200,000,000 | 99 | |
| 28 | Wooooo91 | 0 | 200,000,000 | 99 | |
| 29 | Mutawakkil | 0 | 200,000,000 | 99 | |
| 30 | PteShank | 0 | 200,000,000 | 99 | |
| 31 | Eventyrlig | 0 | 200,000,000 | 99 | |
| 32 | Clff | 0 | 200,000,000 | 99 | |
| 33 | Fe Papi | 0 | 200,000,000 | 99 | |
| 34 | Tila | 0 | 200,000,000 | 99 | |
| 35 | Trisk | 0 | 200,000,000 | 99 | |
| 36 | cosinee | 0 | 200,000,000 | 99 | |
| 37 | HoboErektus | 0 | 200,000,000 | 99 | |
| 38 | fat koala62 | 0 | 200,000,000 | 99 | |
| 39 | Vyrelord | 0 | 200,000,000 | 99 | |
| 40 | Chxwy | 0 | 200,000,000 | 99 | |
| 41 | Pol o | 12,560,060 | 187,439,940 | 99 | |
| 42 | dids | 13,206,448 | 186,793,552 | 99 | |
| 43 | Iron Equity | 15,575,091 | 184,424,909 | 99 | |
| 44 | CC 9 | 24,441,407 | 175,558,593 | 99 | |
| 45 | Sgt Ru642 | 24,878,333 | 175,121,667 | 99 | |
| 46 | Pyromanimak | 31,705,996 | 168,294,004 | 99 | |
| 47 | Papicodone | 35,834,245 | 164,165,755 | 99 | |
| 48 | Jyhy | 42,352,673 | 157,647,327 | 99 | |
| 49 | btc | 45,749,348 | 154,250,652 | 99 | |
| 50 | RubberApple | 46,759,922 | 153,240,078 | 99 |
