
Old School RuneScapeOSRS / Hiscores / Hunter
Hunter hiscores.The top 50, from Jagex.
Official Jagex hiscores for Hunter, ranked by xp.
The top 3
1 Defence · HunterHunter hiscores
50 entries returned
33 of the top 50 share the top score of 200,000,000: their order is Jagex's, not a difference in score.
| # | Player | XP gap | XP | Skill level | |
|---|---|---|---|---|---|
| 01 | Spelunker | 0 | 200,000,000 | 99 | |
| 02 | Headline | 0 | 200,000,000 | 99 | |
| 03 | Paraa | 0 | 200,000,000 | 99 | |
| 04 | Snap it | 0 | 200,000,000 | 99 | |
| 05 | SteffRS | 0 | 200,000,000 | 99 | |
| 06 | Guze | 0 | 200,000,000 | 99 | |
| 07 | Jcw | 0 | 200,000,000 | 99 | |
| 08 | Quaffle8 | 0 | 200,000,000 | 99 | |
| 09 | Trisk | 0 | 200,000,000 | 99 | |
| 10 | Croatia Love | 0 | 200,000,000 | 99 | |
| 11 | Rikdo Koshi | 0 | 200,000,000 | 99 | |
| 12 | P K Slays | 0 | 200,000,000 | 99 | |
| 13 | S tuey | 0 | 200,000,000 | 99 | |
| 14 | Kennai | 0 | 200,000,000 | 99 | |
| 15 | Vaelthox | 0 | 200,000,000 | 99 | |
| 16 | THE-JMRC | 0 | 200,000,000 | 99 | |
| 17 | Douzy | 0 | 200,000,000 | 99 | |
| 18 | Orange Pekoe | 0 | 200,000,000 | 99 | |
| 19 | Shannon Doah | 0 | 200,000,000 | 99 | |
| 20 | Plundering | 0 | 200,000,000 | 99 | |
| 21 | Bogie | 0 | 200,000,000 | 99 | |
| 22 | Scaloni DT | 0 | 200,000,000 | 99 | |
| 23 | C33K | 0 | 200,000,000 | 99 | |
| 24 | MLK | 0 | 200,000,000 | 99 | |
| 25 | i void i | 0 | 200,000,000 | 99 | |
| 26 | iRelent | 0 | 200,000,000 | 99 | |
| 27 | Kacti | 0 | 200,000,000 | 99 | |
| 28 | jim prob afk | 0 | 200,000,000 | 99 | |
| 29 | dsshhm | 0 | 200,000,000 | 99 | |
| 30 | Funsize Luna | 0 | 200,000,000 | 99 | |
| 31 | huskalotaxus | 0 | 200,000,000 | 99 | |
| 32 | x Kore | 0 | 200,000,000 | 99 | |
| 33 | Big Joshy | 0 | 200,000,000 | 99 | |
| 34 | PandeMaiz | 28,559,667 | 171,440,333 | 99 | |
| 35 | x ox | 36,354,403 | 163,645,597 | 99 | |
| 36 | AndorXIII | 39,421,979 | 160,578,021 | 99 | |
| 37 | InDebt4aPet | 39,958,314 | 160,041,686 | 99 | |
| 38 | [#V2CF9F3PR] | 41,024,344 | 158,975,656 | 99 | |
| 39 | [#1AE6TUNPA] | 42,061,451 | 157,938,549 | 99 | |
| 40 | Theclaw33 | 44,692,349 | 155,307,651 | 99 | |
| 41 | [#HX8INH4RG] | 47,382,277 | 152,617,723 | 99 | |
| 42 | RUDIGUER | 52,169,151 | 147,830,849 | 99 | |
| 43 | Akai Inu | 52,267,863 | 147,732,137 | 99 | |
| 44 | sikivi17 | 52,355,058 | 147,644,942 | 99 | |
| 45 | sikivi417 | 52,676,570 | 147,323,430 | 99 | |
| 46 | Blestu | 53,297,196 | 146,702,804 | 99 | |
| 47 | SemiMint | 55,319,836 | 144,680,164 | 99 | |
| 48 | BRIHTON | 56,485,433 | 143,514,567 | 99 | |
| 49 | 69dryad1813 | 57,871,977 | 142,128,023 | 99 | |
| 50 | Tioga | 61,637,429 | 138,362,571 | 99 |
