
Old School RuneScapeOSRS / Hiscores / Lunar Chests
Lunar Chests hiscores.The top 50, from Jagex.
Official Jagex hiscores for Lunar Chests, ranked by chests opened.
The top 3
Seasonal / Leagues · Lunar ChestsLunar Chests hiscores
50 entries returned
| # | Player | Gap | Chests opened | |
|---|---|---|---|---|
| 01 | C a p n | 0 | 999 | |
| 02 | Girthstone | 172 | 827 | |
| 03 | Vaykan | 185 | 814 | |
| 04 | Gnomonkey | 333 | 666 | |
| 05 | I PewPew I | 333 | 666 | |
| 06 | xktulu | 333 | 666 | |
| 07 | Bad Catgirl | 393 | 606 | |
| 08 | RegaIiant | 423 | 576 | |
| 09 | Decim-san | 454 | 545 | |
| 10 | Aerese | 461 | 538 | |
| 11 | Marvination9 | 466 | 533 | |
| 12 | SeeTooFar | 479 | 520 | |
| 13 | Assapopulus | 497 | 502 | |
| 14 | SuccMyMilk | 499 | 500 | |
| 15 | SirePickles | 520 | 479 | |
| 16 | BigOniDave65 | 533 | 466 | |
| 17 | YUKlNO | 546 | 453 | |
| 18 | Justin Vega | 552 | 447 | |
| 19 | Jared McCain | 554 | 445 | |
| 20 | Aruyue | 555 | 444 | |
| 21 | Stewsworth | 563 | 436 | |
| 22 | voidraco | 567 | 432 | |
| 23 | Vampyris | 569 | 430 | |
| 24 | Sir q p | 578 | 421 | |
| 25 | Van Hallsing | 582 | 417 | |
| 26 | AsunaYuuki3 | 587 | 412 | |
| 27 | WAGMI Tail | 587 | 412 | |
| 28 | snailys | 589 | 410 | |
| 29 | Fal0ner | 599 | 400 | |
| 30 | cakezRS | 606 | 393 | |
| 31 | Gemairo | 612 | 387 | |
| 32 | AlfieStorm | 614 | 385 | |
| 33 | Focking Hell | 617 | 382 | |
| 34 | Teheeexdd | 626 | 373 | |
| 35 | Smurgh | 633 | 366 | |
| 36 | What the zuc | 637 | 362 | |
| 37 | Elmochipshop | 638 | 361 | |
| 38 | Fastasu1 | 639 | 360 | |
| 39 | When DC | 640 | 359 | |
| 40 | maNux | 642 | 357 | |
| 41 | NoHope IV | 643 | 356 | |
| 42 | DAEbin | 644 | 355 | |
| 43 | Jiin | 644 | 355 | |
| 44 | Diclius | 645 | 354 | |
| 45 | ThreeSixes | 647 | 352 | |
| 46 | Nahriman | 648 | 351 | |
| 47 | CupOLiberTea | 648 | 351 | |
| 48 | ohye | 652 | 347 | |
| 49 | Killer 1999 | 653 | 346 | |
| 50 | SM Winter | 654 | 345 |
