
Old School RuneScapeOSRS / Hiscores / Prayer
Prayer hiscores.The top 50, from Jagex.
Official Jagex hiscores for Prayer, ranked by xp.
The top 3
Skiller · PrayerPrayer hiscores
50 entries returned
All 50 share the top score of 82: their order is Jagex's, not a difference in score.
| # | Player | XP gap | XP | Skill level | |
|---|---|---|---|---|---|
| 01 | 1rankskiller | 0 | 82 | 1 | |
| 02 | 82xp skiller | 0 | 82 | 1 | |
| 03 | Cobs0nHWABAG | 0 | 82 | 1 | |
| 04 | CobsonHWABAG | 0 | 82 | 1 | |
| 05 | SWEDISH WIN | 0 | 82 | 1 | |
| 06 | SOYJAK PARTY | 0 | 82 | 1 | |
| 07 | TND though | 0 | 82 | 1 | |
| 08 | YWNBAW 41pc | 0 | 82 | 1 | |
| 09 | Ankratan | 0 | 82 | 1 | |
| 10 | EtTuBritta | 0 | 82 | 1 | |
| 11 | HelloObiWan | 0 | 82 | 1 | |
| 12 | 420znuts69XD | 0 | 82 | 1 | |
| 13 | TKZT Ghost | 0 | 82 | 1 | |
| 14 | UIM Tien | 0 | 82 | 1 | |
| 15 | mentalbloom | 0 | 82 | 1 | |
| 16 | Sniperzrx | 0 | 82 | 1 | |
| 17 | Heitan | 0 | 82 | 1 | |
| 18 | 4BigGuyz | 0 | 82 | 1 | |
| 19 | bongonaut | 0 | 82 | 1 | |
| 20 | Goldtiger617 | 0 | 82 | 1 | |
| 21 | aka Max | 0 | 82 | 1 | |
| 22 | Aynus Ridges | 0 | 82 | 1 | |
| 23 | Ormsbaniii | 0 | 82 | 1 | |
| 24 | highgirl6 | 0 | 82 | 1 | |
| 25 | merha987 | 0 | 82 | 1 | |
| 26 | [#QXQ6ZE05L] | 0 | 82 | 1 | |
| 27 | Hydromee3 | 0 | 82 | 1 | |
| 28 | HCG NiceMelt | 0 | 82 | 1 | |
| 29 | TDarkShadow | 0 | 82 | 1 | |
| 30 | lil clydey | 0 | 82 | 1 | |
| 31 | pk pro 27 | 0 | 82 | 1 | |
| 32 | olorfy | 0 | 82 | 1 | |
| 33 | AltMain LH | 0 | 82 | 1 | |
| 34 | JlNJ0 | 0 | 82 | 1 | |
| 35 | Ironbull725 | 0 | 82 | 1 | |
| 36 | Arikedra | 0 | 82 | 1 | |
| 37 | Tsjesi | 0 | 82 | 1 | |
| 38 | Dark Skadi V | 0 | 82 | 1 | |
| 39 | oppo786 | 0 | 82 | 1 | |
| 40 | X_Darkyota_X | 0 | 82 | 1 | |
| 41 | Rose Bone VI | 0 | 82 | 1 | |
| 42 | T-SigSauer | 0 | 82 | 1 | |
| 43 | NoWalletman | 0 | 82 | 1 | |
| 44 | kamiyoumaz | 0 | 82 | 1 | |
| 45 | Whizzardry | 0 | 82 | 1 | |
| 46 | Daryllyrad | 0 | 82 | 1 | |
| 47 | maddieforyou | 0 | 82 | 1 | |
| 48 | BevreII | 0 | 82 | 1 | |
| 49 | Purgekite46 | 0 | 82 | 1 | |
| 50 | [#W2BZILN57] | 0 | 82 | 1 |
