
Old School RuneScapeOSRS / Hiscores / Ranged
Ranged hiscores.The top 50, from Jagex.
Official Jagex hiscores for Ranged, ranked by xp.
The top 3
Skiller · RangedRanged hiscores
50 entries returned
All 50 share the top score of 82: their order is Jagex's, not a difference in score.
| # | Player | XP gap | XP | Skill level | |
|---|---|---|---|---|---|
| 01 | [#M5I40USTL] | 0 | 82 | 1 | |
| 02 | Diku Of Agus | 0 | 82 | 1 | |
| 03 | [#P34MT4TAX] | 0 | 82 | 1 | |
| 04 | [#RNI765HN0] | 0 | 82 | 1 | |
| 05 | [#FFRVLN7X1] | 0 | 82 | 1 | |
| 06 | Jafar Kastov | 0 | 82 | 1 | |
| 07 | 1rankskiller | 0 | 82 | 1 | |
| 08 | 82xp skiller | 0 | 82 | 1 | |
| 09 | [#L7X4XG6D2] | 0 | 82 | 1 | |
| 10 | [#BCI1G5XIH] | 0 | 82 | 1 | |
| 11 | [#R2XVACQCY] | 0 | 82 | 1 | |
| 12 | [#MFHTC48QB] | 0 | 82 | 1 | |
| 13 | [#2AEPOAAMB] | 0 | 82 | 1 | |
| 14 | CanadianBroo | 0 | 82 | 1 | |
| 15 | [#T4ZXURZLL] | 0 | 82 | 1 | |
| 16 | [#XI4IQ4JIO] | 0 | 82 | 1 | |
| 17 | Miratorau | 0 | 82 | 1 | |
| 18 | cherpthibard | 0 | 82 | 1 | |
| 19 | [#PM85JVWZN] | 0 | 82 | 1 | |
| 20 | [#AVO23GN45] | 0 | 82 | 1 | |
| 21 | [#JTY13SVY1] | 0 | 82 | 1 | |
| 22 | BrolysBow | 0 | 82 | 1 | |
| 23 | [#C8FR68Z6N] | 0 | 82 | 1 | |
| 24 | [#R1UQWDLPV] | 0 | 82 | 1 | |
| 25 | Iconas 1 | 0 | 82 | 1 | |
| 26 | [#5GWGYNGB2] | 0 | 82 | 1 | |
| 27 | [#62PHC6I3T] | 0 | 82 | 1 | |
| 28 | [#83SM8IU2S] | 0 | 82 | 1 | |
| 29 | [#WYXS9TR63] | 0 | 82 | 1 | |
| 30 | [#AZKVG5M54] | 0 | 82 | 1 | |
| 31 | linkkatessi | 0 | 82 | 1 | |
| 32 | [#DAMT2K57P] | 0 | 82 | 1 | |
| 33 | Fatcheeto | 0 | 82 | 1 | |
| 34 | [#69MY8EHN9] | 0 | 82 | 1 | |
| 35 | [#DCKY6CQLU] | 0 | 82 | 1 | |
| 36 | [#IYLF38W0W] | 0 | 82 | 1 | |
| 37 | Smcli | 0 | 82 | 1 | |
| 38 | [#T51NZIF4X] | 0 | 82 | 1 | |
| 39 | The Tayi | 0 | 82 | 1 | |
| 40 | [#DZ32WVXOQ] | 0 | 82 | 1 | |
| 41 | [#V40NEOPAK] | 0 | 82 | 1 | |
| 42 | [#I2U28XCZN] | 0 | 82 | 1 | |
| 43 | KerdaBS | 0 | 82 | 1 | |
| 44 | jebiewdenko | 0 | 82 | 1 | |
| 45 | Priva Hope | 0 | 82 | 1 | |
| 46 | [#4GQ36GR4D] | 0 | 82 | 1 | |
| 47 | [#UK7J6M41P] | 0 | 82 | 1 | |
| 48 | [#ZGL19V3M3] | 0 | 82 | 1 | |
| 49 | UmMyDida | 0 | 82 | 1 | |
| 50 | skibidibob3 | 0 | 82 | 1 |
