
Old School RuneScapeOSRS / Hiscores / Strength
Strength hiscores.The top 50, from Jagex.
Official Jagex hiscores for Strength, ranked by xp.
The top 3
Skiller · StrengthStrength hiscores
50 entries returned
All 50 share the top score of 82: their order is Jagex's, not a difference in score.
| # | Player | XP gap | XP | Skill level | |
|---|---|---|---|---|---|
| 01 | diddleboys1 | 0 | 82 | 1 | |
| 02 | 1rankskiller | 0 | 82 | 1 | |
| 03 | hina97 | 0 | 82 | 1 | |
| 04 | YourMum7750 | 0 | 82 | 1 | |
| 05 | 82xp skiller | 0 | 82 | 1 | |
| 06 | Saad96 | 0 | 82 | 1 | |
| 07 | [#EBD4RG96G] | 0 | 82 | 1 | |
| 08 | [#40UYJX3DD] | 0 | 82 | 1 | |
| 09 | [#2AH5YDXAA] | 0 | 82 | 1 | |
| 10 | [#9F3DX2EW2] | 0 | 82 | 1 | |
| 11 | JuicyLump | 0 | 82 | 1 | |
| 12 | 0rhanGazii | 0 | 82 | 1 | |
| 13 | [#ZXR6PJCKF] | 0 | 82 | 1 | |
| 14 | [#824NTWK8P] | 0 | 82 | 1 | |
| 15 | [#5U6EGVNXT] | 0 | 82 | 1 | |
| 16 | [#WC33J8AKQ] | 0 | 82 | 1 | |
| 17 | thadkoo900 | 0 | 82 | 1 | |
| 18 | [#SLRLPDG8E] | 0 | 82 | 1 | |
| 19 | [#3T0MRD0TY] | 0 | 82 | 1 | |
| 20 | SARAHT0NlN | 0 | 82 | 1 | |
| 21 | LambdaSucks | 0 | 82 | 1 | |
| 22 | Swordjuice | 0 | 82 | 1 | |
| 23 | ikillcrab | 0 | 82 | 1 | |
| 24 | Aka hubby | 0 | 82 | 1 | |
| 25 | Termse | 0 | 82 | 1 | |
| 26 | SmithyyyMann | 0 | 82 | 1 | |
| 27 | Blobby Devit | 0 | 82 | 1 | |
| 28 | kirito8956 | 0 | 82 | 1 | |
| 29 | BigBogdan21 | 0 | 82 | 1 | |
| 30 | WehleRx | 0 | 82 | 1 | |
| 31 | lykus98 | 0 | 82 | 1 | |
| 32 | NovaBreak | 0 | 82 | 1 | |
| 33 | eratox45 | 0 | 82 | 1 | |
| 34 | Hulkwi3n3r | 0 | 82 | 1 | |
| 35 | ghostly422 | 0 | 82 | 1 | |
| 36 | TreyOhVee | 0 | 82 | 1 | |
| 37 | GetSlapp3d | 0 | 82 | 1 | |
| 38 | Awgybugz 2 | 0 | 82 | 1 | |
| 39 | CleanestMan | 0 | 82 | 1 | |
| 40 | [#6IT6HUTPN] | 0 | 82 | 1 | |
| 41 | Thong5 | 0 | 82 | 1 | |
| 42 | [#SR9K26NCF] | 0 | 82 | 1 | |
| 43 | Relaina97 | 0 | 82 | 1 | |
| 44 | [#5A3RRD6ZP] | 0 | 82 | 1 | |
| 45 | PalkieHalkie | 0 | 82 | 1 | |
| 46 | [#FX6W4WDRS] | 0 | 82 | 1 | |
| 47 | LoganM16 | 0 | 82 | 1 | |
| 48 | RoyalRune | 0 | 82 | 1 | |
| 49 | [#GLB2I0RMZ] | 0 | 82 | 1 | |
| 50 | darkcurse26 | 0 | 82 | 1 |
