
Old School RuneScapeOSRS / Hiscores / The Corrupted Gauntlet
The Corrupted Gauntlet hiscores.The top 50, from Jagex.
Official Jagex hiscores for The Corrupted Gauntlet, ranked by kill count.
The top 3
Seasonal / Leagues · The Corrupted GauntletThe Corrupted Gauntlet hiscores
50 entries returned
2 of the top 50 share the top score of 386: their order is Jagex's, not a difference in score.
| # | Player | Gap | Kill count | |
|---|---|---|---|---|
| 01 | Arshora Jr | 0 | 386 | |
| 02 | Spamhead7 | 0 | 386 | |
| 03 | nsydious | 53 | 333 | |
| 04 | Douggyfresh | 73 | 313 | |
| 05 | ThatNWP | 88 | 298 | |
| 06 | 5uttl3 | 95 | 291 | |
| 07 | FryingNemo2 | 97 | 289 | |
| 08 | Tahm Foolery | 103 | 283 | |
| 09 | Iron Core | 106 | 280 | |
| 10 | Disco Taco | 110 | 276 | |
| 11 | Techno Melon | 120 | 266 | |
| 12 | KassTheKuma | 123 | 263 | |
| 13 | Cumbo Rat | 124 | 262 | |
| 14 | Geady Oak | 128 | 258 | |
| 15 | IrnLegend | 133 | 253 | |
| 16 | Iron Pilgrim | 141 | 245 | |
| 17 | Lord Noobus | 142 | 244 | |
| 18 | boopiiboop | 144 | 242 | |
| 19 | BeegWilly | 155 | 231 | |
| 20 | Tarouco | 156 | 230 | |
| 21 | Greggmann | 162 | 224 | |
| 22 | Ryhmahuvi | 163 | 223 | |
| 23 | Fe Rackling | 166 | 220 | |
| 24 | Alt meneer | 171 | 215 | |
| 25 | GIM LCRA | 175 | 211 | |
| 26 | Dagge | 176 | 210 | |
| 27 | ToastMyBnana | 179 | 207 | |
| 28 | Holy Zetes | 180 | 206 | |
| 29 | Tarapikau | 182 | 204 | |
| 30 | Bargain Bin | 183 | 203 | |
| 31 | Otsutsuki | 184 | 202 | |
| 32 | Questamony | 186 | 200 | |
| 33 | OptimusDime5 | 186 | 200 | |
| 34 | GarlicBraad | 186 | 200 | |
| 35 | needs a zyn | 187 | 199 | |
| 36 | Leave Bloody | 188 | 198 | |
| 37 | Kean Doe | 189 | 197 | |
| 38 | BurdyBurdy | 189 | 197 | |
| 39 | Lola Granola | 190 | 196 | |
| 40 | Zalerae | 191 | 195 | |
| 41 | NowahAlt | 191 | 195 | |
| 42 | Tjed Kroeger | 193 | 193 | |
| 43 | Sevenfoled | 194 | 192 | |
| 44 | JonnyReborn | 194 | 192 | |
| 45 | EvilHillary | 195 | 191 | |
| 46 | gr8 honkers | 195 | 191 | |
| 47 | gigagoose69 | 198 | 188 | |
| 48 | BEEEFuddled | 198 | 188 | |
| 49 | Morox | 198 | 188 | |
| 50 | Severed Teak | 198 | 188 |
