
Old School RuneScapeOSRS / Hiscores / Thieving
Thieving hiscores.The top 50, from Jagex.
Official Jagex hiscores for Thieving, ranked by xp.
The top 3
Skiller · ThievingThieving hiscores
50 entries returned
35 of the top 50 share the top score of 200,000,000: their order is Jagex's, not a difference in score.
| # | Player | XP gap | XP | Skill level | |
|---|---|---|---|---|---|
| 01 | Spelunker | 0 | 200,000,000 | 99 | |
| 02 | Paraa | 0 | 200,000,000 | 99 | |
| 03 | Snap it | 0 | 200,000,000 | 99 | |
| 04 | SteffRS | 0 | 200,000,000 | 99 | |
| 05 | MLK | 0 | 200,000,000 | 99 | |
| 06 | Jcw | 0 | 200,000,000 | 99 | |
| 07 | Quaffle8 | 0 | 200,000,000 | 99 | |
| 08 | Tim Riggins | 0 | 200,000,000 | 99 | |
| 09 | huskalotaxus | 0 | 200,000,000 | 99 | |
| 10 | yan | 0 | 200,000,000 | 99 | |
| 11 | Shannon Doah | 0 | 200,000,000 | 99 | |
| 12 | Rikdo Koshi | 0 | 200,000,000 | 99 | |
| 13 | S tuey | 0 | 200,000,000 | 99 | |
| 14 | Bytrible | 0 | 200,000,000 | 99 | |
| 15 | Tribuo | 0 | 200,000,000 | 99 | |
| 16 | Lores | 0 | 200,000,000 | 99 | |
| 17 | Clamshell | 0 | 200,000,000 | 99 | |
| 18 | Kennai | 0 | 200,000,000 | 99 | |
| 19 | Filip | 0 | 200,000,000 | 99 | |
| 20 | Boud | 0 | 200,000,000 | 99 | |
| 21 | 88 Keys | 0 | 200,000,000 | 99 | |
| 22 | Plundering | 0 | 200,000,000 | 99 | |
| 23 | Oh Clay | 0 | 200,000,000 | 99 | |
| 24 | Orange Pekoe | 0 | 200,000,000 | 99 | |
| 25 | Tuna w Rice | 0 | 200,000,000 | 99 | |
| 26 | Exceeder | 0 | 200,000,000 | 99 | |
| 27 | Sorcery | 0 | 200,000,000 | 99 | |
| 28 | rezs | 0 | 200,000,000 | 99 | |
| 29 | Phossils | 0 | 200,000,000 | 99 | |
| 30 | Lmk | 0 | 200,000,000 | 99 | |
| 31 | wtf is a G E | 0 | 200,000,000 | 99 | |
| 32 | C33K | 0 | 200,000,000 | 99 | |
| 33 | toe s | 0 | 200,000,000 | 99 | |
| 34 | Makings | 0 | 200,000,000 | 99 | |
| 35 | skill thief | 0 | 200,000,000 | 99 | |
| 36 | Night Wyvern | 15,866,281 | 184,133,719 | 99 | |
| 37 | Volvo | 38,738,483 | 161,261,517 | 99 | |
| 38 | Pyip | 40,380,585 | 159,619,415 | 99 | |
| 39 | Rune Duke | 47,294,716 | 152,705,284 | 99 | |
| 40 | 23 xp | 51,263,745 | 148,736,255 | 99 | |
| 41 | lvlr thrust | 70,181,966 | 129,818,034 | 99 | |
| 42 | Hadj | 75,826,051 | 124,173,949 | 99 | |
| 43 | Mrphy | 87,892,431 | 112,107,569 | 99 | |
| 44 | Bawt | 100,308,652 | 99,691,348 | 99 | |
| 45 | ufnn | 115,130,559 | 84,869,441 | 99 | |
| 46 | Graved | 115,213,465 | 84,786,535 | 99 | |
| 47 | Newn | 115,297,016 | 84,702,984 | 99 | |
| 48 | Pureskella | 124,957,493 | 75,042,507 | 99 | |
| 49 | Uncorruptt | 125,764,068 | 74,235,932 | 99 | |
| 50 | Farmier | 126,390,070 | 73,609,930 | 99 |
