Jagex Clan hiscores · members list
RuneScape 3 clanAtlantis
- 500members
- 830Btotal xp
- 1.7Bxp per member, on average
- 3,889kills, as Jagex lists them
Deputy Owner · 3General · 140Organiser · 3Coordinator · 3Owner · 1Admin · 5Captain · 167Lieutenant · 87Sergeant · 35Corporal · 17Recruit · 39
City of Um art: Jagex, jagex.com/runescape
| Member | Clan rank | Total XP | Kills |
|---|---|---|---|
| Vicefel | Deputy Owner | 5,784,999,761 | 2 |
| FoKz | General | 5,721,112,851 | 0 |
| ICE HELL | Organiser | 5,697,806,148 | 0 |
| Mendigor | General | 5,691,785,889 | 430 |
| Miut | General | 5,663,883,292 | 0 |
| AndreFofao | General | 5,627,885,682 | 1 |
| Niets | Coordinator | 5,569,761,076 | 0 |
| Cara do Rock | General | 5,430,049,209 | 0 |
| quirino | General | 5,427,279,660 | 1 |
| Mr Caster | Organiser | 5,289,392,199 | 18 |
| oO0 KING 0Oo | General | 5,284,088,795 | 11 |
| NoPainNoXp | General | 5,256,560,470 | 0 |
| Matheusruk | General | 5,188,540,294 | 0 |
| Vulto | General | 5,052,561,463 | 0 |
| zThome | General | 4,990,224,511 | 7 |
| MVitor | General | 4,976,936,075 | 7 |
| Pedim | Owner | 4,946,302,832 | 2 |
| Rupo RS | General | 4,850,624,658 | 2 |
| Dimhof | General | 4,810,446,598 | 7 |
| Xigorx1 | General | 4,803,619,038 | 19 |
| Rush B Bly4t | General | 4,717,863,388 | 6 |
| ZicaDasArTs | Admin | 4,652,199,944 | 1 |
| Bretcholaz | General | 4,643,372,120 | 0 |
| Voce que | General | 4,624,683,878 | 0 |
| Plank xD | General | 4,620,396,670 | 1 |
| Rikudou | General | 4,601,977,829 | 8 |
| torpazoo | General | 4,599,862,332 | 2 |
| p u d i m | Admin | 4,595,722,777 | 15 |
| Diego R | General | 4,543,660,806 | 0 |
| GabrielEtern | General | 4,433,984,004 | 8 |
| Meu Prefeito | General | 4,386,983,092 | 0 |
| RodrigoPs | General | 4,377,316,830 | 1 |
| garc1a xD | General | 4,358,251,259 | 0 |
| Gheller | General | 4,330,544,945 | 27 |
| Petrucci | General | 4,196,786,379 | 0 |
| Reeis | General | 4,187,107,970 | 29 |
| Luqqis | General | 4,158,896,350 | 6 |
| xLondark | General | 4,100,487,580 | 0 |
| Just Mad | Deputy Owner | 4,098,084,221 | 13 |
| Kobol King | General | 4,018,870,817 | 0 |
| Tcho | General | 3,996,435,392 | 0 |
| 4luke | General | 3,993,556,177 | 49 |
| luiso | General | 3,946,379,077 | 9 |
| Lui z | General | 3,934,042,639 | 0 |
| balerim | General | 3,911,673,431 | 113 |
| Gabriel B | General | 3,911,156,246 | 0 |
| Ares z | General | 3,875,847,106 | 1,115 |
| Cuiabano | General | 3,872,322,219 | 0 |
| Nurseh | General | 3,848,996,124 | 1 |
| Arpzera | General | 3,829,461,532 | 1 |
| Kromos | General | 3,763,780,850 | 0 |
| Trunks | General | 3,741,654,720 | 1 |
| LS_RAGNAROK | General | 3,728,856,106 | 0 |
| Kront | General | 3,629,025,358 | 2 |
| WalDiv Jr | General | 3,622,901,294 | 0 |
| WalDiv | General | 3,606,599,314 | 3 |
| Ironside II | General | 3,596,170,908 | 1 |
| Nichalsf | General | 3,581,665,979 | 0 |
| LeShell | General | 3,545,086,779 | 1 |
| K Zirer | General | 3,539,505,146 | 0 |
| Krazyboy | General | 3,516,729,388 | 1 |
| Chapada1 | General | 3,502,190,598 | 3 |
| Kalthorak | General | 3,501,561,464 | 0 |
| P a s | General | 3,448,354,544 | 1 |
| Milmundos6 | General | 3,436,729,811 | 0 |
| xJxPxGx | General | 3,424,418,978 | 0 |
| Thefeld | General | 3,365,929,575 | 0 |
| LeToDie | General | 3,345,814,786 | 0 |
| Rudnick | General | 3,336,460,722 | 0 |
| lZaros | General | 3,253,436,815 | 0 |
| ky-TzTok-Jad | General | 3,242,678,091 | 0 |
| Black bullet | General | 3,229,229,972 | 4 |
| SlimShady375 | General | 3,207,719,499 | 0 |
| Lippex | General | 3,205,523,292 | 0 |
| Reeew | General | 3,177,547,787 | 0 |
| Ana Clara | General | 3,149,571,535 | 0 |
| MGuerra | General | 3,133,412,595 | 0 |
| Medeiros | General | 3,060,086,069 | 0 |
| Drurn | General | 3,026,263,270 | 4 |
| kibao ligero | General | 3,023,293,316 | 7 |
| Crazyy K | General | 3,022,290,219 | 0 |
| Heufides | General | 3,020,688,222 | 0 |
| Brunterfly | General | 2,982,962,251 | 2 |
| R0MNEY | General | 2,972,657,073 | 1 |
| Segura | General | 2,889,486,443 | 1 |
| Movies About | General | 2,875,584,603 | 66 |
| Chinela | General | 2,874,720,535 | 0 |
| G4n J4h | General | 2,848,680,468 | 0 |
| Bakageneral1 | General | 2,815,616,843 | 1 |
| Sr Olaf | General | 2,808,077,033 | 0 |
| Lyonn | General | 2,806,217,985 | 0 |
| VanderVS | General | 2,772,112,527 | 0 |
| Garouses | General | 2,726,352,552 | 2 |
| Lucas_C | General | 2,708,075,816 | 1 |
| Absolf | General | 2,705,827,520 | 170 |
| RUTRA MATIAS | General | 2,687,951,796 | 0 |
| LeoSoulAdept | General | 2,647,862,486 | 0 |
| Ohara Hart | General | 2,625,928,600 | 26 |
| iNexusPoweR | General | 2,614,704,437 | 18 |
| iFantasmiNho | General | 2,598,277,774 | 0 |
| Brisa Bot | General | 2,587,272,489 | 1 |
| Jovil | General | 2,580,450,822 | 0 |
| Mayhem Lich | General | 2,575,189,488 | 0 |
| Raiva zZ | Coordinator | 2,560,258,370 | 267 |
| Mario Green | General | 2,556,420,065 | 0 |
| MeatyWall | General | 2,530,350,650 | 0 |
| RinKujikawa | General | 2,528,913,943 | 0 |
| lu s999 | General | 2,510,455,780 | 0 |
| MarcoNeto | General | 2,480,458,858 | 0 |
| xZika | General | 2,478,812,442 | 0 |
| Mano0w | General | 2,443,758,408 | 0 |
| Ego Invictus | General | 2,443,472,987 | 2 |
| Artemis I | General | 2,438,876,156 | 1 |
| bigbanbu | Organiser | 2,406,586,288 | 0 |
| Paladino_Sky | General | 2,405,308,844 | 0 |
| Aryope | Admin | 2,371,341,716 | 0 |
| TheWarcryer | General | 2,342,321,464 | 6 |
| ShrinkSC | General | 2,340,160,970 | 34 |
| Thorin Skull | General | 2,333,002,044 | 0 |
| Chubica | General | 2,330,644,776 | 0 |
| Kiito | General | 2,308,271,761 | 0 |
| Acriano | General | 2,303,598,994 | 129 |
| Dathrek | General | 2,296,514,496 | 2 |
| Kewp | General | 2,279,449,670 | 0 |
| P sy | General | 2,271,635,280 | 3 |
| King Aquiles | General | 2,236,023,299 | 0 |
| Furies80 | General | 2,224,677,167 | 3 |
| Raldar | General | 2,218,519,388 | 0 |
| Voodosnipe | General | 2,207,110,507 | 0 |
| Mat0w | General | 2,170,488,314 | 0 |
| Tovarich | General | 2,170,075,135 | 0 |
| Brunnoh | General | 2,169,718,260 | 0 |
| Pipoca | General | 2,169,080,430 | 6 |
| Maximus Gugu | General | 2,136,074,637 | 0 |
| Jorge Apollo | General | 2,135,477,935 | 0 |
| Tusoroxo | Deputy Owner | 2,133,311,784 | 6 |
| Mei4 Noite | General | 2,074,263,629 | 119 |
| Agon Link | General | 2,068,605,833 | 2 |
| Andrey_Costa | General | 2,066,960,026 | 1 |
| Kayh | General | 2,059,467,201 | 0 |
| Nubanko | General | 2,055,958,940 | 114 |
| R A D I | General | 2,037,644,852 | 1 |
| felps92 | General | 2,028,574,619 | 0 |
| Roger Iinho | General | 2,016,935,075 | 0 |
| Majesty160 | General | 2,016,471,821 | 0 |
| Caneta bic | General | 2,000,349,530 | 0 |
| [#EKJNCV4QR] | Captain | 1,985,149,984 | 57 |
| Eu Cone | General | 1,984,537,067 | 0 |
| LookasBookas | Captain | 1,980,256,362 | 0 |
| AnTraXx-Ace | Captain | 1,977,438,979 | 0 |
| p u d 1 m | Captain | 1,973,877,530 | 0 |
| Improved Z | Captain | 1,973,159,059 | 0 |
| LordDash | Captain | 1,966,584,241 | 15 |
| da raduque | Captain | 1,964,704,592 | 0 |
| zKhonshu | Captain | 1,940,688,860 | 18 |
| JudsonTSX | Captain | 1,925,656,330 | 0 |
| ZU LE MA | Captain | 1,923,649,826 | 0 |
| sitK | Captain | 1,922,073,693 | 0 |
| Ithan | Captain | 1,921,563,230 | 1 |
| Inxsan3 | Captain | 1,919,233,918 | 0 |
| Baiano | Captain | 1,903,977,056 | 0 |
| lopeso | Captain | 1,902,014,483 | 44 |
| Neo Soro | Captain | 1,895,152,056 | 0 |
| Good Reaper | Captain | 1,886,848,262 | 0 |
| Lucosa | Captain | 1,875,091,431 | 0 |
| Hitman99 | Captain | 1,866,698,306 | 0 |
| Absolut7 | Captain | 1,855,664,014 | 2 |
| RafinhaBoss | Captain | 1,834,171,895 | 0 |
| cainh0 | Captain | 1,828,007,314 | 0 |
| Rodolfo | Captain | 1,824,730,992 | 0 |
| Pai da Mayte | Captain | 1,821,784,574 | 0 |
| CodornaFrita | Captain | 1,797,929,493 | 0 |
| Nuvem | Captain | 1,795,908,131 | 15 |
| Sinott | Captain | 1,782,059,249 | 1 |
| Revk | Captain | 1,781,906,494 | 0 |
| Hunter Fly | Captain | 1,748,968,200 | 15 |
| Ren Takasugi | Captain | 1,738,010,070 | 0 |
| Suricato0 | Captain | 1,725,241,791 | 10 |
| Pegazus007 | Captain | 1,714,353,237 | 0 |
| Corleone3401 | Captain | 1,710,950,862 | 1 |
| Gmudd | Captain | 1,708,736,806 | 0 |
| Gabuddy4 | Captain | 1,699,113,977 | 1 |
| The Jow | Captain | 1,687,373,440 | 0 |
| Reeeis | Captain | 1,684,928,121 | 0 |
| Dameon Ash | Captain | 1,681,683,423 | 0 |
| fpep | Captain | 1,665,999,123 | 0 |
| LuBrazilian | Captain | 1,660,361,121 | 3 |
| Severian Orm | Captain | 1,644,228,966 | 2 |
| Erasoz | Captain | 1,639,396,898 | 0 |
| I ESCAN0R I | Captain | 1,633,785,453 | 0 |
| Vanadi1 | Captain | 1,631,300,420 | 3 |
| O Engenheiro | Captain | 1,609,643,610 | 0 |
| Devilordz | Captain | 1,602,397,707 | 0 |
| ARAGONITA | Captain | 1,597,346,761 | 0 |
| Arctic Noir | Captain | 1,594,768,872 | 11 |
| NRlver | Captain | 1,584,395,662 | 2 |
| wilminha | Captain | 1,575,220,814 | 0 |
| Uberlandense | Captain | 1,564,693,800 | 15 |
| Troia202 | Captain | 1,563,516,066 | 0 |
| Fudencio | Captain | 1,555,874,721 | 1 |
| bala hals | Captain | 1,554,557,548 | 0 |
| Manihuts | Captain | 1,551,389,694 | 0 |
| Tio Carlox | Captain | 1,547,376,765 | 0 |
| O ViniSegala | Admin | 1,527,723,906 | 0 |
| Hilsom | Captain | 1,518,289,546 | 1 |
| Chucro | Captain | 1,509,783,485 | 0 |
| Rapadura | Captain | 1,503,052,156 | 0 |
| xDesconeKING | Captain | 1,501,312,230 | 0 |
| Delarcos10 | Captain | 1,500,866,170 | 0 |
| dalsinygfire | Captain | 1,500,492,269 | 42 |
| Henbassado | Captain | 1,498,437,576 | 0 |
| Hanchucrutes | Captain | 1,491,542,844 | 1 |
| Arkell CMR | Captain | 1,490,766,662 | 22 |
| Sb HusKeiner | Captain | 1,488,095,475 | 0 |
| Sam Flr | Captain | 1,486,058,327 | 0 |
| mordeogalo | Captain | 1,484,348,417 | 0 |
| zogr | General | 1,476,727,763 | 5 |
| Califa | Captain | 1,475,579,268 | 0 |
| RUHTRA | Captain | 1,475,001,340 | 0 |
| Igoh | Captain | 1,473,920,887 | 0 |
| Cirurgiao | Captain | 1,470,899,959 | 0 |
| Samuka | Captain | 1,469,822,300 | 1 |
| Nahan30 | Captain | 1,465,297,896 | 0 |
| Flamejante | Captain | 1,465,118,551 | 0 |
| PmiguelB | Captain | 1,463,723,542 | 1 |
| iNeffie | Captain | 1,459,731,656 | 0 |
| TheNineTails | Captain | 1,453,063,770 | 17 |
| UsBorso | Captain | 1,451,168,867 | 0 |
| Trao | Captain | 1,445,935,191 | 7 |
| BlackShip | Captain | 1,443,313,374 | 0 |
| AlexSannder | Captain | 1,443,261,112 | 0 |
| a l u s k y | Captain | 1,431,730,001 | 1 |
| Of War I | Captain | 1,426,806,634 | 0 |
| Pytheco | Captain | 1,423,547,215 | 0 |
| Luquis | Captain | 1,423,270,399 | 1 |
| lucifer 363 | Captain | 1,420,156,916 | 0 |
| King Thess | Captain | 1,415,507,324 | 0 |
| Zoroastro | Captain | 1,415,196,646 | 0 |
| Tenso | Captain | 1,395,048,735 | 0 |
| Toguchik | Captain | 1,388,631,577 | 16 |
| GilDasEsfiha | Captain | 1,379,433,475 | 0 |
| T E K P I X | Captain | 1,372,180,135 | 0 |
| Buzzola | Captain | 1,370,608,856 | 3 |
| Renameback | Captain | 1,358,787,392 | 0 |
| Marco B | Captain | 1,342,593,788 | 0 |
| Feastnathan | Captain | 1,329,797,582 | 0 |
| Muca97 | Captain | 1,327,342,225 | 0 |
| Daniely | Captain | 1,310,361,697 | 0 |
| Ze da Bota | Captain | 1,301,227,952 | 52 |
| Ero Shin | Captain | 1,298,008,037 | 0 |
| Lisboaa | Captain | 1,285,506,843 | 0 |
| KazuniWhite | Captain | 1,285,351,607 | 0 |
| lfmeds | Captain | 1,284,625,699 | 4 |
| Dr Rod | Captain | 1,279,728,577 | 0 |
| Mah_rentinha | Captain | 1,262,027,930 | 0 |
| O Duarte | Captain | 1,259,123,690 | 0 |
| LuckyAllDays | Captain | 1,259,027,344 | 293 |
| Malvadin | Captain | 1,248,358,320 | 0 |
| Henri que | Captain | 1,247,829,688 | 5 |
| Marsune | Captain | 1,243,260,361 | 23 |
| Maveko V8 | Captain | 1,234,516,102 | 0 |
| Maike032 | Captain | 1,234,046,307 | 0 |
| Betinhu | Captain | 1,228,651,441 | 0 |
| nightmare666 | Captain | 1,216,187,913 | 8 |
| Concise | Captain | 1,214,419,988 | 0 |
| Dhonra | Captain | 1,214,309,131 | 0 |
| RS Sergio | Captain | 1,208,265,942 | 0 |
| R ique | Captain | 1,206,269,699 | 0 |
| Farofeiirooo | Captain | 1,203,719,340 | 25 |
| Toddynho | Captain | 1,199,454,964 | 0 |
| nesca21 | Captain | 1,191,586,791 | 0 |
| BledaHun | Captain | 1,179,026,621 | 0 |
| Jeh Badura | Captain | 1,178,599,072 | 0 |
| Angel Voxer | Captain | 1,178,028,571 | 0 |
| Krohz | Captain | 1,175,763,581 | 0 |
| D Soren | Captain | 1,162,430,842 | 0 |
| Arabuck | Captain | 1,156,444,079 | 3 |
| SamKazu | Captain | 1,148,258,366 | 0 |
| Led | Captain | 1,144,687,359 | 0 |
| Herbologia | Captain | 1,143,412,203 | 35 |
| Niicky | Captain | 1,142,002,060 | 16 |
| Senior SWE | Captain | 1,139,737,264 | 0 |
| Alce | Captain | 1,130,215,931 | 0 |
| Zona Leste | Captain | 1,125,526,027 | 0 |
| Spanj | Captain | 1,124,414,154 | 0 |
| WalDiv II | Captain | 1,124,237,791 | 0 |
| S T Y L Y | Captain | 1,122,733,374 | 0 |
| DemonKing | Captain | 1,121,586,300 | 0 |
| Starkamix | Captain | 1,120,900,853 | 1 |
| O Talamoni | Captain | 1,120,706,156 | 41 |
| Voce quer | Captain | 1,120,609,579 | 0 |
| Rodrigo Olv | Captain | 1,114,495,643 | 0 |
| StauX | Captain | 1,107,210,222 | 0 |
| OIEeusouGOKU | Captain | 1,084,867,329 | 0 |
| Rolezer0 | Captain | 1,082,800,948 | 0 |
| Geninn | Captain | 1,081,044,322 | 0 |
| Oskay | Captain | 1,078,561,720 | 4 |
| Astir Dron | Captain | 1,076,601,013 | 0 |
| Impeerfeito | Captain | 1,073,026,224 | 0 |
| Cearense | Captain | 1,069,748,175 | 0 |
| TJPlayer | Captain | 1,066,615,559 | 0 |
| to Dry | Captain | 1,060,078,821 | 0 |
| Deluux | Captain | 1,058,703,040 | 0 |
| Matcavalcant | Captain | 1,057,485,024 | 0 |
| DragonCruz | Captain | 1,056,000,339 | 0 |
| MattShadows | Captain | 1,051,881,594 | 54 |
| Bolseiro | Captain | 1,045,951,909 | 0 |
| Niset | Captain | 1,035,591,583 | 0 |
| Pedrim | Captain | 1,028,635,762 | 1 |
| IFenixAshesI | Captain | 1,005,784,905 | 2 |
| Eckorule | Captain | 1,004,223,905 | 0 |
| DEMON VOXER | Captain | 1,004,044,866 | 0 |
| PedroDutra | Captain | 1,003,667,918 | 0 |
| cik | Captain | 1,001,125,320 | 0 |
| Alissinho | Lieutenant | 993,262,299 | 9 |
| z Castiel | Lieutenant | 987,826,236 | 0 |
| The Fofs | Lieutenant | 986,955,565 | 0 |
| ElvenKingBr | Lieutenant | 985,209,502 | 0 |
| Acutis | Lieutenant | 977,470,915 | 0 |
| K A L E L | Lieutenant | 976,219,499 | 0 |
| Xx_Rhuan_xX | Lieutenant | 969,823,312 | 0 |
| Dorscheid | Lieutenant | 969,309,463 | 0 |
| Beah | Lieutenant | 968,559,888 | 0 |
| Yone 01 | Lieutenant | 966,245,709 | 0 |
| Bradock90 | General | 965,854,589 | 0 |
| Super Teemo | Lieutenant | 965,485,963 | 0 |
| TheMontanha | Lieutenant | 962,545,807 | 1 |
| IHello kitty | Lieutenant | 932,671,995 | 0 |
| Kemedo | Lieutenant | 928,582,931 | 0 |
| Fan Django | Lieutenant | 923,722,555 | 0 |
| Alleen | Lieutenant | 919,378,837 | 0 |
| Bibinha | Lieutenant | 917,607,057 | 0 |
| Chinchilaa | Lieutenant | 916,257,828 | 0 |
| Gallalith | Lieutenant | 913,747,203 | 0 |
| NewT xD | Lieutenant | 912,964,971 | 0 |
| Jr cL | Lieutenant | 910,681,245 | 0 |
| i150 | Lieutenant | 910,473,797 | 1 |
| Weise | Lieutenant | 906,660,864 | 0 |
| Matheuss | Lieutenant | 904,409,512 | 0 |
| cabreo | Lieutenant | 899,951,714 | 0 |
| Sr Heineken | Lieutenant | 897,106,811 | 0 |
| It NeverEnds | Lieutenant | 896,560,031 | 0 |
| JaMaL MaLiK | Lieutenant | 896,534,521 | 0 |
| Katragon I | Lieutenant | 887,102,369 | 0 |
| Gabirumon | Lieutenant | 874,376,933 | 0 |
| 0range F0x | Lieutenant | 872,597,084 | 0 |
| Capelenda | Lieutenant | 858,147,354 | 0 |
| Lucena | Lieutenant | 855,589,159 | 0 |
| Diversao | Lieutenant | 853,426,533 | 0 |
| Haes | Lieutenant | 850,413,732 | 0 |
| GashBell | Lieutenant | 846,809,395 | 1 |
| Braay | Lieutenant | 842,931,372 | 5 |
| Rammon00r | Lieutenant | 842,511,333 | 0 |
| O Linderimo | Lieutenant | 837,202,227 | 0 |
| Senhor Rico | Lieutenant | 835,417,370 | 0 |
| Sky Lu ke | Lieutenant | 821,082,534 | 0 |
| Chaguri | Lieutenant | 812,410,047 | 7 |
| Dark Linuxz | Lieutenant | 808,585,672 | 0 |
| Arranca Diu | Lieutenant | 805,545,705 | 0 |
| KAAALL | Lieutenant | 801,075,573 | 0 |
| Forset | Lieutenant | 800,962,344 | 0 |
| Niyke | Admin | 784,994,671 | 0 |
| 0rl0ff | Lieutenant | 778,325,307 | 0 |
| Gand Beta | Lieutenant | 777,805,593 | 0 |
| Pro Royal | Lieutenant | 777,107,848 | 0 |
| Akutsu_TV | Lieutenant | 769,131,492 | 0 |
| I mola | Lieutenant | 766,733,033 | 0 |
| Asmei | Lieutenant | 763,434,852 | 0 |
| Arthrinius | Lieutenant | 754,286,219 | 0 |
| Pop 911 | Lieutenant | 749,229,236 | 0 |
| Dragon mal | Lieutenant | 740,746,883 | 2 |
| lucaxd | Lieutenant | 738,411,090 | 1 |
| Segundo | Lieutenant | 737,429,296 | 0 |
| zFl4vio | Lieutenant | 733,752,698 | 0 |
| ChocoMaximo | Lieutenant | 730,502,030 | 0 |
| PvM Gab | Lieutenant | 727,600,604 | 4 |
| Oldspice | Lieutenant | 724,415,384 | 0 |
| AnarchyFnx | General | 713,269,130 | 27 |
| x_theslim_x | Lieutenant | 712,378,930 | 0 |
| R Iron demim | Captain | 705,877,516 | 0 |
| Vento | Lieutenant | 692,352,298 | 0 |
| shinigamisho | Captain | 684,892,904 | 0 |
| Rashid | Lieutenant | 676,039,268 | 0 |
| Theo Victor | Lieutenant | 675,361,254 | 2 |
| Liah S2 | Lieutenant | 666,134,065 | 0 |
| Psicopata | Lieutenant | 650,307,354 | 0 |
| Dreigon | Lieutenant | 644,059,951 | 0 |
| Zebrao | Lieutenant | 623,764,388 | 0 |
| XGUILHERME | Lieutenant | 619,258,358 | 0 |
| DarkBR79 | Lieutenant | 618,876,770 | 0 |
| Rafa Pingola | Lieutenant | 612,671,637 | 0 |
| Advogat | Lieutenant | 611,472,401 | 0 |
| Leandrao | Lieutenant | 610,262,484 | 0 |
| Pioneiro | Lieutenant | 608,065,461 | 0 |
| PonteQPartiu | General | 601,062,766 | 0 |
| VAAJU | Lieutenant | 593,267,582 | 0 |
| Pedrogas | Lieutenant | 591,412,161 | 1 |
| Major Paul | Lieutenant | 584,671,288 | 0 |
| Brioco | Lieutenant | 573,126,358 | 1 |
| Manoel | Lieutenant | 570,051,595 | 0 |
| Sniipershot | Lieutenant | 559,872,811 | 0 |
| Nakkanabis | Lieutenant | 558,518,489 | 0 |
| Reismyster | Lieutenant | 555,571,838 | 0 |
| EroDogaoO | Lieutenant | 553,465,415 | 0 |
| Tybag | Coordinator | 529,135,759 | 0 |
| rokuras | Lieutenant | 510,763,565 | 0 |
| Jackaal | Lieutenant | 508,405,071 | 0 |
| Sou Weel | Sergeant | 497,416,648 | 0 |
| bluetoth | Sergeant | 496,159,760 | 0 |
| Tcchesco | Sergeant | 495,838,124 | 0 |
| iMerlim | General | 486,618,443 | 0 |
| MonoRim | Sergeant | 478,552,302 | 0 |
| ZXXPERRYXXZ | Sergeant | 477,750,421 | 0 |
| Fiilosofia | Sergeant | 474,748,425 | 0 |
| Lee Vant | Sergeant | 471,464,234 | 0 |
| Ronin Alonne | Sergeant | 462,049,942 | 0 |
| SrFifty | Sergeant | 454,909,173 | 0 |
| Vyrk | Sergeant | 442,144,717 | 0 |
| Kampachi | Sergeant | 439,121,063 | 0 |
| B r a u n | Sergeant | 437,388,846 | 0 |
| Kelvyn | Sergeant | 428,774,330 | 0 |
| MrWeezy | Sergeant | 405,918,689 | 0 |
| Usagi D | Sergeant | 405,097,700 | 0 |
| TakaSecreto | Sergeant | 383,338,511 | 0 |
| Reisxit | Sergeant | 374,620,488 | 0 |
| LuuK_In 01 | Sergeant | 372,029,163 | 0 |
| RAAGNAA | Sergeant | 368,674,267 | 0 |
| PipocaRIP | Sergeant | 361,777,166 | 0 |
| The Breno | Sergeant | 354,713,275 | 0 |
| XHellBooy | Sergeant | 353,497,728 | 0 |
| Orgulhoso | Sergeant | 350,948,482 | 0 |
| Nipodemos | Sergeant | 350,277,509 | 0 |
| GmD | Sergeant | 341,937,431 | 0 |
| Sl4y_Sr | Sergeant | 310,589,058 | 0 |
| Meningite | Sergeant | 309,728,866 | 0 |
| Elisangela | Sergeant | 304,128,447 | 0 |
| OrcSieghart | Sergeant | 285,818,405 | 0 |
| GuiLRZ | Sergeant | 285,056,431 | 0 |
| breno1 | Sergeant | 272,450,106 | 0 |
| Alvos | Sergeant | 259,990,221 | 0 |
| CertainVirus | Sergeant | 258,333,648 | 0 |
| Mauro Carlos | Sergeant | 256,176,645 | 0 |
| T ri g | Sergeant | 254,166,147 | 0 |
| xHefestos | Corporal | 245,147,832 | 0 |
| MuddyBluntss | Corporal | 242,614,043 | 0 |
| ttati | Corporal | 237,074,766 | 0 |
| Jaske | Corporal | 236,927,295 | 0 |
| Khadhix | Corporal | 233,812,209 | 0 |
| GASPARICH | Corporal | 226,153,258 | 0 |
| ArthurodBR | Corporal | 223,372,371 | 0 |
| NaksuGladiuS | Corporal | 206,966,637 | 0 |
| Zer0 Drop | Corporal | 189,429,300 | 0 |
| Yoda Anyara | Corporal | 177,519,084 | 0 |
| xRaphael | Corporal | 170,489,384 | 0 |
| CrJoao | Corporal | 165,025,186 | 0 |
| Harr Yen Sid | Corporal | 161,857,273 | 0 |
| Bala Love | Corporal | 159,253,371 | 0 |
| LucasRGil | Corporal | 139,597,371 | 0 |
| SkyllerScar | Corporal | 137,372,803 | 0 |
| Sb Lucas 12 | Corporal | 132,080,243 | 0 |
| Maiq | Recruit | 124,223,539 | 0 |
| F4keZ1nFPS | Recruit | 120,134,283 | 0 |
| Tauan | Recruit | 118,210,314 | 0 |
| Tassianak | Recruit | 106,901,013 | 0 |
| Twiinsensei | Lieutenant | 101,700,874 | 0 |
| SchreinerBR | Recruit | 100,554,132 | 0 |
| inumigos | Recruit | 98,888,200 | 0 |
| Apoteoso | Recruit | 84,655,280 | 0 |
| Andrelcm | Recruit | 83,850,842 | 0 |
| iFluency | Recruit | 78,826,093 | 0 |
| Jolyn | Recruit | 76,616,014 | 0 |
| Castrinhoo | Recruit | 67,358,120 | 0 |
| Rayna | Recruit | 62,241,046 | 0 |
| EroDogaoBR | Recruit | 53,561,822 | 0 |
| Estilo1996 | Recruit | 53,338,390 | 0 |
| Peo Lele | Recruit | 50,580,812 | 0 |
| bjergseen | Recruit | 46,051,854 | 0 |
| oGABRIEL | Recruit | 44,651,848 | 0 |
| personsolo | Recruit | 37,267,649 | 0 |
| iSpectro | Recruit | 36,860,888 | 0 |
| O Sinistro | Recruit | 30,637,745 | 0 |
| Petter Br | Recruit | 29,358,094 | 0 |
| XD Sem_Ideia | Recruit | 27,222,077 | 0 |
| Sahrotnax | Recruit | 25,259,684 | 0 |
| Sarado-mirim | Recruit | 24,635,178 | 0 |
| Arturiito | Recruit | 18,089,988 | 0 |
| GOLD MANN | Recruit | 15,494,968 | 0 |
| Draigoon | Recruit | 14,826,755 | 0 |
| F E A N O R | Recruit | 12,625,636 | 0 |
| Demolidor31 | Recruit | 11,934,671 | 0 |
| Lady Dhyana | Recruit | 9,320,932 | 0 |
| Viviq | Recruit | 7,482,739 | 0 |
| GiGaxx | Recruit | 4,480,470 | 0 |
| A G 0 S | Recruit | 3,411,381 | 0 |
| Sky Labis | Recruit | 1,694,430 | 0 |
| Santiinon | Recruit | 1,481,675 | 0 |
| Stompeer | Recruit | 1,364,753 | 0 |
| Sottiro | Recruit | 1,219,509 | 0 |
| Hacan | Recruit | 733,082 | 0 |
| lzks | Recruit | 0 | 0 |
From the official clan members list. Average xp per member is calculated here: total xp divided by members. A member who changed name since the last update may not open a report.