Jagex Official Group Ironman hiscores
RuneScape 3 Group Ironman hiscoresGroup Ironman.Every group size, as Jagex ranks them.
Groups of two, three, four and five, in the regular and the competitive mode. Jagex orders them by the total level of the group.
Lumbridge art: Jagex, from the official RuneScape hiscores
Regular · 5 players
2,663 groups on the hiscores
Page 1 of 54, fifty groups per page.
| Rank | Group | Total level | Total XP |
|---|---|---|---|
| 1 | necromandys | 16,160 | 11.4B |
| 2 | pinot | 16,144 | 16.2B |
| 3 | 5 man dream team | 15,600 | 8.3B |
| 4 | little rats | 15,532 | 7.5B |
| 5 | lightstone | 15,492 | 9.8B |
| 6 | spacebar warriors | 15,434 | 6.8B |
| 7 | k3diets | 15,170 | 5.2B |
| 8 | barrows+sisters | 15,137 | 5.2B |
| 9 | girthdayboys | 15,039 | 7.1B |
| 10 | the prophets | 15,021 | 5.3B |
| 11 | Uber Newbs | 14,996 | 4.7B |
| 12 | team raker | 14,835 | 5.3B |
| 13 | The Pro Miners | 14,798 | 4.2B |
| 14 | mcfamily | 14,796 | 4.2B |
| 15 | Phamily Matters | 14,699 | 4.6B |
| 16 | pyramidio | 14,696 | 4B |
| 17 | solemates | 14,684 | 3.9B |
| 18 | Fe natics | 14,680 | 5.3B |
| 19 | dumbledorks | 14,660 | 3.5B |
| 20 | 0nly fans | 14,634 | 3.9B |
| 21 | weaponized auts | 14,626 | 5.7B |
| 22 | cool ducks | 14,612 | 4.1B |
| 23 | prifted | 14,543 | 6B |
| 24 | bookstore | 14,519 | 3.7B |
| 25 | gimmeloot | 14,497 | 3.7B |
| 26 | panic in varrock | 14,475 | 3.8B |
| 27 | eww pvm | 14,445 | 4.1B |
| 28 | huat ahhhhh | 14,418 | 4B |
| 29 | groupies | 14,407 | 3.7B |
| 30 | instructions unclear | 14,374 | 3.1B |
| 31 | crankers | 14,317 | 1.5B |
| 32 | backshot boys | 14,270 | 4.1B |
| 33 | high iq gameplay | 14,268 | 4.4B |
| 34 | jamie s harem | 14,255 | 3.6B |
| 35 | booty snatchers | 14,144 | 6.3B |
| 36 | soda sluts | 14,137 | 2.9B |
| 37 | nan mi | 14,089 | 3.7B |
| 38 | sweaty stinkers | 14,055 | 3.1B |
| 39 | scuffed kills only | 14,051 | 3.6B |
| 40 | team maser | 13,952 | 5.8B |
| 41 | sign rotaters | 13,947 | 6B |
| 42 | pneu | 13,945 | 2.5B |
| 43 | raj poots | 13,857 | 1.8B |
| 44 | gim clash | 13,847 | 3B |
| 45 | gim reapers | 13,806 | 2.7B |
| 46 | lowiqdrops | 13,805 | 2.6B |
| 47 | order of the wyrm | 13,795 | 2.7B |
| 48 | unmaxed gim | 13,755 | 3.9B |
| 49 | gim gang | 13,724 | 3B |
| 50 | demure daddies | 13,721 | 3.2B |
Jagex does not publish the members of a group here, so a group has no page of its own.