Jagex Clan hiscores · members list
RuneScape 3 clankravy
- 493members
- 306Btotal xp
- 620Mxp per member, on average
- 3,774kills, as Jagex lists them
General · 139Deputy Owner · 5Owner · 1Admin · 51Overseer · 1Coordinator · 3Organiser · 11Captain · 130Corporal · 36Lieutenant · 70Sergeant · 45Recruit · 1
| Member | Clan rank | Total XP | Kills |
|---|---|---|---|
| Gandhi Slays | General | 4,017,780,298 | 0 |
| XtraSparkles | Deputy Owner | 3,927,235,259 | 0 |
| P edro | Deputy Owner | 3,875,818,715 | 0 |
| Cardiooo | Owner | 3,832,533,921 | 28 |
| Chad Cal | General | 3,808,164,110 | 0 |
| blightwrath | Admin | 3,649,715,836 | 0 |
| Craftking28 | Overseer | 3,435,550,412 | 0 |
| Mad558 | Admin | 3,216,565,658 | 0 |
| Kwik Chat | General | 3,043,017,251 | 0 |
| Pawtzy | Admin | 2,946,635,177 | 0 |
| Duulby | Admin | 2,847,599,387 | 0 |
| 123archerzz4 | Admin | 2,801,647,762 | 0 |
| Jerseyy | Admin | 2,671,912,755 | 0 |
| SamTheWanted | Coordinator | 2,600,493,763 | 0 |
| Shalimar | Admin | 2,528,341,987 | 0 |
| Jinn Woo | Organiser | 2,510,300,062 | 0 |
| Mr Gumbo | Organiser | 2,496,749,246 | 0 |
| Precursed | General | 2,489,143,948 | 0 |
| Spirit Shart | Admin | 2,455,433,372 | 0 |
| Zarakynel | Deputy Owner | 2,384,162,586 | 0 |
| papa dor | Admin | 2,298,512,437 | 0 |
| Virxe | Admin | 2,210,465,269 | 0 |
| PumpBitcoin | General | 2,169,906,551 | 0 |
| Gymmonkee | Admin | 2,128,481,006 | 0 |
| J A Y S S | General | 2,119,895,133 | 0 |
| 200mHerb0wnU | General | 2,111,693,200 | 0 |
| Rubby Ecktuh | Admin | 2,107,960,657 | 0 |
| rs for gainz | Admin | 2,106,618,232 | 3 |
| Kipodkis | General | 2,064,847,575 | 0 |
| Scurci | Admin | 2,061,428,741 | 0 |
| MrDrBrickTV | General | 2,061,309,585 | 0 |
| Razyrous | General | 2,037,963,052 | 0 |
| Nexorcistx | Admin | 2,027,624,688 | 0 |
| iMesut | Organiser | 2,007,117,567 | 0 |
| 10k im yours | Admin | 1,983,365,843 | 0 |
| Cosmo1 | General | 1,937,324,580 | 0 |
| Butler | General | 1,930,640,808 | 0 |
| moxie_rs | Admin | 1,889,788,632 | 0 |
| Runed Prince | Organiser | 1,817,517,874 | 0 |
| Pax3z | Admin | 1,811,031,384 | 0 |
| Lundare | General | 1,785,550,673 | 0 |
| Batatoon | General | 1,721,796,171 | 0 |
| NatsuDagneel | General | 1,721,769,388 | 0 |
| misskroger | General | 1,677,992,034 | 0 |
| iGrr | General | 1,621,629,633 | 0 |
| BounSTARRR | Admin | 1,587,381,979 | 0 |
| Magisk | General | 1,545,087,031 | 0 |
| Tetsu Curry | Admin | 1,543,454,134 | 0 |
| Migii | General | 1,525,977,421 | 0 |
| KypItReal | Admin | 1,515,934,528 | 0 |
| TubbySuprise | General | 1,503,510,687 | 0 |
| MaxedSkill | General | 1,479,211,519 | 0 |
| Reducto | General | 1,446,902,701 | 0 |
| TcaGaZ | General | 1,446,483,201 | 0 |
| Hold my MTX | General | 1,445,716,805 | 0 |
| 6789 | Organiser | 1,442,036,043 | 0 |
| Jell0shot | Admin | 1,427,059,938 | 0 |
| Raxist | General | 1,426,878,609 | 0 |
| Yooper | Admin | 1,388,478,530 | 5 |
| Sweaty Betty | General | 1,388,012,985 | 0 |
| Casah | General | 1,387,122,112 | 0 |
| Hypercrazy | Admin | 1,383,987,288 | 0 |
| Sulfuric | General | 1,357,569,435 | 0 |
| efxtive | Admin | 1,348,246,329 | 0 |
| Magic Daniel | General | 1,340,926,434 | 0 |
| gl k | General | 1,327,743,625 | 0 |
| kevinke6 | General | 1,316,757,485 | 0 |
| Reww | Admin | 1,308,524,551 | 5 |
| Halo Pro 08 | General | 1,297,368,988 | 0 |
| egirls hmu | General | 1,291,689,988 | 0 |
| lil meowmeow | General | 1,280,989,623 | 0 |
| Harjeep | General | 1,274,658,360 | 0 |
| Esin | General | 1,273,454,265 | 0 |
| Dr Jonny Sin | General | 1,255,211,060 | 0 |
| Baggiesfan94 | General | 1,245,231,792 | 0 |
| Eurybious | Admin | 1,243,864,909 | 0 |
| Hachigatsu | General | 1,229,214,945 | 0 |
| Le Pain | General | 1,223,358,520 | 0 |
| Reca9 | General | 1,213,259,700 | 0 |
| AnubisAnkh | General | 1,204,797,312 | 0 |
| Vyro | General | 1,203,806,144 | 0 |
| DiamondFang | Organiser | 1,197,593,441 | 0 |
| beja | Deputy Owner | 1,197,190,900 | 0 |
| BeastoEast | General | 1,194,207,913 | 0 |
| Gunitt | General | 1,187,597,896 | 0 |
| PiperREC | General | 1,186,197,336 | 0 |
| Inchallah | Captain | 1,178,388,561 | 0 |
| ToXiQuEPhoQ | General | 1,153,629,899 | 3,623 |
| Zypov | General | 1,150,406,912 | 0 |
| RebelSoul | General | 1,143,006,588 | 0 |
| Real Skiepan | General | 1,142,655,152 | 0 |
| Dark Azonic | Admin | 1,125,008,649 | 0 |
| mistr_chris | Admin | 1,117,202,006 | 0 |
| Gerni | General | 1,109,290,260 | 0 |
| seane | Admin | 1,108,100,937 | 0 |
| G20th | General | 1,104,371,790 | 0 |
| I Am Stone | Captain | 1,103,478,904 | 0 |
| Toast Burito | Captain | 1,095,833,081 | 0 |
| Oree | General | 1,086,869,140 | 0 |
| King Ishy | Captain | 1,081,829,442 | 0 |
| Just Eve | General | 1,079,728,036 | 0 |
| maf | Admin | 1,072,063,829 | 0 |
| Scape Mate | General | 1,068,657,799 | 0 |
| Moist Po op | General | 1,065,132,697 | 0 |
| Bootsale | Captain | 1,042,718,036 | 0 |
| petty seth | Deputy Owner | 1,042,200,781 | 0 |
| belgi | General | 1,039,793,335 | 0 |
| Poinntter | General | 1,037,256,297 | 1 |
| Graadorian | General | 1,035,862,119 | 91 |
| The Vudster | Captain | 1,027,641,987 | 0 |
| Lea h | General | 1,023,282,801 | 0 |
| HayleyIB | General | 1,007,654,014 | 0 |
| sjit luck | General | 1,007,407,381 | 0 |
| kayy x | General | 1,006,271,040 | 0 |
| J efro | General | 999,586,270 | 0 |
| Marco Reu5 | General | 999,579,917 | 0 |
| A n d rew | General | 986,744,325 | 0 |
| HaLfPiNtKiNg | General | 962,404,570 | 0 |
| KK Chief | General | 962,274,267 | 0 |
| Butttery | General | 957,850,565 | 0 |
| walsallman15 | General | 956,699,747 | 0 |
| Getsomebabe | General | 955,282,429 | 0 |
| WestBlue | Captain | 954,923,343 | 12 |
| xRemedy | General | 946,114,790 | 0 |
| WalkTheLine | Captain | 934,282,695 | 0 |
| Aaron Hunns | Organiser | 930,836,360 | 0 |
| Zain M | Admin | 927,219,552 | 1 |
| Enhi | General | 926,169,516 | 0 |
| leng spec | Captain | 923,629,213 | 0 |
| 112s | General | 921,918,795 | 0 |
| Chosen Shiva | General | 919,757,366 | 0 |
| hrvi | General | 909,215,366 | 0 |
| 666devilboi3 | Admin | 907,564,810 | 0 |
| M aik | Admin | 892,444,826 | 0 |
| Bloominidiot | General | 885,732,153 | 0 |
| DviiNe StatZ | General | 885,394,905 | 0 |
| lange vlu | General | 873,072,358 | 0 |
| Griesmeelpap | General | 869,834,368 | 0 |
| TailedBeast | General | 860,712,100 | 0 |
| Foam Mace | Admin | 857,100,923 | 0 |
| yfc | Captain | 841,979,683 | 0 |
| LilHo | General | 840,000,000 | 0 |
| Pedro Lucius | General | 831,170,187 | 0 |
| Merge | Corporal | 813,858,904 | 1 |
| mozeRS | Captain | 813,456,347 | 0 |
| WaterSnake | General | 800,710,665 | 0 |
| MildWagic | Captain | 792,944,499 | 0 |
| Aerecuga | General | 791,453,341 | 0 |
| Robino | Admin | 789,333,550 | 0 |
| Breeny | Organiser | 786,647,878 | 0 |
| soften | Captain | 774,603,631 | 0 |
| c1o | Admin | 769,303,506 | 0 |
| AKzzz | General | 752,204,552 | 0 |
| Arcbeetle | General | 748,041,822 | 0 |
| Cabbage-port | General | 746,144,134 | 0 |
| Brother eerr | General | 729,563,356 | 0 |
| Achillian | General | 726,740,519 | 0 |
| Real Allen | General | 726,285,240 | 0 |
| l0 | General | 724,954,220 | 0 |
| Keef Waffles | General | 710,724,140 | 0 |
| ph5 | Captain | 710,469,843 | 0 |
| n6ll | General | 708,654,282 | 0 |
| Oll z | General | 703,667,207 | 0 |
| Toy ship | Captain | 701,432,629 | 0 |
| fk no | Admin | 698,814,463 | 0 |
| Fyre God | General | 689,966,865 | 0 |
| top 2 nagua | Captain | 686,738,045 | 0 |
| ah crap | Captain | 685,217,665 | 0 |
| fish n crits | General | 684,630,188 | 0 |
| s lf | Captain | 676,141,659 | 0 |
| Sindella | General | 668,645,242 | 0 |
| sassiy | Admin | 662,045,803 | 0 |
| Hexed Titan | General | 658,613,371 | 0 |
| Deb | Captain | 656,167,251 | 0 |
| Mrs Hunns | General | 653,976,131 | 0 |
| Hyper v1 | Admin | 652,882,195 | 0 |
| Leatherface | Captain | 646,955,715 | 0 |
| Bernolater | Admin | 645,491,900 | 0 |
| I-Niall-I | General | 641,034,013 | 0 |
| Ala Archa | Captain | 636,684,128 | 0 |
| Ismail | Captain | 636,411,991 | 0 |
| DanMksItRain | General | 630,947,569 | 0 |
| Rowelly | General | 629,517,998 | 0 |
| Wexerem | Captain | 618,891,837 | 0 |
| str8upmayhem | Captain | 610,620,052 | 0 |
| Lootbeam | General | 606,257,863 | 0 |
| AFG_6vmokP2 | Captain | 597,356,253 | 0 |
| a1right sick | Captain | 589,662,373 | 0 |
| vinniefr | General | 583,056,857 | 0 |
| Maiistro | Captain | 574,765,470 | 0 |
| Ag o | Captain | 552,013,272 | 0 |
| too sassyy | Captain | 548,270,364 | 0 |
| No Nugs | Organiser | 544,807,371 | 1 |
| Tummke | Captain | 543,267,804 | 0 |
| q base ftw | General | 540,233,638 | 0 |
| Babymetal | General | 539,874,659 | 0 |
| Heartless GG | Lieutenant | 519,790,036 | 0 |
| Sir Caleb | Captain | 519,284,389 | 0 |
| A3Gingy | General | 510,250,824 | 0 |
| TheRsFroob | General | 510,141,859 | 0 |
| Palestine 48 | Lieutenant | 503,032,887 | 0 |
| the Joz | General | 483,915,592 | 0 |
| Sage Haru | Captain | 476,275,429 | 0 |
| Hoobs | General | 474,246,983 | 0 |
| Iron_Dr4g0n | Captain | 472,312,106 | 0 |
| Gabru | Coordinator | 471,151,744 | 0 |
| i Lars | Captain | 470,772,476 | 0 |
| H man | Lieutenant | 467,520,527 | 0 |
| SerialReturn | Captain | 465,402,936 | 0 |
| SuperSlyRy | Captain | 465,105,522 | 0 |
| bib | Captain | 460,268,384 | 0 |
| donkeynuts83 | Captain | 459,199,568 | 0 |
| Alanmusk | Captain | 458,622,068 | 0 |
| Kirsty | General | 457,592,117 | 0 |
| Daniel | Captain | 455,085,565 | 0 |
| Flying Rad | Captain | 454,853,204 | 0 |
| Domingo803 | Captain | 454,117,803 | 0 |
| Lluf | Captain | 454,093,231 | 0 |
| Ashhar | Captain | 450,037,965 | 0 |
| Arc Theory | General | 444,600,484 | 0 |
| Der Ende | Captain | 433,074,780 | 0 |
| Oke Im Done | Captain | 431,772,408 | 0 |
| Clys | Captain | 428,084,125 | 0 |
| Argy14 | Captain | 427,843,279 | 0 |
| Onyx guard | Captain | 427,172,829 | 0 |
| N i g e l | Captain | 426,379,713 | 0 |
| Andrew Ng | Captain | 425,480,835 | 0 |
| Agentbond70 | Captain | 423,274,515 | 0 |
| Nickybobsq21 | General | 422,650,613 | 0 |
| C A P P E R | Captain | 421,972,214 | 0 |
| wahuu | Captain | 413,483,205 | 0 |
| BlueInperius | Captain | 412,435,951 | 0 |
| x Priestess | Lieutenant | 395,979,917 | 0 |
| xBailz | Captain | 395,630,766 | 0 |
| Iceia | Lieutenant | 390,631,679 | 0 |
| Whick | Captain | 384,141,316 | 0 |
| r1sen | Captain | 383,044,729 | 1 |
| Guskix | General | 376,140,619 | 0 |
| Zeri | General | 372,270,979 | 0 |
| aSzepe | Captain | 371,646,848 | 0 |
| Crashii | Captain | 371,362,640 | 0 |
| Beehaww | Captain | 362,381,248 | 0 |
| Z ata | Captain | 359,047,677 | 0 |
| Ro4d Rge | General | 358,070,299 | 0 |
| Ice Wrack | Captain | 353,319,333 | 0 |
| Da nn | Captain | 350,811,782 | 0 |
| Wolv | Captain | 346,814,579 | 0 |
| Lava Figther | Captain | 346,746,508 | 0 |
| Rkbaseball24 | Captain | 339,436,478 | 0 |
| Mr Lazerman | Captain | 338,323,497 | 0 |
| Zuncholini | General | 330,723,695 | 0 |
| Sscent | Captain | 326,426,489 | 0 |
| Navee | Sergeant | 325,292,734 | 0 |
| Rushyy | General | 323,446,507 | 0 |
| Drag0n Tears | Captain | 322,809,240 | 0 |
| Erikurfriend | Captain | 322,729,555 | 0 |
| Chaotic Rico | Captain | 315,407,621 | 0 |
| iBerrie | Admin | 313,349,529 | 0 |
| Levi | General | 312,155,371 | 0 |
| Nl Karim | Captain | 311,125,610 | 0 |
| FRLFloris | Lieutenant | 309,449,151 | 0 |
| Trajas | Captain | 306,882,738 | 0 |
| Spirit Sabre | General | 301,643,942 | 0 |
| Jagss | Captain | 300,607,803 | 0 |
| DerZipas | Captain | 295,624,361 | 0 |
| Enkh | Lieutenant | 294,756,920 | 0 |
| Trioz | Lieutenant | 293,083,183 | 0 |
| Aod Cartel | Captain | 292,583,062 | 0 |
| Robinn013 | Captain | 292,088,269 | 0 |
| 7kem fo | Lieutenant | 291,341,494 | 0 |
| Kushtyyy | Captain | 288,913,099 | 0 |
| Lord Hugo | Lieutenant | 284,780,207 | 0 |
| Vev0x | General | 281,854,076 | 0 |
| 4yourdeath | Lieutenant | 270,885,415 | 0 |
| weesle | Captain | 270,566,023 | 0 |
| Iron MG | Lieutenant | 269,744,856 | 0 |
| Samidare v2 | Lieutenant | 264,275,863 | 0 |
| Autizym | General | 262,299,906 | 0 |
| SVNT LVPI | Lieutenant | 259,530,304 | 0 |
| Anjarush1326 | Lieutenant | 258,125,286 | 0 |
| Lxmy | Lieutenant | 254,061,137 | 0 |
| I J A N | Lieutenant | 251,255,782 | 0 |
| Blizzedo | Captain | 250,707,200 | 0 |
| ReadTheTitle | Captain | 246,666,455 | 0 |
| YaGetMe | Captain | 245,473,769 | 0 |
| Patatje flip | Captain | 243,897,969 | 0 |
| steve0_o | Captain | 239,077,191 | 0 |
| Millymm | Captain | 232,787,654 | 0 |
| hxn | Captain | 230,859,164 | 0 |
| L0ng Face | General | 229,552,486 | 0 |
| A2J | Lieutenant | 225,416,545 | 0 |
| Pachonaso | Captain | 224,053,343 | 0 |
| Callepo | Captain | 222,380,607 | 0 |
| void ambrose | Sergeant | 221,272,897 | 0 |
| Toby M | Captain | 208,634,811 | 0 |
| Xeme | Lieutenant | 207,512,034 | 0 |
| sut | Captain | 207,325,915 | 0 |
| Rekegnize | Captain | 207,108,451 | 0 |
| Venger PT | Lieutenant | 206,706,312 | 0 |
| Woofle | Captain | 205,755,160 | 0 |
| Not QQ | Lieutenant | 201,914,659 | 0 |
| Eckie33 | Organiser | 200,000,000 | 0 |
| gtg | Admin | 200,000,000 | 0 |
| Isacan | Admin | 200,000,000 | 0 |
| Jedy | General | 200,000,000 | 0 |
| Devil Kirito | Captain | 198,440,256 | 0 |
| insistent | Captain | 197,682,743 | 0 |
| Sebfai | Lieutenant | 189,354,094 | 0 |
| peri | General | 182,903,630 | 0 |
| Condoriano | General | 178,866,255 | 0 |
| clown of ash | Captain | 172,340,367 | 0 |
| dogshit pvm | General | 169,811,973 | 0 |
| Naucle | Sergeant | 165,698,154 | 0 |
| Darknezzz | Lieutenant | 165,523,282 | 0 |
| Bozzy Wazzy | Lieutenant | 162,081,185 | 0 |
| Gonga B | Captain | 161,811,523 | 0 |
| Unit Timmy | Lieutenant | 161,092,953 | 0 |
| Grifferson | Lieutenant | 153,924,784 | 0 |
| The Idiot | Lieutenant | 152,460,761 | 0 |
| BLOIS | Lieutenant | 144,269,745 | 0 |
| EarthTemple | Sergeant | 143,039,537 | 0 |
| TryOrError | Captain | 142,253,709 | 0 |
| Nuxxe | Lieutenant | 138,097,228 | 0 |
| Yngvee | Lieutenant | 137,116,133 | 0 |
| Yamadori | Admin | 136,926,322 | 0 |
| ICA | Lieutenant | 134,241,446 | 0 |
| Yuuey | Lieutenant | 132,870,405 | 0 |
| Zift | Lieutenant | 131,972,734 | 0 |
| Kid Slodder | Lieutenant | 128,015,944 | 0 |
| Salty Louis | Sergeant | 125,993,791 | 0 |
| LucentHive | Lieutenant | 122,928,941 | 0 |
| v Igris | Lieutenant | 121,279,016 | 0 |
| Daddy R3v | Sergeant | 121,119,601 | 0 |
| Gruumm | Captain | 119,574,457 | 0 |
| Mushi Mushi | Lieutenant | 117,707,759 | 0 |
| Gregor | Lieutenant | 114,235,434 | 0 |
| Pinocchio0 | Lieutenant | 113,319,024 | 0 |
| Z IN O | Lieutenant | 113,243,007 | 0 |
| mgls | Captain | 111,549,009 | 0 |
| PuddleSnake | Captain | 110,453,035 | 0 |
| decolorpink | Sergeant | 109,502,879 | 0 |
| Maggie | Lieutenant | 109,406,010 | 0 |
| RyanXCIX | Sergeant | 105,911,173 | 0 |
| Pogo | General | 104,518,805 | 0 |
| MC Mikey | Sergeant | 104,504,664 | 0 |
| Audrey Myers | Sergeant | 104,134,863 | 0 |
| ChaseSmith | Lieutenant | 103,143,772 | 0 |
| Seatin | Sergeant | 99,802,051 | 0 |
| SlowCause | Lieutenant | 99,260,486 | 0 |
| Stream Z | Captain | 98,396,505 | 0 |
| KingOpe | Lieutenant | 97,164,831 | 0 |
| 1 v 9 | Sergeant | 96,219,767 | 0 |
| Zunimasa | Admin | 95,751,119 | 0 |
| Scottish | General | 94,891,696 | 0 |
| Givv | Captain | 93,402,853 | 0 |
| Guunko | Sergeant | 93,138,492 | 0 |
| ThemGainzz | Sergeant | 92,898,130 | 0 |
| rsn Rusty | Lieutenant | 92,436,928 | 0 |
| De Peace Man | Sergeant | 88,996,244 | 0 |
| King Spudz | Corporal | 86,230,853 | 0 |
| I NK | Lieutenant | 84,889,067 | 0 |
| Deioth | Sergeant | 84,668,605 | 0 |
| Nanerds | General | 82,554,389 | 0 |
| de_sea | Lieutenant | 82,149,365 | 0 |
| Le Mark | Captain | 81,274,293 | 0 |
| SerPip | Sergeant | 80,867,594 | 0 |
| Daddi Dark | Lieutenant | 79,372,120 | 0 |
| Nexus Myth | Captain | 76,767,577 | 0 |
| Araxxor | Lieutenant | 75,861,335 | 0 |
| suga mami | Admin | 74,887,277 | 0 |
| Chaos VVitch | Corporal | 73,766,708 | 0 |
| cli max | Sergeant | 66,040,880 | 0 |
| xBarid | Sergeant | 64,131,210 | 0 |
| Diogo H | Lieutenant | 63,147,374 | 0 |
| RsBelgium | Sergeant | 62,356,945 | 0 |
| Ashliee | Lieutenant | 61,355,522 | 0 |
| Jarrixx | Sergeant | 60,167,827 | 0 |
| Lazlazor | Corporal | 59,891,317 | 0 |
| fizzomi | Sergeant | 59,178,533 | 0 |
| Kyam | Sergeant | 56,573,733 | 0 |
| Flurree | Lieutenant | 54,201,909 | 0 |
| Major spoons | Corporal | 50,874,073 | 0 |
| Bmacs Taint | Corporal | 48,492,980 | 0 |
| Dutch Diaper | Corporal | 48,340,693 | 0 |
| Kal Ei | Corporal | 46,517,211 | 0 |
| Chaseity | Captain | 44,829,108 | 0 |
| Twin_1 | Corporal | 44,357,414 | 0 |
| Mikedouglasp | Sergeant | 44,176,140 | 0 |
| Eepin | Sergeant | 43,054,368 | 0 |
| x Neon | General | 42,975,849 | 0 |
| Robtje | Lieutenant | 42,756,647 | 0 |
| Genthus | Sergeant | 40,783,622 | 0 |
| Maid in Aus | Lieutenant | 40,174,303 | 0 |
| Actinium | Corporal | 36,504,779 | 0 |
| Araxxi | Lieutenant | 31,405,898 | 0 |
| Mateen | Sergeant | 29,924,255 | 0 |
| ZBA RS | Sergeant | 27,311,713 | 0 |
| JimBeezy | Corporal | 24,505,532 | 0 |
| i am Genji | Lieutenant | 24,428,478 | 0 |
| R ayno | Corporal | 22,028,440 | 0 |
| IS0X0 | Corporal | 21,117,563 | 0 |
| mr alakazam | Corporal | 21,010,337 | 0 |
| Ulor247 | Corporal | 20,775,157 | 0 |
| Addgent | Sergeant | 20,096,405 | 0 |
| I am Warlock | Captain | 19,603,419 | 0 |
| Blooddie | Sergeant | 19,219,116 | 0 |
| sehh | Lieutenant | 19,039,747 | 0 |
| x Spart x | Sergeant | 18,968,154 | 0 |
| MACKOOO | Corporal | 18,892,439 | 0 |
| BowzaR | Corporal | 18,343,513 | 0 |
| Muhannad | Sergeant | 17,494,217 | 0 |
| Tunakhamun | Corporal | 16,111,815 | 0 |
| L1nkss | Corporal | 12,829,540 | 0 |
| Roig | Corporal | 11,918,365 | 0 |
| Chief Chaos | Sergeant | 11,815,333 | 0 |
| 97r | Corporal | 10,584,469 | 0 |
| Black Bomb | Sergeant | 9,939,025 | 0 |
| W e e k | Corporal | 9,615,505 | 0 |
| Rhaglennwr | Lieutenant | 9,611,414 | 0 |
| babycake | Corporal | 8,554,076 | 0 |
| Immuuune | Corporal | 8,380,408 | 0 |
| Sort slots | Corporal | 7,977,921 | 0 |
| Aranakha | Corporal | 6,866,391 | 0 |
| THE 5Q | Lieutenant | 6,684,762 | 0 |
| Spoks | Corporal | 5,549,295 | 0 |
| Sir Elfy | Corporal | 4,562,690 | 0 |
| l Tre l | Corporal | 3,888,063 | 0 |
| arrasa | Corporal | 3,217,922 | 0 |
| Sliskeyy | Corporal | 2,952,946 | 0 |
| NoOneNoticed | Sergeant | 2,757,702 | 0 |
| Monke Deeps | Captain | 2,558,546 | 0 |
| Kitty Boss | Sergeant | 2,476,287 | 0 |
| My Donkey D | Corporal | 2,030,689 | 0 |
| Hibiscus | Sergeant | 962,476 | 0 |
| BIeed | Corporal | 497,094 | 0 |
| P o k i | Corporal | 191,731 | 0 |
| Crit Goblin | Corporal | 6 | 0 |
| Desafc | Coordinator | 0 | 0 |
| Muffie | Organiser | 0 | 0 |
| Lyons Tea | Admin | 0 | 0 |
| Theump | Admin | 0 | 0 |
| vine | Admin | 0 | 0 |
| Joshh | Admin | 0 | 0 |
| ivysaure | General | 0 | 0 |
| Lumber Jak | General | 0 | 0 |
| Leen | General | 0 | 0 |
| Vaiden | General | 0 | 0 |
| Hizskedo | General | 0 | 0 |
| Laggbeer | General | 0 | 0 |
| DryDinoP0re | General | 0 | 1 |
| Syriliic | Captain | 0 | 0 |
| Jake Bass | Captain | 0 | 0 |
| Fluxx | Captain | 0 | 0 |
| r a w | Captain | 0 | 0 |
| Bestoy | Captain | 0 | 0 |
| King Midas | Captain | 0 | 0 |
| Cluexi | Captain | 0 | 0 |
| Holy Fig | Captain | 0 | 0 |
| Jerry Lee | Captain | 0 | 0 |
| Thorsday | Captain | 0 | 0 |
| Shalai Himai | Captain | 0 | 0 |
| Stoopy | Captain | 0 | 0 |
| Y0man | Captain | 0 | 0 |
| Cahooots | Captain | 0 | 0 |
| DraCam | Captain | 0 | 0 |
| Slyp | Captain | 0 | 0 |
| Inter | Captain | 0 | 0 |
| ation | Captain | 0 | 0 |
| Bluudi | Captain | 0 | 0 |
| Stuman131 | Captain | 0 | 0 |
| xle | Captain | 0 | 1 |
| Kounna | Captain | 0 | 0 |
| Winterly | Lieutenant | 0 | 0 |
| Ooky | Lieutenant | 0 | 0 |
| Wurf | Lieutenant | 0 | 0 |
| Tyxer | Lieutenant | 0 | 0 |
| Dardan | Lieutenant | 0 | 0 |
| Skaazz | Lieutenant | 0 | 0 |
| Choriza | Lieutenant | 0 | 0 |
| Trivialize | Lieutenant | 0 | 0 |
| Jinte | Lieutenant | 0 | 0 |
| Hillard | Lieutenant | 0 | 0 |
| Stroke | Lieutenant | 0 | 0 |
| Drastick | Sergeant | 0 | 0 |
| SSoad | Sergeant | 0 | 0 |
| Tjuvjakt | Sergeant | 0 | 0 |
| Blur | Sergeant | 0 | 0 |
| Miss Alexis | Sergeant | 0 | 0 |
| M I W | Sergeant | 0 | 0 |
| Tho mas | Sergeant | 0 | 0 |
| Rowhan | Sergeant | 0 | 0 |
| Maisy | Corporal | 0 | 0 |
| Lallelal | Recruit | 0 | 0 |
From the official clan members list. Average xp per member is calculated here: total xp divided by members. A member who changed name since the last update may not open a report.