
Old School RuneScapeOSRS / Hiscores / Clue Scrolls (master)
Clue Scrolls (master) hiscores.The top 50, from Jagex.
Official Jagex hiscores for Clue Scrolls (master), ranked by completed.
The top 3
Deadman · Clue Scrolls (master)Clue Scrolls (master) hiscores
50 entries returned
| # | Player | Gap | Completed | |
|---|---|---|---|---|
| 01 | U n r ea l | 0 | 421 | |
| 02 | Runite Titan | 77 | 344 | |
| 03 | O0O0O0II00O0 | 77 | 344 | |
| 04 | CYBOOGlE | 89 | 332 | |
| 05 | SAGAN 42 | 96 | 325 | |
| 06 | RATATAAAATTA | 166 | 255 | |
| 07 | Skill Matrix | 203 | 218 | |
| 08 | Old 5chool | 232 | 189 | |
| 09 | ruudlovesrob | 267 | 154 | |
| 10 | HAGRITO | 273 | 148 | |
| 11 | MBizzMarty | 286 | 135 | |
| 12 | Lord Doxcys | 288 | 133 | |
| 13 | 45 Round Mag | 290 | 131 | |
| 14 | guygoy | 301 | 120 | |
| 15 | I234 | 303 | 118 | |
| 16 | Ding Koom | 305 | 116 | |
| 17 | OTP Xayah | 317 | 104 | |
| 18 | OldSwarly | 321 | 100 | |
| 19 | Gl lm Tom | 321 | 100 | |
| 20 | Costef | 321 | 100 | |
| 21 | Lunny | 321 | 100 | |
| 22 | DAT PlIIlIlF | 323 | 98 | |
| 23 | MEC0 | 323 | 98 | |
| 24 | Im Langz | 331 | 90 | |
| 25 | Lochi | 332 | 89 | |
| 26 | SoGangsta | 334 | 87 | |
| 27 | walk away 2 | 335 | 86 | |
| 28 | Streams over | 337 | 84 | |
| 29 | W45 CHEF | 339 | 82 | |
| 30 | SLIMY ELL | 339 | 82 | |
| 31 | WEREW0LFBABY | 342 | 79 | |
| 32 | H17 | 343 | 78 | |
| 33 | BIG GREEEZY | 344 | 77 | |
| 34 | Assfries | 344 | 77 | |
| 35 | The Dipshit | 350 | 71 | |
| 36 | DMM Mont | 350 | 71 | |
| 37 | 345FISH | 351 | 70 | |
| 38 | Pepijn777 | 352 | 69 | |
| 39 | CrazyNancy96 | 353 | 68 | |
| 40 | nowayer | 355 | 66 | |
| 41 | DMMonkflsh | 355 | 66 | |
| 42 | Free Laupie | 356 | 65 | |
| 43 | DontPanicPlx | 357 | 64 | |
| 44 | watch hp ty | 359 | 62 | |
| 45 | AG up ur S | 359 | 62 | |
| 46 | Iron Chemic | 361 | 60 | |
| 47 | Abstand | 361 | 60 | |
| 48 | Tempname123 | 362 | 59 | |
| 49 | 5daystoquit | 362 | 59 | |
| 50 | Damon GIM | 363 | 58 |
