
Old School RuneScapeOSRS / Hiscores / Cooking
Cooking hiscores.The top 50, from Jagex.
Official Jagex hiscores for Cooking, ranked by xp.
The top 3
1 Defence · CookingCooking hiscores
50 entries returned
All 50 share the top score of 200,000,000: their order is Jagex's, not a difference in score.
| # | Player | XP gap | XP | Skill level | |
|---|---|---|---|---|---|
| 01 | Scum x | 0 | 200,000,000 | 99 | |
| 02 | LRO | 0 | 200,000,000 | 99 | |
| 03 | b u s | 0 | 200,000,000 | 99 | |
| 04 | Eshay Ma Bah | 0 | 200,000,000 | 99 | |
| 05 | Kait | 0 | 200,000,000 | 99 | |
| 06 | Stee | 0 | 200,000,000 | 99 | |
| 07 | SitnSkill | 0 | 200,000,000 | 99 | |
| 08 | BootonHead | 0 | 200,000,000 | 99 | |
| 09 | Headline | 0 | 200,000,000 | 99 | |
| 10 | CER0N | 0 | 200,000,000 | 99 | |
| 11 | proxxyyyy | 0 | 200,000,000 | 99 | |
| 12 | BarneyKing | 0 | 200,000,000 | 99 | |
| 13 | Paraa | 0 | 200,000,000 | 99 | |
| 14 | Snap it | 0 | 200,000,000 | 99 | |
| 15 | Joshie | 0 | 200,000,000 | 99 | |
| 16 | I Headline I | 0 | 200,000,000 | 99 | |
| 17 | Douzy | 0 | 200,000,000 | 99 | |
| 18 | Draw | 0 | 200,000,000 | 99 | |
| 19 | Belg | 0 | 200,000,000 | 99 | |
| 20 | Hadj | 0 | 200,000,000 | 99 | |
| 21 | Crafter | 0 | 200,000,000 | 99 | |
| 22 | Yankeej13 | 0 | 200,000,000 | 99 | |
| 23 | SteffRS | 0 | 200,000,000 | 99 | |
| 24 | thankful | 0 | 200,000,000 | 99 | |
| 25 | Big Joshy | 0 | 200,000,000 | 99 | |
| 26 | Zastrien | 0 | 200,000,000 | 99 | |
| 27 | Mottsville | 0 | 200,000,000 | 99 | |
| 28 | Jcw | 0 | 200,000,000 | 99 | |
| 29 | A Log Burner | 0 | 200,000,000 | 99 | |
| 30 | Yamper | 0 | 200,000,000 | 99 | |
| 31 | Quaffle8 | 0 | 200,000,000 | 99 | |
| 32 | Prxgmatic | 0 | 200,000,000 | 99 | |
| 33 | Axolotl | 0 | 200,000,000 | 99 | |
| 34 | Flying Stars | 0 | 200,000,000 | 99 | |
| 35 | BTC MAXI | 0 | 200,000,000 | 99 | |
| 36 | Sluff | 0 | 200,000,000 | 99 | |
| 37 | Step Thralls | 0 | 200,000,000 | 99 | |
| 38 | minlvlskilla | 0 | 200,000,000 | 99 | |
| 39 | Quantum Hell | 0 | 200,000,000 | 99 | |
| 40 | G x D | 0 | 200,000,000 | 99 | |
| 41 | Shannon Doah | 0 | 200,000,000 | 99 | |
| 42 | Onka | 0 | 200,000,000 | 99 | |
| 43 | Oh Clay | 0 | 200,000,000 | 99 | |
| 44 | Orange Pekoe | 0 | 200,000,000 | 99 | |
| 45 | Bogie | 0 | 200,000,000 | 99 | |
| 46 | IRONMONKEY | 0 | 200,000,000 | 99 | |
| 47 | kangaz | 0 | 200,000,000 | 99 | |
| 48 | Rikdo Koshi | 0 | 200,000,000 | 99 | |
| 49 | auie | 0 | 200,000,000 | 99 | |
| 50 | Lmk | 0 | 200,000,000 | 99 |
