
Old School RuneScapeOSRS / Hiscores / Cooking
Cooking hiscores.The top 50, from Jagex.
Official Jagex hiscores for Cooking, ranked by xp.
The top 3
Skiller · CookingCooking hiscores
50 entries returned
All 50 share the top score of 200,000,000: their order is Jagex's, not a difference in score.
| # | Player | XP gap | XP | Skill level | |
|---|---|---|---|---|---|
| 01 | b u s | 0 | 200,000,000 | 99 | |
| 02 | Eshay Ma Bah | 0 | 200,000,000 | 99 | |
| 03 | Kait | 0 | 200,000,000 | 99 | |
| 04 | SitnSkill | 0 | 200,000,000 | 99 | |
| 05 | BootonHead | 0 | 200,000,000 | 99 | |
| 06 | proxxyyyy | 0 | 200,000,000 | 99 | |
| 07 | Paraa | 0 | 200,000,000 | 99 | |
| 08 | Snap it | 0 | 200,000,000 | 99 | |
| 09 | Draw | 0 | 200,000,000 | 99 | |
| 10 | Hadj | 0 | 200,000,000 | 99 | |
| 11 | SteffRS | 0 | 200,000,000 | 99 | |
| 12 | thankful | 0 | 200,000,000 | 99 | |
| 13 | Jcw | 0 | 200,000,000 | 99 | |
| 14 | A Log Burner | 0 | 200,000,000 | 99 | |
| 15 | Yamper | 0 | 200,000,000 | 99 | |
| 16 | Quaffle8 | 0 | 200,000,000 | 99 | |
| 17 | Prxgmatic | 0 | 200,000,000 | 99 | |
| 18 | Axolotl | 0 | 200,000,000 | 99 | |
| 19 | BTC MAXI | 0 | 200,000,000 | 99 | |
| 20 | Sluff | 0 | 200,000,000 | 99 | |
| 21 | Step Thralls | 0 | 200,000,000 | 99 | |
| 22 | minlvlskilla | 0 | 200,000,000 | 99 | |
| 23 | Quantum Hell | 0 | 200,000,000 | 99 | |
| 24 | Shannon Doah | 0 | 200,000,000 | 99 | |
| 25 | Oh Clay | 0 | 200,000,000 | 99 | |
| 26 | Orange Pekoe | 0 | 200,000,000 | 99 | |
| 27 | Bogie | 0 | 200,000,000 | 99 | |
| 28 | IRONMONKEY | 0 | 200,000,000 | 99 | |
| 29 | Rikdo Koshi | 0 | 200,000,000 | 99 | |
| 30 | auie | 0 | 200,000,000 | 99 | |
| 31 | Lmk | 0 | 200,000,000 | 99 | |
| 32 | Serioux | 0 | 200,000,000 | 99 | |
| 33 | Twink | 0 | 200,000,000 | 99 | |
| 34 | Im Angler 1 | 0 | 200,000,000 | 99 | |
| 35 | FishingUSD | 0 | 200,000,000 | 99 | |
| 36 | Food Handler | 0 | 200,000,000 | 99 | |
| 37 | S tuey | 0 | 200,000,000 | 99 | |
| 38 | F2P Seafood | 0 | 200,000,000 | 99 | |
| 39 | Oxycate | 0 | 200,000,000 | 99 | |
| 40 | Mini Luffy | 0 | 200,000,000 | 99 | |
| 41 | Tribuo | 0 | 200,000,000 | 99 | |
| 42 | Kizan | 0 | 200,000,000 | 99 | |
| 43 | Razzmatazz | 0 | 200,000,000 | 99 | |
| 44 | Funsize Luna | 0 | 200,000,000 | 99 | |
| 45 | Haydz | 0 | 200,000,000 | 99 | |
| 46 | Lores | 0 | 200,000,000 | 99 | |
| 47 | Grimsta | 0 | 200,000,000 | 99 | |
| 48 | mbn | 0 | 200,000,000 | 99 | |
| 49 | Clamshell | 0 | 200,000,000 | 99 | |
| 50 | KostavaHuppu | 0 | 200,000,000 | 99 |
