Jagex Official Grand Exchange lists
RuneScape 3 most traded itemsMost traded items.The official top 100.
The items Jagex lists as the most traded. The numbers are trade counts, as Jagex labels them, not prices.
| # | Item | Min | Max | Median | Total |
|---|---|---|---|---|---|
| 1 | Spirit shards | 4,500,000 | 235,600,000 | 120,100,000 | 954,100,000 |
| 2 | Feather | 3,100,000 | 105,100,000 | 54,100,000 | 411,500,000 |
| 3 | Incandescent energy | 3,300,000 | 110,300,000 | 56,800,000 | 375,400,000 |
| 4 | Chronotes | 2,400,000 | 71,200,000 | 36,800,000 | 251,500,000 |
| 5 | Pure essence | 2,200,000 | 48,500,000 | 25,400,000 | 174,500,000 |
| 6 | Rune dart tip | 1,300,000 | 33,500,000 | 17,400,000 | 133,800,000 |
| 7 | Headless shaft | 1,400,000 | 29,900,000 | 15,600,000 | 127,400,000 |
| 8 | Vial | 998,500 | 34,700,000 | 17,900,000 | 109,100,000 |
| 9 | Fire rune | 320,500 | 18,100,000 | 9,200,000 | 70,200,000 |
| 10 | Shaft | 679,300 | 15,100,000 | 7,900,000 | 66,700,000 |
| 11 | Water rune | 338,300 | 18,200,000 | 9,300,000 | 65,700,000 |
| 12 | Rune arrowheads | 470,300 | 16,400,000 | 8,400,000 | 62,400,000 |
| 13 | Air rune | 263,400 | 16,800,000 | 8,500,000 | 60,600,000 |
| 14 | Spirit rune | 491,100 | 13,400,000 | 7,000,000 | 58,900,000 |
| 15 | Nature rune | 367,600 | 13,800,000 | 7,100,000 | 49,000,000 |
| 16 | Mind rune | 42,600 | 11,600,000 | 5,800,000 | 45,800,000 |
| 17 | Body rune | 345,200 | 14,300,000 | 7,300,000 | 45,400,000 |
| 18 | Earth rune | 239,400 | 11,400,000 | 5,800,000 | 44,700,000 |
| 19 | Impure essence | 407,600 | 11,400,000 | 5,900,000 | 43,600,000 |
| 20 | Bone rune | 385,000 | 10,800,000 | 5,600,000 | 43,000,000 |
| 21 | Cannonball | 272,800 | 9,000,000 | 4,600,000 | 34,600,000 |
| 22 | Rune arrow | 380,100 | 8,800,000 | 4,600,000 | 32,600,000 |
| 23 | Blood rune | 358,100 | 8,600,000 | 4,500,000 | 32,600,000 |
| 24 | Rune dart | 65,800 | 10,900,000 | 5,500,000 | 32,000,000 |
| 25 | Maple logs | 187,500 | 7,300,000 | 3,800,000 | 28,900,000 |
| 26 | Soul rune | 282,500 | 7,300,000 | 3,800,000 | 28,600,000 |
| 27 | Magic logs | 163,800 | 7,200,000 | 3,700,000 | 26,200,000 |
| 28 | Chaos rune | 281,300 | 6,200,000 | 3,200,000 | 25,200,000 |
| 29 | Iron stone spirit | 187,600 | 7,200,000 | 3,700,000 | 25,100,000 |
| 30 | Death rune | 319,000 | 6,700,000 | 3,500,000 | 25,100,000 |
| 31 | Flesh rune | 217,600 | 6,100,000 | 3,200,000 | 23,700,000 |
| 32 | Magic notepaper | 217,900 | 6,100,000 | 3,200,000 | 23,600,000 |
| 33 | Resonant anima of Bik ... | 269,300 | 5,700,000 | 3,000,000 | 23,300,000 |
| 34 | Remnant energy | 230,700 | 5,600,000 | 2,900,000 | 22,500,000 |
| 35 | Coal | 219,500 | 6,800,000 | 3,500,000 | 22,200,000 |
| 36 | Ectoplasm | 419,800 | 6,100,000 | 3,300,000 | 22,000,000 |
| 37 | Coal stone spirit | 402,800 | 5,200,000 | 2,800,000 | 20,500,000 |
| 38 | Vial of water | 194,300 | 5,300,000 | 2,800,000 | 20,400,000 |
| 39 | Law rune | 60,100 | 5,400,000 | 2,700,000 | 20,100,000 |
| 40 | Uncut dragonstone | 307,600 | 5,200,000 | 2,800,000 | 17,900,000 |
| 41 | Elder energy | 125,000 | 5,500,000 | 2,800,000 | 17,900,000 |
| 42 | Astral rune | 48,000 | 4,700,000 | 2,400,000 | 17,300,000 |
| 43 | Lesser necroplasm | 157,500 | 3,700,000 | 1,900,000 | 17,100,000 |
| 44 | Onyx bolts (e) | 78,800 | 4,200,000 | 2,100,000 | 16,800,000 |
| 45 | Broad arrowheads | 250,200 | 4,100,000 | 2,200,000 | 16,500,000 |
| 46 | Greater necroplasm | 51,900 | 4,200,000 | 2,100,000 | 15,600,000 |
| 47 | Luminous energy | 63,100 | 3,900,000 | 2,000,000 | 15,300,000 |
| 48 | Vibrant energy | 199,100 | 4,000,000 | 2,100,000 | 15,200,000 |
| 49 | Bronze arrowheads | 20,100 | 3,700,000 | 1,800,000 | 13,900,000 |
| 50 | Primal armour spikes | 120,000 | 3,900,000 | 2,000,000 | 13,100,000 |
| 51 | Dragon bones | 87,500 | 3,100,000 | 1,600,000 | 12,300,000 |
| 52 | Mahogany plank | 83,400 | 3,300,000 | 1,700,000 | 12,200,000 |
| 53 | Eternal magic logs | 190,800 | 2,900,000 | 1,600,000 | 12,100,000 |
| 54 | Powerburst vial | 154,500 | 3,300,000 | 1,700,000 | 12,000,000 |
| 55 | Miasma rune | 66,100 | 3,400,000 | 1,800,000 | 12,000,000 |
| 56 | Primal abyssal armour ... | 40,000 | 2,900,000 | 1,500,000 | 11,400,000 |
| 57 | Cosmic rune | 14,500 | 2,900,000 | 1,500,000 | 10,600,000 |
| 58 | Sharp shell shard | 60,800 | 2,900,000 | 1,500,000 | 10,500,000 |
| 59 | Onyx bolt tips | 97,000 | 2,700,000 | 1,400,000 | 10,400,000 |
| 60 | Raw rocktail | 98,900 | 2,800,000 | 1,500,000 | 10,300,000 |
| 61 | Resonant anima of Wen ... | 136,300 | 2,900,000 | 1,500,000 | 10,300,000 |
| 62 | Resonant anima of Ful ... | 75,000 | 2,400,000 | 1,200,000 | 10,300,000 |
| 63 | Eternal plank | 127,400 | 2,500,000 | 1,300,000 | 9,700,000 |
| 64 | Pouch | 40,000 | 2,500,000 | 1,300,000 | 9,600,000 |
| 65 | Radiant energy | 107,100 | 2,400,000 | 1,300,000 | 9,500,000 |
| 66 | Spring | 70,400 | 2,500,000 | 1,300,000 | 9,100,000 |
| 67 | Tempered fungal shaft | 0 | 2,300,000 | 1,200,000 | 9,000,000 |
| 68 | Powerful necroplasm | 58,900 | 2,000,000 | 1,000,000 | 8,900,000 |
| 69 | Grenwall spikes | 147,600 | 2,500,000 | 1,300,000 | 8,800,000 |
| 70 | Brilliant energy | 144,200 | 1,900,000 | 1,000,000 | 8,300,000 |
| 71 | Steel bar | 46,300 | 1,900,000 | 986,300 | 8,100,000 |
| 72 | Water talisman | 224,400 | 2,400,000 | 1,300,000 | 8,000,000 |
| 73 | Dragon arrowheads | 104,900 | 2,200,000 | 1,100,000 | 7,900,000 |
| 74 | Uncut diamond | 63,000 | 1,800,000 | 925,700 | 7,800,000 |
| 75 | Rune bolts | 92,600 | 2,200,000 | 1,100,000 | 7,700,000 |
| 76 | Congealed blood | 85,800 | 2,100,000 | 1,100,000 | 7,600,000 |
| 77 | Silverhawk feathers | 79,200 | 1,900,000 | 1,000,000 | 7,500,000 |
| 78 | Fishing bait | 48,200 | 2,000,000 | 1,000,000 | 7,200,000 |
| 79 | Splintering arrow tips... | 31,200 | 2,000,000 | 1,000,000 | 7,100,000 |
| 80 | Rune bolts (unf) | 75,000 | 2,000,000 | 1,000,000 | 6,800,000 |
| 81 | Dragon dart tip | 3,503 | 2,000,000 | 978,700 | 6,800,000 |
| 82 | Black dragon leather | 49,100 | 1,600,000 | 815,300 | 6,800,000 |
| 83 | Luminite | 29,600 | 1,700,000 | 856,500 | 6,700,000 |
| 84 | Polypore spore | 33,300 | 1,800,000 | 909,900 | 6,600,000 |
| 85 | Primal extract | 65,900 | 1,700,000 | 867,200 | 6,300,000 |
| 86 | Resonant anima of Jas ... | 50,500 | 1,900,000 | 953,500 | 6,300,000 |
| 87 | Dinarrow | 25,900 | 1,600,000 | 826,200 | 6,300,000 |
| 88 | Hydrix bolt tips | 130,900 | 1,700,000 | 914,700 | 6,200,000 |
| 89 | Yew logs | 27,400 | 1,400,000 | 721,100 | 6,100,000 |
| 90 | Lustrous energy | 79,700 | 1,500,000 | 797,500 | 6,000,000 |
| 91 | Dragonstone | 70,900 | 1,900,000 | 1,000,000 | 5,900,000 |
| 92 | Clean dwarf weed | 53,700 | 1,700,000 | 900,900 | 5,800,000 |
| 93 | Raw shark | 59,900 | 1,600,000 | 846,700 | 5,800,000 |
| 94 | Time rune | 110,800 | 1,500,000 | 823,900 | 5,600,000 |
| 95 | Gold ore | 84,900 | 1,300,000 | 707,200 | 5,600,000 |
| 96 | Yak-hide | 32,800 | 1,700,000 | 863,700 | 5,600,000 |
| 97 | Uncut ruby | 28,200 | 1,600,000 | 817,200 | 5,500,000 |
| 98 | Infernal ashes | 33,000 | 1,500,000 | 787,800 | 5,400,000 |
| 99 | Catalytic anima stone | 83,100 | 1,400,000 | 718,200 | 5,300,000 |
| 100 | Gold bar | 57,200 | 1,200,000 | 647,100 | 5,200,000 |
Column names are Jagex's (Trade Count). A dash is a value Jagex does not report. Jagex does not state the period the list covers. Members items are included.