Jagex Official Grand Exchange lists
RuneScape 3 most valuable tradesMost valuable trades.The official top 100.
As Jagex publishes it on its Grand Exchange pages. Each item opens its own page with the daily chart.
| # | Item | Change | Min | Average | Max |
|---|---|---|---|---|---|
| 1 | Blue partyhat | 0 gp | 83,100,000,000 gp | 85,300,000,000 gp | 87,400,000,000 gp |
| 2 | White partyhat | 0 gp | 68,500,000,000 gp | 73,400,000,000 gp | 78,300,000,000 gp |
| 3 | Red partyhat | 0 gp | 52,200,000,000 gp | 54,900,000,000 gp | 57,600,000,000 gp |
| 4 | Purple partyhat | 0 gp | 50,500,000,000 gp | 51,200,000,000 gp | 52,000,000,000 gp |
| 5 | Yellow partyhat | 0 gp | 37,600,000,000 gp | 38,200,000,000 gp | 38,800,000,000 gp |
| 6 | Green partyhat | 0 gp | 34,600,000,000 gp | 35,100,000,000 gp | 35,500,000,000 gp |
| 7 | Black Santa hat | 0 gp | 22,800,000,000 gp | 24,500,000,000 gp | 26,300,000,000 gp |
| 8 | Orlando Smith's hat | 0 gp | 13,400,000,000 gp | 13,800,000,000 gp | 14,100,000,000 gp |
| 9 | Holly wreath | 0 gp | 8,900,000,000 gp | 9,800,000,000 gp | 10,600,000,000 gp |
| 10 | Blood dye | 0 gp | 8,800,000,000 gp | 9,100,000,000 gp | 9,500,000,000 gp |
| 11 | Third Age dye | 0 gp | 8,200,000,000 gp | 8,600,000,000 gp | 9,100,000,000 gp |
| 12 | Black partyhat | 0 gp | 7,700,000,000 gp | 7,900,000,000 gp | 8,100,000,000 gp |
| 13 | Tavia's fishing rod | 0 gp | 5,400,000,000 gp | 6,000,000,000 gp | 6,500,000,000 gp |
| 14 | Guildmaster Tony's mat... | 0 gp | 5,300,000,000 gp | 5,800,000,000 gp | 6,400,000,000 gp |
| 15 | Hazelmere's signet rin... | +16,300,000 gp | 4,100,000,000 gp | 4,200,000,000 gp | 4,400,000,000 gp |
| 16 | Red hallowe'en mask | −104,300,000 gp | 4,100,000,000 gp | 4,200,000,000 gp | 4,300,000,000 gp |
| 17 | Santa hat | +40,600,000 gp | 3,500,000,000 gp | 3,500,000,000 gp | 3,600,000,000 gp |
| 18 | Disk of returning | 0 gp | 3,000,000,000 gp | 3,300,000,000 gp | 3,600,000,000 gp |
| 19 | Blue hallowe'en mask | −75,700,000 gp | 3,000,000,000 gp | 3,000,000,000 gp | 3,100,000,000 gp |
| 20 | Pumpkin | 0 gp | 2,500,000,000 gp | 2,700,000,000 gp | 3,000,000,000 gp |
| 21 | Tumeken's Light | −130,800,000 gp | 2,600,000,000 gp | 2,700,000,000 gp | 2,800,000,000 gp |
| 22 | Green hallowe'en mask | 0 gp | 2,300,000,000 gp | 2,300,000,000 gp | 2,400,000,000 gp |
| 23 | Ek-ZekKil | +44,900,000 gp | 2,000,000,000 gp | 2,100,000,000 gp | 2,200,000,000 gp |
| 24 | Christmas scythe | 0 gp | 1,700,000,000 gp | 1,900,000,000 gp | 2,100,000,000 gp |
| 25 | Soul dyed hallowe'en m... | +197,700,000 gp | 1,600,000,000 gp | 1,800,000,000 gp | 2,000,000,000 gp |
| 26 | Bow of the Last Guardi... | +2,100,000 gp | 1,500,000,000 gp | 1,500,000,000 gp | 1,500,000,000 gp |
| 27 | Easter egg | 0 gp | 1,200,000,000 gp | 1,300,000,000 gp | 1,300,000,000 gp |
| 28 | Snowball Pet Token | 0 gp | 966,000,000 gp | 1,100,000,000 gp | 1,200,000,000 gp |
| 29 | Fractured Staff of Arm... | −23,900,000 gp | 1,100,000,000 gp | 1,100,000,000 gp | 1,100,000,000 gp |
| 30 | Aurora Trail aura over... | 0 gp | 889,800,000 gp | 978,800,000 gp | 1,100,000,000 gp |
| 31 | Aurora Santa hat | −106,900,000 gp | 912,000,000 gp | 949,300,000 gp | 986,700,000 gp |
| 32 | Challenger halo | 0 gp | 750,000,000 gp | 863,400,000 gp | 976,700,000 gp |
| 33 | Eldritch crossbow | +22,800,000 gp | 875,400,000 gp | 917,200,000 gp | 959,000,000 gp |
| 34 | Yellow hallowe'en mask... | +22,100,000 gp | 798,700,000 gp | 859,300,000 gp | 920,000,000 gp |
| 35 | Abomination cape | 0 gp | 749,900,000 gp | 824,800,000 gp | 899,800,000 gp |
| 36 | Second-Age robe bottom... | 0 gp | 719,400,000 gp | 791,300,000 gp | 863,300,000 gp |
| 37 | Second-Age robe top | 0 gp | 702,400,000 gp | 772,600,000 gp | 842,900,000 gp |
| 38 | Stargazer shoulder cap... | 0 gp | 663,400,000 gp | 729,800,000 gp | 796,100,000 gp |
| 39 | Shadow dye | −7,600,000 gp | 683,100,000 gp | 731,600,000 gp | 780,000,000 gp |
| 40 | Praesul codex | −56,100,000 gp | 600,100,000 gp | 667,700,000 gp | 735,300,000 gp |
| 41 | Magma core | 0 gp | 662,100,000 gp | 695,500,000 gp | 728,900,000 gp |
| 42 | Malachi's tooth | +166,500,000 gp | 508,100,000 gp | 612,200,000 gp | 716,200,000 gp |
| 43 | Seren godbow | −18,700,000 gp | 631,000,000 gp | 673,000,000 gp | 715,000,000 gp |
| 44 | Second-Age platebody | 0 gp | 594,400,000 gp | 653,800,000 gp | 713,200,000 gp |
| 45 | Ancient hilt | 0 gp | 660,100,000 gp | 682,500,000 gp | 704,900,000 gp |
| 46 | Pestilent Torva Armour... | 0 gp | 561,800,000 gp | 632,100,000 gp | 702,300,000 gp |
| 47 | Obsidian blade | +10,300,000 gp | 648,000,000 gp | 674,000,000 gp | 700,000,000 gp |
| 48 | Shard of Genesis Essen... | −44,200,000 gp | 578,800,000 gp | 624,400,000 gp | 670,000,000 gp |
| 49 | Gilded shoulder cape | 0 gp | 529,100,000 gp | 582,000,000 gp | 634,900,000 gp |
| 50 | Robe bottom of Tumeken... | −29,300,000 gp | 550,100,000 gp | 589,400,000 gp | 628,800,000 gp |
| 51 | Shadowstep aura overri... | 0 gp | 521,400,000 gp | 573,600,000 gp | 625,700,000 gp |
| 52 | Ice dye | +12,100,000 gp | 577,800,000 gp | 598,900,000 gp | 620,000,000 gp |
| 53 | Dormant Seren godbow | 0 gp | 540,000,000 gp | 573,500,000 gp | 607,000,000 gp |
| 54 | Memory dowser | −33,500,000 gp | 425,100,000 gp | 512,500,000 gp | 600,000,000 gp |
| 55 | Onyx Gala Attire token... | 0 gp | — | 296,200,000 gp | 592,400,000 gp |
| 56 | Witch's Ride walk toke... | 0 gp | 478,800,000 gp | 526,700,000 gp | 574,600,000 gp |
| 57 | Third age platelegs | 0 gp | 454,400,000 gp | 511,200,000 gp | 568,000,000 gp |
| 58 | Dark Shard of Leng | +889,600 gp | 477,000,000 gp | 518,000,000 gp | 558,900,000 gp |
| 59 | Dark Sliver of Leng | +5,400,000 gp | 481,200,000 gp | 519,500,000 gp | 557,900,000 gp |
| 60 | Smokestep aura overrid... | 0 gp | — | 263,200,000 gp | 526,400,000 gp |
| 61 | Platinum Pernix Armour... | 0 gp | 417,800,000 gp | 470,100,000 gp | 522,400,000 gp |
| 62 | Top of the Last Guardi... | −5,200,000 gp | 466,600,000 gp | 493,300,000 gp | 519,900,000 gp |
| 63 | Bottom of the Last Gua... | −4,600,000 gp | 466,200,000 gp | 490,600,000 gp | 514,900,000 gp |
| 64 | Soulbound lantern | +31,900,000 gp | 440,000,000 gp | 472,500,000 gp | 505,000,000 gp |
| 65 | Third age druidic wrea... | 0 gp | 397,300,000 gp | 446,900,000 gp | 496,600,000 gp |
| 66 | Divine bowstring | 0 gp | 400,000,000 gp | 447,700,000 gp | 495,400,000 gp |
| 67 | Onyx Circlet token | 0 gp | 396,200,000 gp | 445,700,000 gp | 495,200,000 gp |
| 68 | Cryptbloom top (incomp... | 0 gp | 378,500,000 gp | 425,900,000 gp | 473,200,000 gp |
| 69 | Visage of the First Ne... | −11,600,000 gp | 395,600,000 gp | 430,000,000 gp | 464,400,000 gp |
| 70 | Masterwork ranged body... | −28,300,000 gp | 411,000,000 gp | 435,500,000 gp | 460,000,000 gp |
| 71 | Elite sirenic hauberk | −42,600,000 gp | 388,700,000 gp | 421,200,000 gp | 453,700,000 gp |
| 72 | Festive aurora Santa h... | 0 gp | 414,000,000 gp | 432,000,000 gp | 450,000,000 gp |
| 73 | Misalionar's death mas... | −38,400,000 gp | 365,000,000 gp | 407,500,000 gp | 450,000,000 gp |
| 74 | Dark Facet of Grace | 0 gp | 384,400,000 gp | 417,200,000 gp | 450,000,000 gp |
| 75 | Croesus sporehammer | 0 gp | 357,800,000 gp | 402,500,000 gp | 447,200,000 gp |
| 76 | Nodon spike harness | −41,800,000 gp | 385,000,000 gp | 415,500,000 gp | 446,000,000 gp |
| 77 | Dark Facet of Luck | 0 gp | 371,500,000 gp | 408,700,000 gp | 445,800,000 gp |
| 78 | Robe top of Tumeken's ... | −14,900,000 gp | 405,100,000 gp | 422,500,000 gp | 439,900,000 gp |
| 79 | Croesus foultorch | 0 gp | 347,300,000 gp | 390,800,000 gp | 434,200,000 gp |
| 80 | Vestments of havoc rob... | −15,100,000 gp | 390,100,000 gp | 412,000,000 gp | 433,800,000 gp |
| 81 | Sana's fyrtorch | −107,800,000 gp | 270,400,000 gp | 342,500,000 gp | 414,500,000 gp |
| 82 | Sanguine offering abil... | +2,200,000 gp | 316,300,000 gp | 362,700,000 gp | 409,000,000 gp |
| 83 | Tagga's corehammer | −81,500,000 gp | 276,900,000 gp | 340,900,000 gp | 405,000,000 gp |
| 84 | Cryptbloom bottoms (in... | 0 gp | 323,500,000 gp | 364,000,000 gp | 404,400,000 gp |
| 85 | Masterwork staff | −22,000,000 gp | 318,500,000 gp | 358,600,000 gp | 398,700,000 gp |
| 86 | Greater Fury ability c... | 0 gp | 366,000,000 gp | 380,500,000 gp | 395,000,000 gp |
| 87 | Chaotic crossbow froze... | −75,100,000 gp | 313,100,000 gp | 352,200,000 gp | 391,300,000 gp |
| 88 | Masterwork bow | 0 gp | 358,600,000 gp | 373,600,000 gp | 388,500,000 gp |
| 89 | Inferno shoulder cape | 0 gp | 323,500,000 gp | 355,800,000 gp | 388,200,000 gp |
| 90 | Baby Osseous pet Hallo... | −60,200,000 gp | 258,300,000 gp | 320,700,000 gp | 383,000,000 gp |
| 91 | Dark Facet of Passage | 0 gp | 313,900,000 gp | 345,300,000 gp | 376,700,000 gp |
| 92 | Fractured Armadyl symb... | −12,000,000 gp | 333,000,000 gp | 352,100,000 gp | 371,200,000 gp |
| 93 | Third age amulet | 0 gp | 292,600,000 gp | 329,200,000 gp | 365,800,000 gp |
| 94 | Staff of Armadyl's fra... | −1,700,000 gp | 333,000,000 gp | 349,300,000 gp | 365,700,000 gp |
| 95 | Fractured stabilisatio... | 0 gp | 349,000,000 gp | 357,200,000 gp | 365,500,000 gp |
| 96 | Mallory pet halloween ... | −67,600,000 gp | 292,100,000 gp | 328,700,000 gp | 365,200,000 gp |
| 97 | Ultramarine shoulder c... | 0 gp | 304,100,000 gp | 334,500,000 gp | 364,900,000 gp |
| 98 | Elite Dracolich chaps | +61,100,000 gp | 230,000,000 gp | 294,400,000 gp | 358,800,000 gp |
| 99 | Solly pet halloween ap... | −45,900,000 gp | 248,200,000 gp | 302,200,000 gp | 356,200,000 gp |
| 100 | Haunted whetstone | +40,600,000 gp | 255,000,000 gp | 304,800,000 gp | 354,700,000 gp |
Column names are Jagex's (Trade Price). A dash is a value Jagex does not report. Jagex does not state the period the list covers. Members items are included.