TEKKEN™8 & ©Bandai Namco Entertainment Inc.Top 50 · Middle East & South AsiaTEKKEN 8 Jun leaderboard Middle East & South Asia
The best Jun players in Middle East & South Asia, by Wavu's community rating for that character.
Jun in Middle East & South Asia
Every character has its own top 50 in each region. Point at a portrait for its name.
| # | Player | Character | Rating | RD | Games |
|---|---|---|---|---|---|
| 4 | AUTO PLAYER | Jun | 2,295 | 68 | 1,078 |
| 5 | Volume - 1 | Jun | 2,276 | 72 | 319 |
| 6 | Unknown_Player | Jun | 2,194 | 66 | 940 |
| 7 | MosabPhoenix1 | Jun | 2,187 | 65 | 1,334 |
| 8 | ايقو متشين سيكي | Jun | 2,185 | 73 | 489 |
| 9 | scorch | Jun | 2,183 | 70 | 218 |
| 10 | aap ka bhai | Jun | 2,180 | 62 | 1,745 |
| 11 | iabod-790 | Jun | 2,177 | 73 | 2,053 |
| 12 | .... | Jun | 2,167 | 65 | 2,529 |
| 13 | YoGirlTextinMe | Jun | 2,148 | 67 | 2,800 |
| 14 | ISHFAQ XR YT | Jun | 2,147 | 65 | 792 |
| 15 | ohkami | Jun | 2,143 | 65 | 2,871 |
| 16 | Razgriz | Jun | 2,140 | 67 | 373 |
| 17 | Unknown_Kazama | Jun | 2,126 | 69 | 5,672 |
| 18 | LeBaboon | Jun | 2,124 | 69 | 2,617 |
| 19 | انا بس اوطيي!!! | Jun | 2,114 | 62 | 2,335 |
| 20 | Next_Monday_ | Jun | 2,109 | 64 | 917 |
| 21 | PrinzSouls | Jun | 2,105 | 63 | 1,421 |
| 22 | Kurayami | Jun | 2,105 | 65 | 2,522 |
| 23 | Worgeni | Jun | 2,091 | 75 | 5,800 |
| 24 | LKO_YOUSUF | Jun | 2,089 | 64 | 1,468 |
| 25 | Lili's OPP | Jun | 2,085 | 65 | 701 |
| 26 | naevis | Jun | 2,077 | 64 | 2,172 |
| 27 | Kira | Jun | 2,074 | 65 | 692 |
| 28 | Razgriz | Jun | 2,070 | 74 | 3,115 |
| 29 | Yasmine | Jun | 2,057 | 64 | 3,209 |
| 30 | Leoo | Jun | 2,055 | 69 | 1,557 |
| 31 | Sherry | Jun | 2,055 | 74 | 1,125 |
| 32 | waifulover | Jun | 2,028 | 72 | 881 |
| 33 | YOUSAF | Jun | 2,027 | 67 | 227 |
| 34 | Hamza Minhas | Jun | 2,021 | 64 | 3,538 |
| 35 | marshal_FURY | Jun | 2,020 | 74 | 375 |
| 36 | Rs28 | Jun | 2,016 | 64 | 780 |
| 37 | Megatteno Gokui | Jun | 2,015 | 67 | 1,987 |
| 38 | Totti | Jun | 2,008 | 73 | 644 |
| 39 | JODIEZZZ | Jun | 2,007 | 73 | 3,534 |
| 40 | Foul Tarnished | Jun | 2,002 | 65 | 400 |
| 41 | VNX|MrDetective | Jun | 1,990 | 64 | 487 |
| 42 | SOGA | Jun | 1,988 | 65 | 1,840 |
| 43 | Mustang&Sally | Jun | 1,987 | 63 | 931 |
| 44 | Yuria of Londor | Jun | 1,983 | 69 | 233 |
| 45 | Thank you | Jun | 1,969 | 62 | 691 |
| 46 | Skulls iusse | Jun | 1,965 | 70 | 332 |
| 47 | First killer | Jun | 1,962 | 65 | 2,317 |
| 48 | xlikejupiter | Jun | 1,961 | 67 | 3,594 |
| 49 | Jutt Saab | Jun | 1,960 | 64 | 790 |
| 50 | No pain-No gain | Jun | 1,959 | 71 | 446 |
Rating, not rank
The number is Wavu's glicko2 rating with its deviation (RD), the uncertainty Wavu attaches to it: 2,500 with RD 60 is measured, 2,500 with RD 200 is a guess. It is not the rank shown in the game.
No world leaderboard
In a sample of 70,595 ranked matches on 31 Oct 2026, only 5.4% were between two regions. Ratings from different regions do not share a scale, so they are never put in one line.
One row per fighter
Each player and character pair has its own rating, so the same player can appear more than once with different characters.
Source: Wavu Wank, a community project that collects TEKKEN 8 ranked replays. Bandai Namco publishes no official leaderboard API. Refreshed every 30 minutes.
