TEKKEN™8 & ©Bandai Namco Entertainment Inc.Top 50 · North AmericaTEKKEN 8 Anna leaderboard North America
The best Anna players in North America, by Wavu's community rating for that character.
Anna in North America
Every character has its own top 50 in each region. Point at a portrait for its name.
| # | Player | Character | Rating | RD | Games |
|---|---|---|---|---|---|
| 4 | Old Man Relax | Anna | 2,431 | 71 | 2,456 |
| 5 | defcon1 | Anna | 2,413 | 75 | 384 |
| 6 | easy player | Anna | 2,396 | 73 | 779 |
| 7 | The Quickster | Anna | 2,386 | 68 | 2,104 |
| 8 | youtube:ニジサ | Anna | 2,385 | 74 | 3,822 |
| 9 | .... | Anna | 2,382 | 72 | 1,211 |
| 10 | MTX Enjoyer | Anna | 2,381 | 74 | 371 |
| 11 | sunkissed ♡ | Anna | 2,351 | 64 | 3,770 |
| 12 | Onomatopoeia | Anna | 2,330 | 69 | 563 |
| 13 | Keylo3 | Anna | 2,329 | 64 | 4,522 |
| 14 | kitty meow | Anna | 2,321 | 64 | 1,475 |
| 15 | TimAllinYoStmch | Anna | 2,308 | 65 | 5,223 |
| 16 | Legacy | Anna | 2,299 | 66 | 765 |
| 17 | ℝEBIRTH GAMIℕG | Anna | 2,284 | 64 | 6,000 |
| 18 | googy | Anna | 2,283 | 71 | 552 |
| 19 | AGameForIdiots | Anna | 2,272 | 71 | 774 |
| 20 | WildLing | Anna | 2,240 | 72 | 1,857 |
| 21 | aarmani | Anna | 2,236 | 66 | 2,095 |
| 22 | black | Anna | 2,236 | 66 | 733 |
| 23 | Kaliseu | Anna | 2,224 | 66 | 464 |
| 24 | Huh? | Anna | 2,220 | 63 | 4,698 |
| 25 | Rainedd | Anna | 2,219 | 68 | 2,308 |
| 26 | KS| MokuMOMMY | Anna | 2,218 | 63 | 998 |
| 27 | Prinzeprincess | Anna | 2,213 | 67 | 4,512 |
| 28 | OneOutcaster | Anna | 2,212 | 67 | 535 |
| 29 | EventHorizonV1 | Anna | 2,205 | 70 | 2,623 |
| 30 | JagerBombs9999 | Anna | 2,205 | 72 | 588 |
| 31 | Ted Beneke | Anna | 2,198 | 64 | 624 |
| 32 | DEER | Bogetsu | Anna | 2,195 | 72 | 897 |
| 33 | Love, Jaw! | Anna | 2,189 | 64 | 1,896 |
| 34 | Snoopy Twin | Anna | 2,185 | 74 | 1,714 |
| 35 | Yves | Anna | 2,184 | 70 | 436 |
| 36 | miss universe | Anna | 2,183 | 68 | 2,204 |
| 37 | TONIO | Anna | 2,181 | 63 | 1,999 |
| 38 | felibao|菲力寶 | Anna | 2,173 | 65 | 1,001 |
| 39 | MarcBeezy1 | Anna | 2,172 | 73 | 2,608 |
| 40 | CJM| Пaus | Anna | 2,172 | 71 | 1,824 |
| 41 | AdaB0ng | Anna | 2,170 | 72 | 2,680 |
| 42 | NICO | Anna | 2,169 | 67 | 2,017 |
| 43 | KIT876 | Anna | 2,169 | 73 | 696 |
| 44 | PEECOOMMANBOOL! | Anna | 2,169 | 74 | 253 |
| 45 | MØB | FrostyDad | Anna | 2,167 | 64 | 2,000 |
| 46 | Yumi | Anna | 2,160 | 68 | 1,322 |
| 47 | IFM Killinjg | Anna | 2,157 | 65 | 5,334 |
| 48 | LAGYBIGLOW | Anna | 2,155 | 72 | 5,765 |
| 49 | GODFIST | Anna | 2,154 | 65 | 5,809 |
| 50 | HRT Williams | Anna | 2,149 | 72 | 508 |
Rating, not rank
The number is Wavu's glicko2 rating with its deviation (RD), the uncertainty Wavu attaches to it: 2,500 with RD 60 is measured, 2,500 with RD 200 is a guess. It is not the rank shown in the game.
No world leaderboard
In a sample of 70,595 ranked matches on 31 Oct 2026, only 5.4% were between two regions. Ratings from different regions do not share a scale, so they are never put in one line.
One row per fighter
Each player and character pair has its own rating, so the same player can appear more than once with different characters.
Source: Wavu Wank, a community project that collects TEKKEN 8 ranked replays. Bandai Namco publishes no official leaderboard API. Refreshed every 30 minutes.
