OSRS GE price changes: biggest fallers
373 of 707 actively traded items fell in price on 26 October 2026 compared with 25 October 2026: two full days, average price of each.
Top fallers (last 2 days)
| # | Item | Price change | 25 October 2026 | 26 October 2026 | Change % | Traded | Item page |
|---|---|---|---|---|---|---|---|
| 1 | −348 (−24.4%) | 1,426 | 1,078 | −24.4% | 1,976 | ||
| 2 | −2,940 (−24.1%) | 12,207 | 9,267 | −24.1% | 3,598 | ||
| 3 | −453 (−23.6%) | 1,919 | 1,466 | −23.6% | 4,861 | ||
| 4 | −887 (−22.9%) | 3,870 | 2,983 | −22.9% | 1,157 | ||
| 5 | −515 (−22.7%) | 2,270 | 1,755 | −22.7% | 1,480 | ||
| 6 | −585 (−22.6%) | 2,586 | 2,001 | −22.6% | 2,742 | ||
| 7 | −317 (−22.3%) | 1,419 | 1,102 | −22.3% | 1,856 | ||
| 8 | −1,615 (−20.8%) | 7,772 | 6,157 | −20.8% | 14,967 | ||
| 9 | −549 (−20.5%) | 2,678 | 2,129 | −20.5% | 5,020 | ||
| 10 | −251 (−19.1%) | 1,315 | 1,064 | −19.1% | 17,599 | ||
| 11 | −290 (−17%) | 1,704 | 1,414 | −17% | 19,927 | ||
| 12 | −1,599 (−15.9%) | 10,044 | 8,445 | −15.9% | 1,422 | ||
| 13 | −361 (−15.3%) | 2,354 | 1,993 | −15.3% | 1,386 | ||
| 14 | −821 (−15.2%) | 5,401 | 4,580 | −15.2% | 2,047 | ||
| 15 | −197 (−14.7%) | 1,339 | 1,142 | −14.7% | 1,000 | ||
| 16 | −180 (−14.2%) | 1,271 | 1,091 | −14.2% | 7,006 | ||
| 17 | −353 (−13.5%) | 2,612 | 2,259 | −13.5% | 5,049 | ||
| 18 | −289 (−13%) | 2,231 | 1,942 | −13% | 52,649 | ||
| 19 | −147 (−12.7%) | 1,155 | 1,008 | −12.7% | 2,417 | ||
| 20 | −15,106 (−12.4%) | 121,883 | 106,777 | −12.4% | 1,586 | ||
| 21 | −56,157,945 (−12.3%) | 455,662,974 | 399,505,029 | −12.3% | 1,187 | ||
| 22 | −661 (−12.3%) | 5,366 | 4,705 | −12.3% | 5,306 | ||
| 23 | −650 (−12.3%) | 5,266 | 4,616 | −12.3% | 3,626 | ||
| 24 | −257 (−12.1%) | 2,120 | 1,863 | −12.1% | 3,988 | ||
| 25 | −1,047 (−11.9%) | 8,813 | 7,766 | −11.9% | 13,439 | ||
| 26 | −360 (−11.6%) | 3,100 | 2,740 | −11.6% | 1,298 | ||
| 27 | −19,177 (−11.5%) | 167,188 | 148,011 | −11.5% | 1,911 | ||
| 28 | −287 (−11.4%) | 2,511 | 2,224 | −11.4% | 1,107 | ||
| 29 | −287 (−11.3%) | 2,543 | 2,256 | −11.3% | 35,545 | ||
| 30 | −1,719,246 (−11.2%) | 15,392,382 | 13,673,136 | −11.2% | 1,664 | ||
| 31 | −6,735 (−11.1%) | 60,425 | 53,690 | −11.1% | 1,723 | ||
| 32 | −729 (−11%) | 6,602 | 5,873 | −11% | 11,432 | ||
| 33 | −61,446 (−11%) | 559,112 | 497,666 | −11% | 2,705 | ||
| 34 | −164 (−10.7%) | 1,537 | 1,373 | −10.7% | 1,146 | ||
| 35 | −12,244 (−10.7%) | 114,926 | 102,682 | −10.7% | 1,902 | ||
| 36 | −1,232 (−10.2%) | 12,082 | 10,850 | −10.2% | 2,940 | ||
| 37 | −146 (−10%) | 1,459 | 1,313 | −10% | 6,532 | ||
| 38 | −452 (−10%) | 4,534 | 4,082 | −10% | 16,910 | ||
| 39 | −140 (−9.9%) | 1,417 | 1,277 | −9.9% | 2,936 | ||
| 40 | −191 (−9.9%) | 1,923 | 1,732 | −9.9% | 1,480 | ||
| 41 | −539 (−9.7%) | 5,547 | 5,008 | −9.7% | 5,349 | ||
| 42 | −5,727,136 (−9.6%) | 59,835,634 | 54,108,498 | −9.6% | 1,042 | ||
| 43 | −238 (−9.4%) | 2,541 | 2,303 | −9.4% | 426,175 | ||
| 44 | −482 (−9.3%) | 5,162 | 4,680 | −9.3% | 1,813 | ||
| 45 | −234 (−9.3%) | 2,526 | 2,292 | −9.3% | 15,080 | ||
| 46 | −805 (−9.1%) | 8,855 | 8,050 | −9.1% | 5,896 | ||
| 47 | −218 (−9.1%) | 2,390 | 2,172 | −9.1% | 7,327 | ||
| 48 | −1,698,179 (−9%) | 18,934,730 | 17,236,551 | −9% | 1,076 | ||
| 49 | −125 (−9%) | 1,395 | 1,270 | −9% | 1,287 | ||
| 50 | −1,547 (−8.9%) | 17,349 | 15,802 | −8.9% | 11,335 | ||
| 51 | −21,516 (−8.9%) | 243,083 | 221,567 | −8.9% | 1,221 | ||
| 52 | −541 (−8.9%) | 6,107 | 5,566 | −8.9% | 42,691 | ||
| 53 | −149 (−8.8%) | 1,702 | 1,553 | −8.8% | 30,326 | ||
| 54 | −242 (−8.7%) | 2,772 | 2,530 | −8.7% | 1,214 | ||
| 55 | −1,785 (−8.4%) | 21,237 | 19,452 | −8.4% | 12,298 | ||
| 56 | −1,710 (−8.4%) | 20,353 | 18,643 | −8.4% | 1,359 | ||
| 57 | −1,171 (−8%) | 14,559 | 13,388 | −8% | 1,326 | ||
| 58 | −877 (−8%) | 10,998 | 10,121 | −8% | 23,824 | ||
| 59 | −174 (−8%) | 2,182 | 2,008 | −8% | 13,085 | ||
| 60 | −358 (−7.7%) | 4,661 | 4,303 | −7.7% | 1,969 | ||
| 61 | −490 (−7.6%) | 6,470 | 5,980 | −7.6% | 2,652 | ||
| 62 | −767 (−7.3%) | 10,570 | 9,803 | −7.3% | 1,234 | ||
| 63 | −1,025 (−7.2%) | 14,162 | 13,137 | −7.2% | 44,152 | ||
| 64 | −1,062 (−7%) | 15,130 | 14,068 | −7% | 3,384 | ||
| 65 | −39,462 (−6.9%) | 569,692 | 530,230 | −6.9% | 3,553 | ||
| 66 | −164 (−6.8%) | 2,410 | 2,246 | −6.8% | 11,846 | ||
| 67 | −626 (−6.8%) | 9,252 | 8,626 | −6.8% | 1,875 | ||
| 68 | −76 (−6.8%) | 1,116 | 1,040 | −6.8% | 1,078 | ||
| 69 | −79 (−6.7%) | 1,184 | 1,105 | −6.7% | 736,347 | ||
| 70 | −202 (−6.7%) | 3,032 | 2,830 | −6.7% | 84,611 | ||
| 71 | −76 (−6.7%) | 1,141 | 1,065 | −6.7% | 4,432 | ||
| 72 | −219 (−6.6%) | 3,304 | 3,085 | −6.6% | 26,413 | ||
| 73 | −121 (−6.5%) | 1,852 | 1,731 | −6.5% | 3,585 | ||
| 74 | −99,010 (−6.5%) | 1,534,051 | 1,435,041 | −6.5% | 1,155 | ||
| 75 | −71 (−6.4%) | 1,107 | 1,036 | −6.4% | 10,361 | ||
| 76 | −5,683 (−6.3%) | 89,687 | 84,004 | −6.3% | 1,225 | ||
| 77 | −764 (−6.3%) | 12,109 | 11,345 | −6.3% | 47,458 | ||
| 78 | −222 (−6.2%) | 3,561 | 3,339 | −6.2% | 6,738 | ||
| 79 | −121 (−6.2%) | 1,949 | 1,828 | −6.2% | 238,628 | ||
| 80 | −2,052 (−6.1%) | 33,415 | 31,363 | −6.1% | 4,212 | ||
| 81 | −120 (−6.1%) | 1,962 | 1,842 | −6.1% | 27,118 | ||
| 82 | −85 (−6.1%) | 1,387 | 1,302 | −6.1% | 2,340 | ||
| 83 | −145 (−6%) | 2,425 | 2,280 | −6% | 51,543 | ||
| 84 | −383 (−5.9%) | 6,543 | 6,160 | −5.9% | 135,152 | ||
| 85 | −84,564 (−5.9%) | 1,438,214 | 1,353,650 | −5.9% | 1,237 | ||
| 86 | −79 (−5.7%) | 1,393 | 1,314 | −5.7% | 40,318 | ||
| 87 | −149 (−5.5%) | 2,723 | 2,574 | −5.5% | 14,745 | ||
| 88 | −71 (−5.5%) | 1,280 | 1,209 | −5.5% | 2,574,892 | ||
| 89 | −180,634 (−5.4%) | 3,334,636 | 3,154,002 | −5.4% | 2,354 | ||
| 90 | −118 (−5.2%) | 2,286 | 2,168 | −5.2% | 5,078 | ||
| 91 | −257,848 (−5.2%) | 4,989,553 | 4,731,705 | −5.2% | 5,059 | ||
| 92 | −58 (−5.1%) | 1,146 | 1,088 | −5.1% | 592,047 | ||
| 93 | −78 (−5.1%) | 1,527 | 1,449 | −5.1% | 95,279 | ||
| 94 | −56 (−5%) | 1,130 | 1,074 | −5% | 111,176 | ||
| 95 | −146 (−5%) | 2,942 | 2,796 | −5% | 3,558,943 | ||
| 96 | −184 (−5%) | 3,709 | 3,525 | −5% | 15,436 | ||
| 97 | −20,608 (−4.9%) | 419,299 | 398,691 | −4.9% | 1,326 | ||
| 98 | −1,672,995 (−4.9%) | 34,065,110 | 32,392,115 | −4.9% | 1,606 | ||
| 99 | −138 (−4.9%) | 2,793 | 2,655 | −4.9% | 34,009 | ||
| 100 | −266 (−4.9%) | 5,413 | 5,147 | −4.9% | 87,389 | ||
| 101 | −655,487 (−4.9%) | 13,496,191 | 12,840,704 | −4.9% | 2,450 | ||
| 102 | −77 (−4.9%) | 1,560 | 1,483 | −4.9% | 28,296 | ||
| 103 | −166 (−4.8%) | 3,451 | 3,285 | −4.8% | 836,906 | ||
| 104 | −159 (−4.8%) | 3,345 | 3,186 | −4.8% | 17,310 | ||
| 105 | −65 (−4.6%) | 1,411 | 1,346 | −4.6% | 480,084 | ||
| 106 | −146 (−4.6%) | 3,188 | 3,042 | −4.6% | 263,738 | ||
| 107 | −572 (−4.5%) | 12,622 | 12,050 | −4.5% | 7,762 | ||
| 108 | −103 (−4.5%) | 2,300 | 2,197 | −4.5% | 584,893 | ||
| 109 | −121 (−4.5%) | 2,692 | 2,571 | −4.5% | 155,046 | ||
| 110 | −248 (−4.5%) | 5,454 | 5,206 | −4.5% | 4,431 | ||
| 111 | −246 (−4.4%) | 5,539 | 5,293 | −4.4% | 23,698 | ||
| 112 | −70 (−4.4%) | 1,578 | 1,508 | −4.4% | 6,010 | ||
| 113 | −51 (−4.4%) | 1,148 | 1,097 | −4.4% | 59,933 | ||
| 114 | −190 (−4.4%) | 4,359 | 4,169 | −4.4% | 9,241 | ||
| 115 | −513 (−4.3%) | 11,995 | 11,482 | −4.3% | 13,491 | ||
| 116 | −89 (−4.3%) | 2,055 | 1,966 | −4.3% | 33,264 | ||
| 117 | −149 (−4.3%) | 3,457 | 3,308 | −4.3% | 85,446 | ||
| 118 | −130 (−4.3%) | 3,002 | 2,872 | −4.3% | 52,826 | ||
| 119 | −89 (−4.3%) | 2,068 | 1,979 | −4.3% | 57,692 | ||
| 120 | −529,412 (−4.2%) | 12,745,047 | 12,215,635 | −4.2% | 2,131 | ||
| 121 | −1,224,205 (−4.2%) | 29,141,495 | 27,917,290 | −4.2% | 1,036 | ||
| 122 | −1,409 (−4.2%) | 33,738 | 32,329 | −4.2% | 1,812 | ||
| 123 | −155 (−4.2%) | 3,698 | 3,543 | −4.2% | 1,323,493 | ||
| 124 | −417 (−4.1%) | 10,258 | 9,841 | −4.1% | 6,535 | ||
| 125 | −597,420 (−4.1%) | 14,703,580 | 14,106,160 | −4.1% | 1,090 | ||
| 126 | −514,959 (−4.1%) | 12,706,271 | 12,191,312 | −4.1% | 1,604 | ||
| 127 | −102 (−4%) | 2,551 | 2,449 | −4% | 13,308 | ||
| 128 | −54,650 (−4%) | 1,369,962 | 1,315,312 | −4% | 1,395 | ||
| 129 | −369 (−3.9%) | 9,533 | 9,164 | −3.9% | 2,505 | ||
| 130 | −1,726 (−3.9%) | 43,926 | 42,200 | −3.9% | 13,459 | ||
| 131 | −83 (−3.9%) | 2,130 | 2,047 | −3.9% | 20,065 | ||
| 132 | −54 (−3.9%) | 1,371 | 1,317 | −3.9% | 28,713 | ||
| 133 | −301 (−3.8%) | 7,983 | 7,682 | −3.8% | 168,896 | ||
| 134 | −443,172 (−3.8%) | 11,705,922 | 11,262,750 | −3.8% | 1,426 | ||
| 135 | −158 (−3.8%) | 4,145 | 3,987 | −3.8% | 248,761 | ||
| 136 | −112 (−3.8%) | 2,974 | 2,862 | −3.8% | 70,053 | ||
| 137 | −464 (−3.8%) | 12,167 | 11,703 | −3.8% | 2,224 | ||
| 138 | −647 (−3.7%) | 17,362 | 16,715 | −3.7% | 1,873 | ||
| 139 | −83 (−3.6%) | 2,324 | 2,241 | −3.6% | 68,423 | ||
| 140 | −55 (−3.6%) | 1,525 | 1,470 | −3.6% | 241,923 | ||
| 141 | −587 (−3.5%) | 16,687 | 16,100 | −3.5% | 455,384 | ||
| 142 | −60 (−3.5%) | 1,731 | 1,671 | −3.5% | 13,397 | ||
| 143 | −41 (−3.4%) | 1,190 | 1,149 | −3.4% | 5,334 | ||
| 144 | −52 (−3.4%) | 1,531 | 1,479 | −3.4% | 1,543 | ||
| 145 | −166 (−3.3%) | 5,045 | 4,879 | −3.3% | 6,274 | ||
| 146 | −38 (−3.3%) | 1,147 | 1,109 | −3.3% | 404,945 | ||
| 147 | −571,733 (−3.3%) | 17,237,896 | 16,666,163 | −3.3% | 1,526 | ||
| 148 | −44 (−3.2%) | 1,390 | 1,346 | −3.2% | 13,646 | ||
| 149 | −1,626 (−3.2%) | 51,333 | 49,707 | −3.2% | 3,307 | ||
| 150 | −921 (−3.2%) | 28,711 | 27,790 | −3.2% | 12,440 | ||
| 151 | −818 (−3.2%) | 25,472 | 24,654 | −3.2% | 1,353 | ||
| 152 | −98 (−3.2%) | 3,067 | 2,969 | −3.2% | 9,824,167 | ||
| 153 | −75 (−3.2%) | 2,373 | 2,298 | −3.2% | 1,226,496 | ||
| 154 | −301,248 (−3.2%) | 9,449,353 | 9,148,105 | −3.2% | 1,999 | ||
| 155 | −106,547 (−3.2%) | 3,345,929 | 3,239,382 | −3.2% | 1,342 | ||
| 156 | −202 (−3.1%) | 6,523 | 6,321 | −3.1% | 1,673,554 | ||
| 157 | −224 (−3.1%) | 7,119 | 6,895 | −3.1% | 23,079 | ||
| 158 | −257,552 (−3.1%) | 8,235,387 | 7,977,835 | −3.1% | 1,587 | ||
| 159 | −561,553 (−3%) | 18,548,066 | 17,986,513 | −3% | 1,783 | ||
| 160 | −152 (−3%) | 5,011 | 4,859 | −3% | 4,414 | ||
| 161 | −65 (−3%) | 2,195 | 2,130 | −3% | 58,905 | ||
| 162 | −196 (−2.9%) | 6,767 | 6,571 | −2.9% | 9,505 | ||
| 163 | −133 (−2.9%) | 4,554 | 4,421 | −2.9% | 6,406 | ||
| 164 | −41 (−2.9%) | 1,420 | 1,379 | −2.9% | 37,562 | ||
| 165 | −39 (−2.9%) | 1,362 | 1,323 | −2.9% | 3,955 | ||
| 166 | −31 (−2.8%) | 1,095 | 1,064 | −2.8% | 3,027 | ||
| 167 | −889,397 (−2.8%) | 31,368,289 | 30,478,892 | −2.8% | 1,993 | ||
| 168 | −42 (−2.8%) | 1,501 | 1,459 | −2.8% | 2,040 | ||
| 169 | −905,514 (−2.8%) | 32,251,285 | 31,345,771 | −2.8% | 1,880 | ||
| 170 | −111 (−2.7%) | 4,187 | 4,076 | −2.7% | 195,731 | ||
| 171 | −37 (−2.6%) | 1,429 | 1,392 | −2.6% | 4,243 | ||
| 172 | −88 (−2.6%) | 3,361 | 3,273 | −2.6% | 13,490 | ||
| 173 | −27 (−2.6%) | 1,053 | 1,026 | −2.6% | 5,575 | ||
| 174 | −352,149 (−2.6%) | 13,310,211 | 12,958,062 | −2.6% | 1,700 | ||
| 175 | −33 (−2.6%) | 1,266 | 1,233 | −2.6% | 348,331 | ||
| 176 | −54 (−2.6%) | 2,051 | 1,997 | −2.6% | 106,109 | ||
| 177 | −31 (−2.5%) | 1,239 | 1,208 | −2.5% | 211,807 | ||
| 178 | −71 (−2.5%) | 2,786 | 2,715 | −2.5% | 5,362 | ||
| 179 | −77 (−2.5%) | 3,112 | 3,035 | −2.5% | 540,897 | ||
| 180 | −888 (−2.5%) | 34,845 | 33,957 | −2.5% | 11,535 | ||
| 181 | −98 (−2.5%) | 3,959 | 3,861 | −2.5% | 6,645 | ||
| 182 | −451 (−2.5%) | 17,748 | 17,297 | −2.5% | 7,062 | ||
| 183 | −482 (−2.5%) | 19,272 | 18,790 | −2.5% | 8,327 | ||
| 184 | −53 (−2.5%) | 2,141 | 2,088 | −2.5% | 137,539 | ||
| 185 | −28 (−2.4%) | 1,186 | 1,158 | −2.4% | 2,519 | ||
| 186 | −107 (−2.4%) | 4,428 | 4,321 | −2.4% | 26,148 | ||
| 187 | −261 (−2.4%) | 11,102 | 10,841 | −2.4% | 12,261 | ||
| 188 | −33 (−2.4%) | 1,383 | 1,350 | −2.4% | 415,879 | ||
| 189 | −41 (−2.4%) | 1,697 | 1,656 | −2.4% | 29,695 | ||
| 190 | −64 (−2.4%) | 2,652 | 2,588 | −2.4% | 19,369 | ||
| 191 | −118 (−2.3%) | 5,103 | 4,985 | −2.3% | 369,202 | ||
| 192 | −105 (−2.3%) | 4,645 | 4,540 | −2.3% | 8,350 | ||
| 193 | −75 (−2.2%) | 3,433 | 3,358 | −2.2% | 26,281 | ||
| 194 | −678 (−2.2%) | 30,697 | 30,019 | −2.2% | 1,141 | ||
| 195 | −106 (−2.2%) | 4,725 | 4,619 | −2.2% | 189,888 | ||
| 196 | −57 (−2.2%) | 2,609 | 2,552 | −2.2% | 144,427 | ||
| 197 | −105 (−2.2%) | 4,717 | 4,612 | −2.2% | 1,401 | ||
| 198 | −54 (−2.1%) | 2,534 | 2,480 | −2.1% | 743,175 | ||
| 199 | −175 (−2.1%) | 8,192 | 8,017 | −2.1% | 1,034 | ||
| 200 | −246 (−2%) | 12,016 | 11,770 | −2% | 80,297 |
Showing 1–10 of 200 items
Each day’s price is the average of that day’s high and low trades, over the whole day (UTC). Only items with at least 1,000 traded and a price of at least 1,000 gp on both days. Below that, a few coins on a cheap item or a handful of trades read as huge percentages. “Traded” is the volume on 26 October 2026. Prices from the community-run OSRS Wiki price API, not from Jagex. Prices are observed trades, not offers.
Explore more OSRS tools
Useful tools and data for Old School RuneScape.
