OSRS GE price changes: biggest risers
327 of 707 actively traded items rose in price on 26 October 2026 compared with 25 October 2026: two full days, average price of each.
Top risers (last 2 days)
| # | Item | Price change | 25 October 2026 | 26 October 2026 | Change % | Traded | Item page |
|---|---|---|---|---|---|---|---|
| 1 | +8,363 (+63%) | 13,275 | 21,638 | +63% | 2,089 | ||
| 2 | +440 (+42.2%) | 1,042 | 1,482 | +42.2% | 6,754 | ||
| 3 | +385 (+36.8%) | 1,045 | 1,430 | +36.8% | 923,653 | ||
| 4 | +400 (+34.5%) | 1,159 | 1,559 | +34.5% | 4,330 | ||
| 5 | +477 (+23.6%) | 2,022 | 2,499 | +23.6% | 6,976 | ||
| 6 | +393 (+22.2%) | 1,768 | 2,161 | +22.2% | 17,968 | ||
| 7 | +45,024 (+21.3%) | 211,447 | 256,471 | +21.3% | 2,071 | ||
| 8 | +302 (+20.4%) | 1,477 | 1,779 | +20.4% | 2,381 | ||
| 9 | +238 (+19.9%) | 1,195 | 1,433 | +19.9% | 80,335 | ||
| 10 | +309 (+18%) | 1,716 | 2,025 | +18% | 9,673 | ||
| 11 | +344 (+16.4%) | 2,092 | 2,436 | +16.4% | 8,498 | ||
| 12 | +518 (+16%) | 3,247 | 3,765 | +16% | 2,737 | ||
| 13 | +1,080 (+16%) | 6,750 | 7,830 | +16% | 143,823 | ||
| 14 | +317 (+15.8%) | 2,007 | 2,324 | +15.8% | 14,234 | ||
| 15 | +450 (+14.6%) | 3,087 | 3,537 | +14.6% | 1,592 | ||
| 16 | +20,314 (+14.5%) | 140,566 | 160,880 | +14.5% | 1,934 | ||
| 17 | +172 (+14.4%) | 1,191 | 1,363 | +14.4% | 37,257 | ||
| 18 | +100,067 (+14.4%) | 692,722 | 792,789 | +14.4% | 3,796 | ||
| 19 | +446 (+14.1%) | 3,154 | 3,600 | +14.1% | 2,472 | ||
| 20 | +347 (+12.8%) | 2,705 | 3,052 | +12.8% | 2,461 | ||
| 21 | +294 (+12.5%) | 2,353 | 2,647 | +12.5% | 6,026 | ||
| 22 | +169 (+12.1%) | 1,394 | 1,563 | +12.1% | 3,222 | ||
| 23 | +1,214 (+12%) | 10,134 | 11,348 | +12% | 3,797 | ||
| 24 | +2,974 (+11.9%) | 24,925 | 27,899 | +11.9% | 5,690 | ||
| 25 | +1,435 (+11.5%) | 12,462 | 13,897 | +11.5% | 3,419 | ||
| 26 | +14,016 (+11.3%) | 124,091 | 138,107 | +11.3% | 1,231 | ||
| 27 | +4,097 (+11.1%) | 36,871 | 40,968 | +11.1% | 1,569 | ||
| 28 | +191 (+11%) | 1,732 | 1,923 | +11% | 31,085 | ||
| 29 | +304 (+10.7%) | 2,854 | 3,158 | +10.7% | 1,628 | ||
| 30 | +238 (+10.6%) | 2,247 | 2,485 | +10.6% | 41,889 | ||
| 31 | +152 (+10.4%) | 1,467 | 1,619 | +10.4% | 2,870 | ||
| 32 | +187 (+10.4%) | 1,792 | 1,979 | +10.4% | 7,868 | ||
| 33 | +185 (+10.1%) | 1,829 | 2,014 | +10.1% | 17,954 | ||
| 34 | +120 (+10%) | 1,202 | 1,322 | +10% | 14,237 | ||
| 35 | +876 (+9.4%) | 9,326 | 10,202 | +9.4% | 1,273 | ||
| 36 | +175 (+9.3%) | 1,889 | 2,064 | +9.3% | 3,609 | ||
| 37 | +421 (+9.2%) | 4,560 | 4,981 | +9.2% | 4,036 | ||
| 38 | +1,147 (+9.2%) | 12,402 | 13,549 | +9.2% | 8,581 | ||
| 39 | +1,026 (+9.2%) | 11,206 | 12,232 | +9.2% | 29,015 | ||
| 40 | +279 (+8.8%) | 3,176 | 3,455 | +8.8% | 3,497 | ||
| 41 | +151 (+8.8%) | 1,723 | 1,874 | +8.8% | 3,302 | ||
| 42 | +244 (+8.4%) | 2,910 | 3,154 | +8.4% | 8,118 | ||
| 43 | +1,346 (+8.4%) | 16,020 | 17,366 | +8.4% | 1,035 | ||
| 44 | +160 (+8.2%) | 1,940 | 2,100 | +8.2% | 8,429 | ||
| 45 | +6,546 (+7.7%) | 84,845 | 91,391 | +7.7% | 1,204 | ||
| 46 | +123 (+7.4%) | 1,663 | 1,786 | +7.4% | 57,630 | ||
| 47 | +810 (+7.3%) | 11,111 | 11,921 | +7.3% | 1,907 | ||
| 48 | +231 (+6.9%) | 3,339 | 3,570 | +6.9% | 2,514 | ||
| 49 | +303 (+6.8%) | 4,434 | 4,737 | +6.8% | 3,762 | ||
| 50 | +144 (+6.8%) | 2,121 | 2,265 | +6.8% | 158,117 | ||
| 51 | +85 (+6.8%) | 1,254 | 1,339 | +6.8% | 9,897 | ||
| 52 | +148 (+6.7%) | 2,215 | 2,363 | +6.7% | 5,237,201 | ||
| 53 | +2,411 (+6.6%) | 36,391 | 38,802 | +6.6% | 135,928 | ||
| 54 | +156 (+6.3%) | 2,496 | 2,652 | +6.3% | 1,176 | ||
| 55 | +2,421 (+6.3%) | 38,702 | 41,123 | +6.3% | 1,172 | ||
| 56 | +101 (+6.3%) | 1,613 | 1,714 | +6.3% | 82,535 | ||
| 57 | +895 (+6.2%) | 14,547 | 15,442 | +6.2% | 7,330 | ||
| 58 | +88 (+6.2%) | 1,424 | 1,512 | +6.2% | 156,569 | ||
| 59 | +2,733 (+6.1%) | 44,821 | 47,554 | +6.1% | 9,609 | ||
| 60 | +3,319 (+6%) | 54,893 | 58,212 | +6% | 7,355 | ||
| 61 | +105 (+5.9%) | 1,766 | 1,871 | +5.9% | 12,679 | ||
| 62 | +9,127 (+5.7%) | 160,913 | 170,040 | +5.7% | 1,971 | ||
| 63 | +71 (+5.6%) | 1,258 | 1,329 | +5.6% | 1,825 | ||
| 64 | +60 (+5.6%) | 1,071 | 1,131 | +5.6% | 2,883 | ||
| 65 | +253 (+5.6%) | 4,530 | 4,783 | +5.6% | 2,425 | ||
| 66 | +2,761 (+5.5%) | 50,584 | 53,345 | +5.5% | 1,308 | ||
| 67 | +3,268 (+5.5%) | 59,439 | 62,707 | +5.5% | 32,362 | ||
| 68 | +142 (+5.5%) | 2,569 | 2,711 | +5.5% | 126,417 | ||
| 69 | +2,473 (+5.4%) | 46,176 | 48,649 | +5.4% | 1,263 | ||
| 70 | +119 (+5.3%) | 2,264 | 2,383 | +5.3% | 2,833,958 | ||
| 71 | +1,897 (+5.3%) | 35,773 | 37,670 | +5.3% | 8,453 | ||
| 72 | +187,891 (+5.2%) | 3,626,636 | 3,814,527 | +5.2% | 1,280 | ||
| 73 | +68,050 (+5.2%) | 1,299,046 | 1,367,096 | +5.2% | 1,838 | ||
| 74 | +75 (+5.1%) | 1,481 | 1,556 | +5.1% | 2,038 | ||
| 75 | +46,547 (+5.1%) | 920,107 | 966,654 | +5.1% | 1,126 | ||
| 76 | +3,390 (+5.1%) | 66,369 | 69,759 | +5.1% | 16,263 | ||
| 77 | +217 (+5.1%) | 4,292 | 4,509 | +5.1% | 353,209 | ||
| 78 | +153 (+5%) | 3,070 | 3,223 | +5% | 22,749 | ||
| 79 | +68 (+5%) | 1,370 | 1,438 | +5% | 2,632 | ||
| 80 | +3,090 (+4.8%) | 63,854 | 66,944 | +4.8% | 2,085 | ||
| 81 | +155 (+4.7%) | 3,333 | 3,488 | +4.7% | 2,421 | ||
| 82 | +321 (+4.7%) | 6,828 | 7,149 | +4.7% | 178,218 | ||
| 83 | +1,640 (+4.7%) | 34,623 | 36,263 | +4.7% | 6,320 | ||
| 84 | +693,888 (+4.6%) | 15,143,785 | 15,837,673 | +4.6% | 1,459 | ||
| 85 | +241 (+4.6%) | 5,238 | 5,479 | +4.6% | 5,323 | ||
| 86 | +113 (+4.6%) | 2,466 | 2,579 | +4.6% | 6,669 | ||
| 87 | +827 (+4.6%) | 18,116 | 18,943 | +4.6% | 41,043 | ||
| 88 | +101 (+4.6%) | 2,185 | 2,286 | +4.6% | 193,932 | ||
| 89 | +128 (+4.5%) | 2,873 | 3,001 | +4.5% | 57,196 | ||
| 90 | +439 (+4.5%) | 9,838 | 10,277 | +4.5% | 27,127 | ||
| 91 | +65 (+4.4%) | 1,477 | 1,542 | +4.4% | 116,070 | ||
| 92 | +138 (+4.3%) | 3,225 | 3,363 | +4.3% | 1,917 | ||
| 93 | +269 (+4.3%) | 6,220 | 6,489 | +4.3% | 18,377 | ||
| 94 | +1,153 (+4.3%) | 26,536 | 27,689 | +4.3% | 15,540 | ||
| 95 | +69 (+4.2%) | 1,643 | 1,712 | +4.2% | 45,456 | ||
| 96 | +134 (+4.2%) | 3,214 | 3,348 | +4.2% | 5,443 | ||
| 97 | +87 (+4.2%) | 2,092 | 2,179 | +4.2% | 8,970 | ||
| 98 | +207 (+4.2%) | 4,929 | 5,136 | +4.2% | 39,563 | ||
| 99 | +59 (+4.1%) | 1,452 | 1,511 | +4.1% | 80,590 | ||
| 100 | +44 (+4.1%) | 1,081 | 1,125 | +4.1% | 6,473 | ||
| 101 | +97 (+4.1%) | 2,354 | 2,451 | +4.1% | 17,184 | ||
| 102 | +378 (+4.1%) | 9,303 | 9,681 | +4.1% | 71,046 | ||
| 103 | +78 (+4%) | 1,954 | 2,032 | +4% | 20,432 | ||
| 104 | +645 (+4%) | 16,264 | 16,909 | +4% | 5,950 | ||
| 105 | +150 (+4%) | 3,717 | 3,867 | +4% | 5,900 | ||
| 106 | +51 (+4%) | 1,284 | 1,335 | +4% | 7,896 | ||
| 107 | +39 (+3.8%) | 1,015 | 1,054 | +3.8% | 6,929 | ||
| 108 | +2,121 (+3.7%) | 56,894 | 59,015 | +3.7% | 20,425 | ||
| 109 | +171 (+3.7%) | 4,651 | 4,822 | +3.7% | 66,132 | ||
| 110 | +48,488 (+3.6%) | 1,342,509 | 1,390,997 | +3.6% | 1,304 | ||
| 111 | +61 (+3.6%) | 1,702 | 1,763 | +3.6% | 309,421 | ||
| 112 | +110 (+3.6%) | 3,094 | 3,204 | +3.6% | 14,377 | ||
| 113 | +220 (+3.6%) | 6,034 | 6,254 | +3.6% | 37,986 | ||
| 114 | +257 (+3.5%) | 7,365 | 7,622 | +3.5% | 47,795 | ||
| 115 | +84 (+3.5%) | 2,389 | 2,473 | +3.5% | 15,092 | ||
| 116 | +37 (+3.4%) | 1,076 | 1,113 | +3.4% | 2,289 | ||
| 117 | +6,134 (+3.4%) | 182,598 | 188,732 | +3.4% | 1,325 | ||
| 118 | +475 (+3.4%) | 13,937 | 14,412 | +3.4% | 2,865 | ||
| 119 | +40 (+3.4%) | 1,173 | 1,213 | +3.4% | 11,125 | ||
| 120 | +57 (+3.3%) | 1,706 | 1,763 | +3.3% | 13,370 | ||
| 121 | +76 (+3.3%) | 2,297 | 2,373 | +3.3% | 5,359 | ||
| 122 | +1,879 (+3.3%) | 57,036 | 58,915 | +3.3% | 30,804 | ||
| 123 | +9,916 (+3.2%) | 312,280 | 322,196 | +3.2% | 1,003 | ||
| 124 | +8,111 (+3.2%) | 256,791 | 264,902 | +3.2% | 1,054 | ||
| 125 | +577 (+3.2%) | 18,244 | 18,821 | +3.2% | 5,037 | ||
| 126 | +43 (+3.2%) | 1,346 | 1,389 | +3.2% | 185,133 | ||
| 127 | +2,344 (+3.2%) | 73,706 | 76,050 | +3.2% | 1,388 | ||
| 128 | +45 (+3.1%) | 1,451 | 1,496 | +3.1% | 17,037 | ||
| 129 | +8,287 (+3%) | 276,649 | 284,936 | +3% | 1,904 | ||
| 130 | +1,145 (+3%) | 38,767 | 39,912 | +3% | 1,487 | ||
| 131 | +78 (+3%) | 2,600 | 2,678 | +3% | 173,172 | ||
| 132 | +32 (+3%) | 1,080 | 1,112 | +3% | 562,484 | ||
| 133 | +160 (+3%) | 5,310 | 5,470 | +3% | 1,347 | ||
| 134 | +50 (+3%) | 1,676 | 1,726 | +3% | 15,718 | ||
| 135 | +56 (+2.9%) | 1,944 | 2,000 | +2.9% | 121,042 | ||
| 136 | +543 (+2.9%) | 18,597 | 19,140 | +2.9% | 1,212 | ||
| 137 | +32 (+2.7%) | 1,180 | 1,212 | +2.7% | 18,107 | ||
| 138 | +46 (+2.6%) | 1,770 | 1,816 | +2.6% | 109,253 | ||
| 139 | +96 (+2.6%) | 3,748 | 3,844 | +2.6% | 18,017 | ||
| 140 | +122 (+2.6%) | 4,650 | 4,772 | +2.6% | 39,927 | ||
| 141 | +1,642,565 (+2.6%) | 63,932,349 | 65,574,914 | +2.6% | 1,093 | ||
| 142 | +594 (+2.5%) | 23,652 | 24,246 | +2.5% | 179,511 | ||
| 143 | +88 (+2.4%) | 3,724 | 3,812 | +2.4% | 11,040 | ||
| 144 | +124,516 (+2.4%) | 5,222,953 | 5,347,469 | +2.4% | 1,114 | ||
| 145 | +102 (+2.4%) | 4,321 | 4,423 | +2.4% | 73,890 | ||
| 146 | +78 (+2.3%) | 3,353 | 3,431 | +2.3% | 3,898,636 | ||
| 147 | +41 (+2.3%) | 1,805 | 1,846 | +2.3% | 728,999 | ||
| 148 | +249 (+2.3%) | 10,824 | 11,073 | +2.3% | 30,412 | ||
| 149 | +25 (+2.3%) | 1,093 | 1,118 | +2.3% | 1,607 | ||
| 150 | +1,175 (+2.2%) | 52,863 | 54,038 | +2.2% | 2,012 | ||
| 151 | +66 (+2.2%) | 3,028 | 3,094 | +2.2% | 10,080 | ||
| 152 | +25 (+2.2%) | 1,126 | 1,151 | +2.2% | 294,482 | ||
| 153 | +58 (+2.1%) | 2,730 | 2,788 | +2.1% | 32,143 | ||
| 154 | +3,272 (+2.1%) | 158,947 | 162,219 | +2.1% | 1,024 | ||
| 155 | +312 (+2.1%) | 14,582 | 14,894 | +2.1% | 1,779 | ||
| 156 | +139 (+2.1%) | 6,752 | 6,891 | +2.1% | 38,753 | ||
| 157 | +48 (+2.1%) | 2,304 | 2,352 | +2.1% | 9,752 | ||
| 158 | +105 (+2.1%) | 5,106 | 5,211 | +2.1% | 2,203 | ||
| 159 | +259 (+2%) | 12,994 | 13,253 | +2% | 2,162 | ||
| 160 | +122 (+2%) | 6,153 | 6,275 | +2% | 379,590 | ||
| 161 | +1,117 (+2%) | 56,953 | 58,070 | +2% | 28,512 | ||
| 162 | +36 (+2%) | 1,777 | 1,813 | +2% | 42,197 | ||
| 163 | +46 (+2%) | 2,336 | 2,382 | +2% | 1,973 | ||
| 164 | +20,022 (+1.9%) | 1,034,230 | 1,054,252 | +1.9% | 1,230 | ||
| 165 | +36 (+1.9%) | 1,909 | 1,945 | +1.9% | 778,748 | ||
| 166 | +34 (+1.9%) | 1,770 | 1,804 | +1.9% | 8,817 | ||
| 167 | +39 (+1.9%) | 2,052 | 2,091 | +1.9% | 792,554 | ||
| 168 | +76 (+1.8%) | 4,270 | 4,346 | +1.8% | 1,658 | ||
| 169 | +20 (+1.8%) | 1,107 | 1,127 | +1.8% | 9,937 | ||
| 170 | +204 (+1.8%) | 11,043 | 11,247 | +1.8% | 4,726 | ||
| 171 | +23 (+1.7%) | 1,327 | 1,350 | +1.7% | 79,702 | ||
| 172 | +27 (+1.7%) | 1,585 | 1,612 | +1.7% | 597,837 | ||
| 173 | +19 (+1.7%) | 1,144 | 1,163 | +1.7% | 7,456 | ||
| 174 | +257,266 (+1.7%) | 15,487,887 | 15,745,153 | +1.7% | 1,892 | ||
| 175 | +19 (+1.7%) | 1,144 | 1,163 | +1.7% | 20,562 | ||
| 176 | +18 (+1.7%) | 1,058 | 1,076 | +1.7% | 159,405 | ||
| 177 | +219 (+1.6%) | 14,114 | 14,333 | +1.6% | 49,422 | ||
| 178 | +76 (+1.6%) | 4,730 | 4,806 | +1.6% | 168,985 | ||
| 179 | +71 (+1.6%) | 4,421 | 4,492 | +1.6% | 5,841 | ||
| 180 | +632 (+1.6%) | 39,509 | 40,141 | +1.6% | 1,449 | ||
| 181 | +2,164 (+1.6%) | 138,599 | 140,763 | +1.6% | 7,889 | ||
| 182 | +110 (+1.6%) | 6,751 | 6,861 | +1.6% | 21,586 | ||
| 183 | +51 (+1.6%) | 3,275 | 3,326 | +1.6% | 32,320 | ||
| 184 | +19 (+1.6%) | 1,171 | 1,190 | +1.6% | 3,577 | ||
| 185 | +413 (+1.6%) | 25,503 | 25,916 | +1.6% | 2,792 | ||
| 186 | +34 (+1.6%) | 2,108 | 2,142 | +1.6% | 933,184 | ||
| 187 | +899,677 (+1.6%) | 54,810,273 | 55,709,950 | +1.6% | 1,755 | ||
| 188 | +7,331 (+1.5%) | 487,410 | 494,741 | +1.5% | 4,758 | ||
| 189 | +15 (+1.5%) | 1,033 | 1,048 | +1.5% | 7,874,410 | ||
| 190 | +1,729 (+1.5%) | 117,264 | 118,993 | +1.5% | 11,746 | ||
| 191 | +108 (+1.5%) | 7,035 | 7,143 | +1.5% | 24,064 | ||
| 192 | +56 (+1.5%) | 3,724 | 3,780 | +1.5% | 7,221 | ||
| 193 | +30 (+1.4%) | 2,182 | 2,212 | +1.4% | 15,619 | ||
| 194 | +660 (+1.4%) | 48,784 | 49,444 | +1.4% | 75,173 | ||
| 195 | +43 (+1.4%) | 3,132 | 3,175 | +1.4% | 29,236 | ||
| 196 | +29 (+1.4%) | 2,098 | 2,127 | +1.4% | 323,447 | ||
| 197 | +18 (+1.4%) | 1,278 | 1,296 | +1.4% | 64,675 | ||
| 198 | +27 (+1.4%) | 1,886 | 1,913 | +1.4% | 17,624 | ||
| 199 | +32 (+1.3%) | 2,522 | 2,554 | +1.3% | 985,764 | ||
| 200 | +18 (+1.3%) | 1,395 | 1,413 | +1.3% | 109,786 |
Showing 1–10 of 200 items
Each day’s price is the average of that day’s high and low trades, over the whole day (UTC). Only items with at least 1,000 traded and a price of at least 1,000 gp on both days. Below that, a few coins on a cheap item or a handful of trades read as huge percentages. “Traded” is the volume on 26 October 2026. Prices from the community-run OSRS Wiki price API, not from Jagex. Prices are observed trades, not offers.
Explore more OSRS tools
Useful tools and data for Old School RuneScape.
