
Most expensive OSRS items
The most expensive item traded on the Grand Exchange in the last 24 hours is 3rd Age pickaxe, last bought at 8,865,000,000 gp (9 h ago). Prices read .
Top 100 by last price
| # | Item | Last instant-buy priceLast buy price | Last instant-sell price | Traded | Item page |
|---|---|---|---|---|---|
| 1 | 8,865,000,000 (8.87B) | 8,770,000,000 | 9 h ago | ||
| 2 | 2,940,000,000 (2.94B) | 2,900,000,000 | 1 min ago | ||
| 3 | 1,949,999,999 (1.95B) | 1,957,700,000 | 13 h ago | ||
| 4 | 1,388,222,000 (1.39B) | 1,380,000,000 | 2 min ago | ||
| 5 | 1,092,745,655 (1.09B) | 1,084,256,455 | 3 min ago | ||
| 6 | 826,566,962 (826.57M) | 790,012,999 | 7 h ago | ||
| 7 | 740,000,000 (740M) | 741,256,455 | 1 h ago | ||
| 8 | 680,000,000 (680M) | 674,501,000 | 5 min ago | ||
| 9 | 567,498,394 (567.5M) | 560,000,000 | 4 min ago | ||
| 10 | 472,000,000 (472M) | 452,091,406 | 21 h ago | ||
| 11 | 429,748,000 (429.75M) | 425,000,000 | 4 min ago | ||
| 12 | 416,333,000 (416.33M) | 409,009,997 | 2 min ago | ||
| 13 | 409,189,221 (409.19M) | 409,189,221 | 3 min ago | ||
| 14 | 405,000,000 (405M) | 383,131,313 | 5 h ago | ||
| 15 | 397,000,000 (397M) | 394,462,494 | 12 min ago | ||
| 16 | 358,068,788 (358.07M) | 352,119,222 | 1 min ago | ||
| 17 | 337,207,879 (337.21M) | 333,444,555 | 6 min ago | ||
| 18 | 321,915,171 (321.92M) | 316,492,411 | 3 min ago | ||
| 19 | 319,500,000 (319.5M) | 312,345,678 | 8 h ago | ||
| 20 | 274,400,000 (274.4M) | 257,123,666 | 4 h ago | ||
| 21 | 267,299,995 (267.3M) | 251,000,005 | 6 h ago | ||
| 22 | 220,000,000 (220M) | 214,508,889 | 4 min ago | ||
| 23 | 205,383,754 (205.38M) | 203,048,708 | 12 min ago | ||
| 24 | 183,500,000 (183.5M) | 180,000,000 | 1 min ago | ||
| 25 | 175,000,000 (175M) | 171,166,520 | 1 min ago | ||
| 26 | 167,468,592 (167.47M) | 163,500,000 | 12 min ago | ||
| 27 | 163,998,000 (164M) | 162,000,000 | 6 min ago | ||
| 28 | 162,846,368 (162.85M) | 158,155,000 | 23 h ago | ||
| 29 | 148,246,397 (148.25M) | 146,855,777 | 3 min ago | ||
| 30 | 145,900,000 (145.9M) | 146,895,485 | 2 min ago | ||
| 31 | 144,985,996 (144.99M) | 140,825,477 | 8 min ago | ||
| 32 | 142,000,000 (142M) | 141,388,641 | 1 min ago | ||
| 33 | 141,000,000 (141M) | 140,000,000 | 3 min ago | ||
| 34 | 136,419,570 (136.42M) | 133,012,000 | 1 min ago | ||
| 35 | 135,999,000 (136M) | 133,566,000 | 25 min ago | ||
| 36 | 128,798,352 (128.8M) | 124,305,972 | 10 min ago | ||
| 37 | 113,539,176 (113.54M) | 108,069,004 | 3 h ago | ||
| 38 | 102,460,048 (102.46M) | 98,000,000 | 18 min ago | ||
| 39 | 98,220,175 (98.22M) | 95,229,631 | 3 min ago | ||
| 40 | 98,000,000 (98M) | 96,116,110 | 6 min ago | ||
| 41 | 97,444,443 (97.44M) | 97,370,374 | 30 min ago | ||
| 42 | 97,365,626 (97.37M) | 95,095,095 | 7 min ago | ||
| 43 | 97,217,469 (97.22M) | 108,601,000 | 21 h ago | ||
| 44 | 95,847,009 (95.85M) | 93,552,883 | 3 min ago | ||
| 45 | 93,859,694 (93.86M) | 92,191,308 | 7 min ago | ||
| 46 | 91,999,999 (92M) | 90,404,000 | 3 min ago | ||
| 47 | 86,008,626 (86.01M) | 85,019,932 | 3 min ago | ||
| 48 | 83,736,161 (83.74M) | 81,890,535 | 5 min ago | ||
| 49 | 83,242,093 (83.24M) | 81,876,948 | 9 min ago | ||
| 50 | 83,000,000 (83M) | 81,833,455 | 5 h ago | ||
| 51 | 78,333,654 (78.33M) | 76,623,678 | 3 min ago | ||
| 52 | 69,696,000 (69.7M) | 68,712,455 | 14 min ago | ||
| 53 | 69,599,642 (69.6M) | 67,744,811 | 5 min ago | ||
| 54 | 69,000,000 (69M) | 68,800,000 | 4 min ago | ||
| 55 | 68,505,072 (68.51M) | 67,000,000 | 4 min ago | ||
| 56 | 67,500,000 (67.5M) | 66,725,000 | 8 min ago | ||
| 57 | 64,459,278 (64.46M) | 63,000,000 | 1 min ago | ||
| 58 | 61,391,290 (61.39M) | 60,123,456 | 23 min ago | ||
| 59 | 60,551,256 (60.55M) | 59,090,002 | 9 min ago | ||
| 60 | 60,000,000 (60M) | 58,200,000 | 2 h ago | ||
| 61 | 59,438,775 (59.44M) | 58,000,106 | 3 h ago | ||
| 62 | 57,222,000 (57.22M) | 55,443,662 | 2 min ago | ||
| 63 | 57,130,645 (57.13M) | 56,834,257 | 1 min ago | ||
| 64 | 56,938,759 (56.94M) | 57,000,000 | 2 h ago | ||
| 65 | 56,000,000 (56M) | 55,533,156 | 2 min ago | ||
| 66 | 55,901,004 (55.9M) | 56,500,000 | 1 h ago | ||
| 67 | 54,332,444 (54.33M) | 53,000,000 | 1 min ago | ||
| 68 | 51,129,996 (51.13M) | 51,078,554 | 3 min ago | ||
| 69 | 48,709,776 (48.71M) | 47,084,422 | 3 min ago | ||
| 70 | 48,318,114 (48.32M) | 46,915,415 | 1 min ago | ||
| 71 | 47,587,094 (47.59M) | 46,268,866 | 2 min ago | ||
| 72 | 45,544,888 (45.54M) | 44,228,374 | 24 min ago | ||
| 73 | 44,000,000 (44M) | 42,200,000 | 26 min ago | ||
| 74 | 41,617,999 (41.62M) | 41,221,387 | 1 min ago | ||
| 75 | 41,500,000 (41.5M) | 40,662,000 | 10 min ago | ||
| 76 | 41,057,555 (41.06M) | 40,000,000 | 27 min ago | ||
| 77 | 38,400,000 (38.4M) | 38,101,000 | 1 min ago | ||
| 78 | 36,264,000 (36.26M) | 34,561,554 | 3 h ago | ||
| 79 | 36,223,087 (36.22M) | 35,225,225 | 9 min ago | ||
| 80 | 35,500,000 (35.5M) | 35,420,069 | 7 min ago | ||
| 81 | 34,000,000 (34M) | 33,027,072 | 1 min ago | ||
| 82 | 33,781,088 (33.78M) | 33,000,000 | 1 min ago | ||
| 83 | 33,500,000 (33.5M) | 32,307,524 | 3 min ago | ||
| 84 | 33,348,000 (33.35M) | 31,663,510 | 22 min ago | ||
| 85 | 32,626,421 (32.63M) | 31,739,156 | 4 min ago | ||
| 86 | 32,500,000 (32.5M) | 32,015,000 | 1 min ago | ||
| 87 | 32,476,049 (32.48M) | 31,710,607 | 4 min ago | ||
| 88 | 32,269,392 (32.27M) | 31,398,992 | 1 min ago | ||
| 89 | 31,554,919 (31.55M) | 31,481,824 | 2 min ago | ||
| 90 | 29,981,059 (29.98M) | 29,163,596 | 1 min ago | ||
| 91 | 29,886,301 (29.89M) | 29,850,000 | 1 min ago | ||
| 92 | 29,375,595 (29.38M) | 29,375,595 | 3 min ago | ||
| 93 | 28,887,839 (28.89M) | 27,937,791 | 6 min ago | ||
| 94 | 28,872,735 (28.87M) | 28,851,000 | 25 min ago | ||
| 95 | 27,750,000 (27.75M) | 27,013,530 | 1 h ago | ||
| 96 | 27,467,813 (27.47M) | 26,746,767 | 9 min ago | ||
| 97 | 25,747,095 (25.75M) | 25,020,000 | 24 min ago | ||
| 98 | 25,347,520 (25.35M) | 24,144,188 | 2 h ago | ||
| 99 | 24,947,520 (24.95M) | 23,531,264 | 18 min ago | ||
| 100 | 24,881,881 (24.88M) | 24,000,000 | 6 h ago |
Only items with a trade at the instant-buy price in the last 24 hours. 468 items with an older last price are left out: a price from days ago is not what an item is worth today.
Most expensive free-to-play
Gilded armour set (lg)27.75M gp
Gilded armour set (sk)23.23M gp
Gilded dragonhide set12.38M gp
Gilded scimitar11.81M gp
Old school bond10M gp
799 free-to-play items traded in the last 24 hours.
About most expensive items
This list shows the most expensive items traded on the Grand Exchange in the last 24 hours, ordered by their last instant-buy price. Only tradeable items are shown. Since 30 September 2026 the Grand Exchange takes offers above the old 2,147,483,647 coin limit, so prices can go higher than that. Prices from the community-run OSRS Wiki price API, not from Jagex. Prices are observed trades, not offers.
Explore more OSRS tools
Useful tools and data for Old School RuneScape.
