Jagex Official hiscores · top 50
RuneScape 3 Conquest hiscoresConquest.Top 50 on the official hiscores.
Ranked by score: what it counts depends on the activity, so it is not experience and does not add up across boards. Each name opens the full report.
Activities 32
Bounty HuntersBounty Hunter RoguesDominion TowerThe CrucibleCastle Wars GamesB.A AttackersB.A DefendersB.A CollectorsB.A HealersDuel TournamentMobilising ArmiesConquestFist of GuthixGG: Resource RaceGG: AthleticsWE2 Armadyl lifetime contributionWE2 Bandos lifetime contributionWE2 Armadyl PvP killsWE2 Bandos PvP killsHeist: Guard PrestigeHeist: Robber PrestigeCFP: 5 game averageCow tipsRats SlaughteredRuneScoreClue Scrolls (easy)Clue Scrolls (medium)Clue Scrolls (hard)Clue Scrolls (elite)Clue Scrolls (master)Leagues: CATALYSTLeagues II: Equilibrium
50 of 50 shown
| Rank | Player | Score | Behind #1 |
|---|---|---|---|
| 1 | Darketomaly | 31,146 | level with #1 |
| 2 | Str | 31,143 | −3 |
| 3 | 1st Conquest | 22,797 | −8,349 |
| 4 | almostagm | 7,396 | −23,750 |
| 5 | Ivequitosrs | 7,351 | −23,795 |
| 6 | Wolf Fenrir | 6,555 | −24,591 |
| 7 | Sungry | 6,019 | −25,127 |
| 8 | Sealine25 | 5,956 | −25,190 |
| 9 | Big Archive | 5,880 | −25,266 |
| 10 | Small Marble | 5,789 | −25,357 |
| 11 | Pnio | 5,739 | −25,407 |
| 12 | Vini TanK | 5,474 | −25,672 |
| 13 | M 3 Z | 5,243 | −25,903 |
| 14 | Termenoil | 5,238 | −25,908 |
| 15 | Sides | 5,058 | −26,088 |
| 16 | monkey mishi | 4,804 | −26,342 |
| 17 | Gofer09 | 4,779 | −26,367 |
| 18 | theekingjoel | 4,764 | −26,382 |
| 19 | Minigames | 4,707 | −26,439 |
| 20 | Alex B | 4,683 | −26,463 |
| 21 | IZAYOI | 4,444 | −26,702 |
| 22 | Firestorm275 | 4,397 | −26,749 |
| 23 | GrievingS0ul | 4,334 | −26,812 |
| 24 | Xavier XVIII | 4,328 | −26,818 |
| 25 | Calabrium | 4,310 | −26,836 |
| 26 | Peanshooter | 4,307 | −26,839 |
| 27 | Mato-Jelic | 4,258 | −26,888 |
| 28 | Miniskirts | 4,212 | −26,934 |
| 29 | paanda eyes | 4,125 | −27,021 |
| 30 | Holidays | 4,085 | −27,061 |
| 31 | Iron | 4,049 | −27,097 |
| 32 | Vaiden | 4,030 | −27,116 |
| 33 | Vojta | 3,926 | −27,220 |
| 34 | Oberon I | 3,836 | −27,310 |
| 35 | O Lord | 3,818 | −27,328 |
| 36 | Polishedhaze | 3,751 | −27,395 |
| 37 | Icy Crossbow | 3,710 | −27,436 |
| 38 | GL RAMBO GF | 3,657 | −27,489 |
| 39 | Fe Leaf | 3,622 | −27,524 |
| 40 | Achecoparita | 3,598 | −27,548 |
| 41 | Ma j | 3,567 | −27,579 |
| 42 | Supernatura1 | 3,554 | −27,592 |
| 43 | Caeside | 3,536 | −27,610 |
| 44 | Prophetkill | 3,531 | −27,615 |
| 45 | IMAHAXER | 3,519 | −27,627 |
| 46 | Ubernisation | 3,517 | −27,629 |
| 47 | Blasphemite | 3,513 | −27,633 |
| 48 | Cracen | 3,459 | −27,687 |
| 49 | Actuaries | 3,449 | −27,697 |
| 50 | Y2K2Y | 3,427 | −27,719 |
Jagex returns the top 50 of each board, in its own order: equal scores keep the order Jagex gives them. Activity scores are not experience and are not comparable between activities. To find a name outside the top 50, open their player report.