Jagex Official hiscores · top 50
RuneScape 3 Ranged hiscoresRanged.Top 50 on the official hiscores.
Ranked by experience. Ranged goes up to level 120. Each name opens the full report.
Activities 32
Bounty HuntersBounty Hunter RoguesDominion TowerThe CrucibleCastle Wars GamesB.A AttackersB.A DefendersB.A CollectorsB.A HealersDuel TournamentMobilising ArmiesConquestFist of GuthixGG: Resource RaceGG: AthleticsWE2 Armadyl lifetime contributionWE2 Bandos lifetime contributionWE2 Armadyl PvP killsWE2 Bandos PvP killsHeist: Guard PrestigeHeist: Robber PrestigeCFP: 5 game averageCow tipsRats SlaughteredRuneScoreClue Scrolls (easy)Clue Scrolls (medium)Clue Scrolls (hard)Clue Scrolls (elite)Clue Scrolls (master)Leagues: CATALYSTLeagues II: Equilibrium
Ranged
Level cap 12050 of 50 shown
| Rank | Player | XP | Behind #1 |
|---|---|---|---|
| 1 | Ladytroll | 200,000,000 | level with #1 |
| 2 | Thejokers | 200,000,000 | level with #1 |
| 3 | Jondefrance | 200,000,000 | level with #1 |
| 4 | Britomart61 | 200,000,000 | level with #1 |
| 5 | RAYFiELD W | 200,000,000 | level with #1 |
| 6 | Simon | 200,000,000 | level with #1 |
| 7 | El Popo | 200,000,000 | level with #1 |
| 8 | Drumgun | 200,000,000 | level with #1 |
| 9 | Paperbag | 200,000,000 | level with #1 |
| 10 | Trievta | 200,000,000 | level with #1 |
| 11 | 2w 4b 1a 14c | 200,000,000 | level with #1 |
| 12 | Rudolf205 | 200,000,000 | level with #1 |
| 13 | Headline | 200,000,000 | level with #1 |
| 14 | BigDabDaddi | 200,000,000 | level with #1 |
| 15 | light | 200,000,000 | level with #1 |
| 16 | H e v i l | 200,000,000 | level with #1 |
| 17 | MrEmmaWatson | 200,000,000 | level with #1 |
| 18 | Elicit | 200,000,000 | level with #1 |
| 19 | Dragonslayaz | 200,000,000 | level with #1 |
| 20 | Kor | 200,000,000 | level with #1 |
| 21 | paulrat3 | 200,000,000 | level with #1 |
| 22 | Liep25 | 200,000,000 | level with #1 |
| 23 | James Page1 | 200,000,000 | level with #1 |
| 24 | Elvis | 200,000,000 | level with #1 |
| 25 | Pow012000 | 200,000,000 | level with #1 |
| 26 | La Tamatoa | 200,000,000 | level with #1 |
| 27 | seppo kharyl | 200,000,000 | level with #1 |
| 28 | Cyrus H | 200,000,000 | level with #1 |
| 29 | Kio Tori | 200,000,000 | level with #1 |
| 30 | J O N N N Y | 200,000,000 | level with #1 |
| 31 | Gardenchick | 200,000,000 | level with #1 |
| 32 | Jumper000 | 200,000,000 | level with #1 |
| 33 | Noble UK | 200,000,000 | level with #1 |
| 34 | Geil Sletje | 200,000,000 | level with #1 |
| 35 | Beckscape | 200,000,000 | level with #1 |
| 36 | UNICEF | 200,000,000 | level with #1 |
| 37 | Daniel | 200,000,000 | level with #1 |
| 38 | Turmoil Inc | 200,000,000 | level with #1 |
| 39 | Gekke Harry | 200,000,000 | level with #1 |
| 40 | Mc Nulty | 200,000,000 | level with #1 |
| 41 | Runes4me999 | 200,000,000 | level with #1 |
| 42 | Per | 200,000,000 | level with #1 |
| 43 | Sketcher | 200,000,000 | level with #1 |
| 44 | Leik | 200,000,000 | level with #1 |
| 45 | BadSmurF | 200,000,000 | level with #1 |
| 46 | Angerfist | 200,000,000 | level with #1 |
| 47 | Erasold | 200,000,000 | level with #1 |
| 48 | Lieven | 200,000,000 | level with #1 |
| 49 | Blaack Widow | 200,000,000 | level with #1 |
| 50 | Edisonsim1 | 200,000,000 | level with #1 |
Jagex returns the top 50 of each board, in its own order: equal scores keep the order Jagex gives them. A level cap is not an experience ceiling: experience keeps counting to 200 million. To find a name outside the top 50, open their player report.