Jagex Official hiscores · top 50
RuneScape 3 Strength hiscoresStrength.Top 50 on the official hiscores.
Ranked by experience. Strength goes up to level 120. Each name opens the full report.
Activities 32
Bounty HuntersBounty Hunter RoguesDominion TowerThe CrucibleCastle Wars GamesB.A AttackersB.A DefendersB.A CollectorsB.A HealersDuel TournamentMobilising ArmiesConquestFist of GuthixGG: Resource RaceGG: AthleticsWE2 Armadyl lifetime contributionWE2 Bandos lifetime contributionWE2 Armadyl PvP killsWE2 Bandos PvP killsHeist: Guard PrestigeHeist: Robber PrestigeCFP: 5 game averageCow tipsRats SlaughteredRuneScoreClue Scrolls (easy)Clue Scrolls (medium)Clue Scrolls (hard)Clue Scrolls (elite)Clue Scrolls (master)Leagues: CATALYSTLeagues II: Equilibrium
Strength
Level cap 12050 of 50 shown
| Rank | Player | XP | Behind #1 |
|---|---|---|---|
| 1 | Lady B0o | 200,000,000 | level with #1 |
| 2 | Gemini Pro | 200,000,000 | level with #1 |
| 3 | lan | 200,000,000 | level with #1 |
| 4 | Deja Vu Xiii | 200,000,000 | level with #1 |
| 5 | Kh510 | 200,000,000 | level with #1 |
| 6 | Spdavis | 200,000,000 | level with #1 |
| 7 | Petite | 200,000,000 | level with #1 |
| 8 | Isekai God | 200,000,000 | level with #1 |
| 9 | Drumgun | 200,000,000 | level with #1 |
| 10 | Evil Abyssal | 200,000,000 | level with #1 |
| 11 | paulrat3 | 200,000,000 | level with #1 |
| 12 | Harlz_babe | 200,000,000 | level with #1 |
| 13 | The Moo | 200,000,000 | level with #1 |
| 14 | Cowboystm | 200,000,000 | level with #1 |
| 15 | Water | 200,000,000 | level with #1 |
| 16 | Owens | 200,000,000 | level with #1 |
| 17 | Wolfwoman40 | 200,000,000 | level with #1 |
| 18 | Mr Gumbo | 200,000,000 | level with #1 |
| 19 | Nowa Lyfe | 200,000,000 | level with #1 |
| 20 | Martincheste | 200,000,000 | level with #1 |
| 21 | Em i l y | 200,000,000 | level with #1 |
| 22 | Alkan | 200,000,000 | level with #1 |
| 23 | H e v i l | 200,000,000 | level with #1 |
| 24 | Rocky Horror | 200,000,000 | level with #1 |
| 25 | Catsnhevn | 200,000,000 | level with #1 |
| 26 | Fiona | 200,000,000 | level with #1 |
| 27 | SixMan1976 | 200,000,000 | level with #1 |
| 28 | Ox0 Ko0ol O0 | 200,000,000 | level with #1 |
| 29 | Naja | 200,000,000 | level with #1 |
| 30 | Angelique | 200,000,000 | level with #1 |
| 31 | Duff | 200,000,000 | level with #1 |
| 32 | Scret | 200,000,000 | level with #1 |
| 33 | Myk | 200,000,000 | level with #1 |
| 34 | spideroni | 200,000,000 | level with #1 |
| 35 | Max McSix | 200,000,000 | level with #1 |
| 36 | NoseRing | 200,000,000 | level with #1 |
| 37 | Alex Pro1 | 200,000,000 | level with #1 |
| 38 | CrystalFarm | 200,000,000 | level with #1 |
| 39 | 4getDeezNutz | 200,000,000 | level with #1 |
| 40 | Lnk2UrDemize | 200,000,000 | level with #1 |
| 41 | Subaru716 | 200,000,000 | level with #1 |
| 42 | Dragonseance | 200,000,000 | level with #1 |
| 43 | skateenjoi | 200,000,000 | level with #1 |
| 44 | Ruoja | 200,000,000 | level with #1 |
| 45 | Bruce4444 | 200,000,000 | level with #1 |
| 46 | Oppermeester | 200,000,000 | level with #1 |
| 47 | masa0333 | 200,000,000 | level with #1 |
| 48 | geordie dave | 200,000,000 | level with #1 |
| 49 | steel forge | 200,000,000 | level with #1 |
| 50 | RockMan | 200,000,000 | level with #1 |
Jagex returns the top 50 of each board, in its own order: equal scores keep the order Jagex gives them. A level cap is not an experience ceiling: experience keeps counting to 200 million. To find a name outside the top 50, open their player report.