Jagex Official hiscores · top 50
RuneScape 3 Magic hiscoresMagic.Top 50 on the official hiscores.
Ranked by experience. Magic goes up to level 120. Each name opens the full report.
Activities 32
Bounty HuntersBounty Hunter RoguesDominion TowerThe CrucibleCastle Wars GamesB.A AttackersB.A DefendersB.A CollectorsB.A HealersDuel TournamentMobilising ArmiesConquestFist of GuthixGG: Resource RaceGG: AthleticsWE2 Armadyl lifetime contributionWE2 Bandos lifetime contributionWE2 Armadyl PvP killsWE2 Bandos PvP killsHeist: Guard PrestigeHeist: Robber PrestigeCFP: 5 game averageCow tipsRats SlaughteredRuneScoreClue Scrolls (easy)Clue Scrolls (medium)Clue Scrolls (hard)Clue Scrolls (elite)Clue Scrolls (master)Leagues: CATALYSTLeagues II: Equilibrium
Magic
Level cap 12050 of 50 shown
| Rank | Player | XP | Behind #1 |
|---|---|---|---|
| 1 | veteran69 | 200,000,000 | level with #1 |
| 2 | Drumgun | 200,000,000 | level with #1 |
| 3 | Sinbad | 200,000,000 | level with #1 |
| 4 | S Spirit | 200,000,000 | level with #1 |
| 5 | GordoFatal | 200,000,000 | level with #1 |
| 6 | Rudolf205 | 200,000,000 | level with #1 |
| 7 | Water | 200,000,000 | level with #1 |
| 8 | Salut989 | 200,000,000 | level with #1 |
| 9 | Switch | 200,000,000 | level with #1 |
| 10 | Prairydog | 200,000,000 | level with #1 |
| 11 | paulrat3 | 200,000,000 | level with #1 |
| 12 | 2w 4b 1a 14c | 200,000,000 | level with #1 |
| 13 | light | 200,000,000 | level with #1 |
| 14 | Magas Deivis | 200,000,000 | level with #1 |
| 15 | Vampfiree | 200,000,000 | level with #1 |
| 16 | Per | 200,000,000 | level with #1 |
| 17 | DivineSpark | 200,000,000 | level with #1 |
| 18 | General Ong1 | 200,000,000 | level with #1 |
| 19 | seppo kharyl | 200,000,000 | level with #1 |
| 20 | Trievta | 200,000,000 | level with #1 |
| 21 | Zetris | 200,000,000 | level with #1 |
| 22 | Carcass | 200,000,000 | level with #1 |
| 23 | FocusRS | 200,000,000 | level with #1 |
| 24 | Anthien | 200,000,000 | level with #1 |
| 25 | Abarajas92 | 200,000,000 | level with #1 |
| 26 | Cutiepiefan1 | 200,000,000 | level with #1 |
| 27 | Angerfist | 200,000,000 | level with #1 |
| 28 | sepp0haa | 200,000,000 | level with #1 |
| 29 | Jumper000 | 200,000,000 | level with #1 |
| 30 | Naja | 200,000,000 | level with #1 |
| 31 | Makaveli | 200,000,000 | level with #1 |
| 32 | Saggyness | 200,000,000 | level with #1 |
| 33 | Legenddreams | 200,000,000 | level with #1 |
| 34 | H e v i l | 200,000,000 | level with #1 |
| 35 | Klavs | 200,000,000 | level with #1 |
| 36 | Spider Man | 200,000,000 | level with #1 |
| 37 | The Mehukas | 200,000,000 | level with #1 |
| 38 | Daemonoid | 200,000,000 | level with #1 |
| 39 | Sade | 200,000,000 | level with #1 |
| 40 | Leik | 200,000,000 | level with #1 |
| 41 | Elelol | 200,000,000 | level with #1 |
| 42 | Paperbag | 200,000,000 | level with #1 |
| 43 | Elvis | 200,000,000 | level with #1 |
| 44 | Blaack Widow | 200,000,000 | level with #1 |
| 45 | TheTiminator | 200,000,000 | level with #1 |
| 46 | Miss Tree | 200,000,000 | level with #1 |
| 47 | Fattynes | 200,000,000 | level with #1 |
| 48 | Isekai God | 200,000,000 | level with #1 |
| 49 | Raslak | 200,000,000 | level with #1 |
| 50 | Amehara | 200,000,000 | level with #1 |
Jagex returns the top 50 of each board, in its own order: equal scores keep the order Jagex gives them. A level cap is not an experience ceiling: experience keeps counting to 200 million. To find a name outside the top 50, open their player report.